Illinois Top Times (3A)
60 Meters (Men) Top
60 Meters (Women) Top
200 Meters (Men) Top
200 Meters (Women) Top
400 Meters (Men) Top
400 Meters (Women) Top
800 Meters (Men) Top
800 Meters (Women) Top
1600 Meters (Men) Top
1600 Meters (Women) Top
3200 Meters (Men) Top
3200 Meters (Women) Top
60 Hurdles (Men) Top
60 Hurdles (Women) Top
4 x 200 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Downers South | 1:32.16 | Mustang Relays | Mar 9, 2020 | |
| 2 | Marist | 1:33.02 | ICOPS Invitational | Feb 29, 2020 | |
| 3 | Evanston Township | 1:33.18 | Michelin, Johnson, Tchibozo, Lasley | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 4 | Prospect | 1:33.21 | Moellenkamp, Horvath, Marx, Kim | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 5 | Thornwood | 1:33.47 | Proviso West Boys' Invitational | Feb 29, 2020 | |
| 6 | Lockport Township | 1:33.67 | Walkosz, Langellier, Gradle, Czako | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 7 | Naperville North | 1:34.01 | York Invitational | Mar 6, 2020 | |
| 8 | Normal West | 1:34.19 | Hess, Pitman-Phillips, Leigh, Tellor | 2020 Big 12 Boys | Mar 10, 2020 |
| 9 | Thornton | 1:34.21 | Davis, Richardson, Terrell, Wheatley | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 10 | Lincoln-Way East | 1:34.34 | Burks, Hudson, Henning, Quinn | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 11 | Plainfield East | 1:34.39 | DGS Mustang Relays | Mar 9, 2020 | |
| 12 | Metea Valley | 1:35.08 | DGS Mustang Relays | Mar 9, 2020 | |
| 13 | Hononegah | 1:35.32 | Adams, Whitaker, Banker, Gomez | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 14 | Hersey | 1:35.43 | Haughton, Grozdev, See, Jean Louis | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 15 | Maine South | 1:35.48 | Proviso West Valentine's Day Relays | Feb 15, 2020 | |
| 16 | Andrew | 1:35.58 | Bickel, Townsend, Spells, Spells | Normal West Boys Indoor | Feb 22, 2020 |
| 17 | Normal | 1:35.59 | Showers, Oliver, Maas, Lowder | 2020 Big 12 Boys | Mar 10, 2020 |
| 18 | Romeoville | 1:35.72 | mustang relays | Mar 9, 2020 | |
| 19 | Taft | 1:35.74h | York Quad | Feb 8, 2020 | |
| 20 | Glenwood | 1:35.77 | Steber, Owens, Saunders, Walker | Jacksonville HS Indoor Class 2A-3A | Mar 6, 2020 |
| 21 | Alton | 1:35.88 | Davis, Bratton, Johnson, Havis | Jacksonville HS Indoor Class 2A-3A | Mar 6, 2020 |
| 22 | Plainfield North | 1:36.05 | Givan, Pearson, Tillman, Patterson | Normal West Boys Indoor | Feb 22, 2020 |
| 23 | Oswego | 1:36.67 | Reichard, DeMarco, Mang, Shugarman | Normal West Boys Indoor | Feb 22, 2020 |
| 24 | Belleville West | 1:37.05 | Jenkins, Young, Williams, Perkins | Knight Boys Indoor Invite | Feb 22, 2020 |
| 25 | Granite City | 1:37.09 | Smith, Webster, Ford, Burris | Jacksonville HS Indoor Class 2A-3A | Mar 6, 2020 |
| 26 | St. Charles East | 1:37.22 | Fronk, Hansen, Manual, Light | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 27 | Bloom Twp. | 1:37.37 | Wordlow Jr, Savage, Sims, Singleton | Normal West Boys Indoor | Feb 22, 2020 |
| 28 | Belleville East | 1:37.61 | Fortner, Kimbrow, Dowl, Hunter | Normal West Boys Indoor | Feb 22, 2020 |
| 29 | Centennial | 1:37.67 | Lacy, Johnson, Griggs, McDaniel | 2020 Big 12 Boys | Mar 10, 2020 |
| 29 | Geneva | 1:37.67 | Rockford Auburn Boys Invitational | Feb 22, 2020 | |
| 31 | Danville | 1:37.87 | Moss, Turner, Reed, Watkins | 2020 Big 12 Boys | Mar 10, 2020 |
| 32 | Joliet West | 1:38.00 | Johnson, Buccellato, Mono, Lacey | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 33 | Schaumburg | 1:38.17 | Jones, Nailor, Sunvold, Brown | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 34 | Thornton Fractional North | 1:38.23 | Adigun, Adewaye, Young | U High Indoor Invitational- Boys | Mar 7, 2020 |
| 35 | Bloomington | 1:38.30 | Charleston, McGill, Smith, Young | 2020 Big 12 Boys | Mar 10, 2020 |
| 35 | Deerfield | 1:38.30 | Newman, Katz, Varnado, Richardson | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 37 | Crystal Lake Central | 1:38.32 | Falco, Haughian, Casteneda, Mackeben | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 38 | St. Laurence | 1:38.37 | Williams, Ochoa, Walsh, Beltran | Jerry Lowe Invitational | Feb 8, 2020 |
| 39 | South Elgin | 1:38.75 | Head, Martin, Gould, Smith | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 40 | Larkin | 1:39.09 | Boyd, Garcia, Fleming, Skeate | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 41 | Hampshire | 1:39.13 | Estrada, Sullivan, Heileman, Suma | Jerry Lowe Invitational | Feb 8, 2020 |
| 42 | Thornton Fractional South | 1:39.23 | Coleman, Haymer, Peoples, Ovie | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 43 | Collinsville | 1:39.52 | Bircher, Conrad, Driscoll, Rogers | Knight Boys Indoor Invite | Feb 22, 2020 |
| 44 | Palatine | 1:39.55 | Wimer, Diaz, Reyes, Wnuk | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 45 | Harlem | 1:39.59 | Alberto, Lecleir, Mosley, Tyus | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 46 | Guilford | 1:39.75 | Roldan, Cattage, Woods, Jackson | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 47 | United Township | 1:40.02 | Turner, Loumedjinom, Manning, O'Donnell | St. Ambrose University High School Classic | Mar 4, 2020 |
| 48 | Lincoln-Way Central | 1:40.10 | Syzmanski, Kidwell, Troester, Wirth | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 49 | Wheeling | 1:40.21 | Berger, Mitroi, Johnson, Aguilar | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 50 | Grayslake Central | 1:40.23 | Edwards, Sjodin, Dietsch, Richardson | Jerry Lowe Invitational | Feb 8, 2020 |
4 x 200 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Homewood-Flossmoor | 1:43.11 | HF ABC Invite | Feb 29, 2020 | |
| 2 | Whitney Young | 1:45.68 | HF Invite #1 | Feb 7, 2020 | |
| 3 | Bloom Twp. | 1:46.06 | NCC Cardinal Classic | Mar 5, 2020 | |
| 4 | Plainfield North | 1:46.18 | DGS Mustang Relays | Mar 9, 2020 | |
| 5 | Kenwood | 1:46.28 | Proviso West Invite | Mar 7, 2020 | |
| 6 | Huntley | 1:46.66 | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 | |
| 7 | DeKalb | 1:47.09 | Dumas, Ozier, Walk, Kirkwood | Auburn Girls Indoor Invitational | Feb 15, 2020 |
| 8 | Evanston Township | 1:48.40 | Artley, Jones, Wright, Patterson | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 9 | Downers South | 1:48.67 | DGS Mustang Relays | Mar 9, 2020 | |
| 10 | Thornwood | 1:49.10 | Holmes, Stewart, Williams, Abuwa | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 11 | Oswego | 1:49.26 | NCC Cardinal Classic | Mar 5, 2020 | |
| 12 | Guilford | 1:49.75 | Chatman, Douglas, Bruce, Sites | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 13 | Thornton | 1:49.84 | Hodges, Morgan, Griffith, Morgan | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 14 | Thornton Fractional North | 1:50.82 | Dent, Higginbotham, Howard, Ojora | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 15 | Marist | 1:50.91 | Midway Miles 2 | Mar 6, 2020 | |
| 16 | South Elgin | 1:51.53 | Miulli, Kirkland, Ward, Wilson | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 17 | Normal | 1:51.57 | Chong, Menefee, Brownlee, Carter | 2020 Big 12 Girls Indoor Championship | Mar 9, 2020 |
| 18 | Shepard | 1:51.70 | Dunigan, George, Mason, Flowers | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 19 | Bolingbrook | 1:51.74 | Proviso West Valentine Relays | Feb 15, 2020 | |
| 20 | Crystal Lake South | 1:51.78 | Huntley Girls 2-29 Meet | Feb 29, 2020 | |
| 21 | Bloomington | 1:51.83 | Smith, Phillips, Boone, Ifft | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 22 | Lockport Township | 1:52.12 | DGS Mustang Relays | Mar 9, 2020 | |
| 23 | Prospect | 1:52.57 | Tersina, Kowalczuk, Smith, Rooks | Hononegah Girls Indoor Meet | Feb 22, 2020 |
| 24 | Zion-Benton | 1:52.74 | Washington, Person, Foster, Myers | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 25 | Minooka | 1:52.85 | Mustang Relays | Mar 9, 2020 | |
| 26 | Maine South | 1:53.42 | Wood-Smith, Moore, Rosca, McCarthy | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 27 | Aurora West | 1:53.48 | Iranloye, Hunt, Latham, Littlejohn | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 28 | Oak Lawn Community | 1:53.58 | Stelter, Cafagna, Hartmann, Puente | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 29 | Joliet West | 1:53.66 | Nance, Johnson, Martin, Santana | Hononegah Girls Indoor Meet | Feb 22, 2020 |
| 30 | Glenbrook South | 1:53.84 | wws invite | Feb 15, 2020 | |
| 31 | O'Fallon | 1:53.88 | Howard, Meadows, Williams, Watson | Joe Elliot Girls Indoor Track and Field Invitational | Feb 27, 2020 |
| 32 | Centennial | 1:54.01 | Mondika, Owojori, Pianfetti, Wilson | 2020 Big 12 Girls Indoor Championship | Mar 9, 2020 |
| 33 | Normal West | 1:54.08 | Webb, Hicks, Webb, Jones | 2020 Big 12 Girls Indoor Championship | Mar 9, 2020 |
| 34 | Simeon | 1:54.11 | Miller, Winston, Harrison, Harrison | Officials Invitational 2020 | Mar 1, 2020 |
| 35 | Springfield | 1:54.20 | Lloyd, Warfield, Hall, Anderson | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 36 | Lincoln-Way Central | 1:54.33 | LiVigni, Anderson, Alexander, Grzesiak | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 37 | Cary-Grove | 1:54.36 | Galfano, Melcher, Goldberg, Goen | Rockford Auburn Girls Invitational | Feb 29, 2020 |
| 38 | Washington | 1:54.43 | Lewer, Kuehn, Jones, Pollitt | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 39 | Rock Island | 1:54.44 | Hathorn, Reeds, Jett Ryan, Woodson | Clinton HS Girls Early Bird Invite | Feb 15, 2020 |
| 40 | Harlem | 1:55.70 | Zintak, Day, Gibson, Bilodeau | Hononegah Girls Indoor Meet | Feb 22, 2020 |
| 41 | Prairie Ridge | 1:55.78 | FVC Indoor Championship | Mar 10, 2020 | |
| 42 | Grayslake North | 1:56.00 | Johnston, Soder, Hall, Akalaonu | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 42 | United Township | 1:56.00 | Adam, Patterson, Soglohun, Williams | St. Ambrose University High School Classic | Mar 4, 2020 |
| 44 | Lincoln-Way East | 1:56.23 | Campbell, Nkemeh, Clemmons, Gant | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 45 | Stagg | 1:56.58 | Huddleston, Hartunian, Lopez, Lawler | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 46 | Hononegah | 1:57.17 | Yaunke, Maxwell, Lake, Wolfe | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 47 | Elgin | 1:57.30 | Caldwell, Jackson, Kieya, West | Rockford Auburn Girls Invitational | Feb 29, 2020 |
| 48 | Grayslake Central | 1:57.44 | Guckenberger, Andersen, Morello, Meciej | Auburn Girls Indoor Invitational | Feb 15, 2020 |
| 49 | Palatine | 1:58.14 | Gerdes, Thomas, Foy, Ball | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 50 | Edwardsville | 1:59.04 | Daughrity, Colbert, Renth, Hedge | SIU High School Invite (Girls) | Feb 22, 2020 |
4 x 400 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Plainfield East | 3:28.64 | DGS Mustang Relays | Mar 9, 2020 | |
| 2 | Downers South | 3:30.56 | Mustang Relays | Mar 9, 2020 | |
| 3 | DeKalb | 3:30.94 | Proviso West Valentine Relays | Feb 15, 2020 | |
| 4 | Evanston Township | 3:31.15 | Peterson, Johnson, Michelin, Hannah | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 5 | Thornwood | 3:32.74 | Somerville, Ruffin, Osagiede, Terrell | U High Indoor Invitational- Boys | Mar 7, 2020 |
| 6 | Lockport Township | 3:32.87 | Czako, Langellier, Walkosz, Szwab | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 6 | Plainfield North | 3:32.87 | Givan, Maseman, Pearson, Tillman | Normal West Boys Indoor | Feb 22, 2020 |
| 8 | Glenbrook North | 3:33.54 | DGS Mustang Relays | Mar 9, 2020 | |
| 9 | Moline | 3:33.68 | Sterling, Reese, Bailey, Kwinski | St. Ambrose University High School Classic | Mar 4, 2020 |
| 10 | Metea Valley | 3:34.99 | DGS Mustang Relays | Mar 9, 2020 | |
| 11 | Glenwood | 3:35.01 | Young, Steber, Saunders, Owens | Jacksonville HS Indoor Class 2A-3A | Mar 6, 2020 |
| 12 | Alton | 3:35.04 | Bratton, Havis, Bruce, Davis | Knight Boys Indoor Invite | Feb 22, 2020 |
| 13 | Bloomington | 3:36.73 | Ilonga, Brown, McGill, Smith | 2020 Big 12 Boys | Mar 10, 2020 |
| 14 | Rock Island | 3:37.04 | Jackson, Minani, Teague, Shukuru | St. Ambrose University High School Classic | Mar 4, 2020 |
| 15 | Belleville West | 3:37.28 | Rule, Williams, Perkins, Young | Knight Boys Indoor Invite | Feb 22, 2020 |
| 16 | Hononegah | 3:38.59 | Adams, Banker, Whitaker, Gomez | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 17 | Barrington | 3:39.46 | Huntley Boys Invite | Feb 28, 2020 | |
| 18 | Shepard | 3:40.01 | Day, Montiel, Mora, Sima | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 19 | Prospect | 3:40.89 | Garnmeister, Kim, Danaci, Marx | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 20 | United Township | 3:40.90 | Veloz, Viren, Wright, Soglohun | St. Ambrose University High School Classic | Mar 4, 2020 |
| 21 | Crystal Lake Central | 3:41.06 | Mize, Hamill, Casteneda, Camacho | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 22 | Normal West | 3:41.19 | Fisher, Morse, Tippy, McConkey | 2020 Big 12 Boys | Mar 10, 2020 |
| 23 | Wheaton Warrenville South | 3:41.39 | Franke, Johnson, Kinfe, Cunningham | Jerry Lowe Invitational | Feb 8, 2020 |
| 24 | Lincoln-Way East | 3:41.68 | Gustufson, Hudson, Pallissard, Weygandt | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 25 | Oswego | 3:42.23 | Natonek, Radecki, Aagesen, Whitfield | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 26 | Andrew | 3:43.54 | Benes, Ballard, Spells, Meskill | Normal West Boys Indoor | Feb 22, 2020 |
| 27 | South Elgin | 3:43.61 | Patrick, Harvey, Sacha, Vogt | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 28 | Centennial | 3:43.66 | Law, Griggs, Hemming, Lacy | 2020 Big 12 Boys | Mar 10, 2020 |
| 29 | Romeoville | 3:43.75 | De La Rosa, Marin, Smith, Carli | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 30 | Deerfield | 3:44.65 | Ariano, Shore, Zamler, Strimling | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 31 | Guilford | 3:44.89 | Dahlberg, Meadows, Gibbons, Muhammad | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 32 | Danville | 3:44.93 | Enjambre, Moss, Turner, Thomas | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 33 | Joliet West | 3:46.03 | Dorcoo, Bailey, Eqwunwoke, Pollack | U High Indoor Invitational- Boys | Mar 7, 2020 |
| 34 | Geneva | 3:46.05 | Silverman, Ukaobasi, Cramer, Machlet | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 35 | Lincoln-Way Central | 3:46.06 | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 | |
| 36 | Springfield | 3:46.27 | Thomas, Mosley, Kling, Abe-Bell | Normal West Boys Indoor | Feb 22, 2020 |
| 37 | Hersey | 3:46.60 | Svienty, Methner, Alonso, Jankusky | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 38 | Marist | 3:46.77 | ICOPS Invitational | Feb 29, 2020 | |
| 39 | Normal | 3:46.81 | Kraft, Davis, Ravisanka, Faulkner | 2020 Big 12 Boys | Mar 10, 2020 |
| 40 | Thornton | 3:46.85 | Wright, Nicholson, Woodley, Davis | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 41 | St. Charles East | 3:46.87 | Fronk, Brown, Sabahar, Perez | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 42 | Libertyville | 3:47.43 | Carlson, Stacy, Trigg, Brooks | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 43 | Rockford Auburn | 3:47.46 | Garcia, Mackey, Maculan, hughes | Rockford Auburn Boys Invitational | Feb 22, 2020 |
| 44 | Grayslake Central | 3:48.75 | Luczak, Suresh, Richardson, Atkinson | Jerry Lowe Invitational | Feb 8, 2020 |
| 45 | Lake Park | 3:49.38 | Strzelecki, Jung, Panawa, Jorgensen | Hononegah Boys Indoor Meet | Feb 15, 2020 |
| 46 | Bloom Twp. | 3:50.02 | Jones, Turner, Sims, Dickerson | Normal West Boys Indoor | Feb 22, 2020 |
| 47 | Hoffman Estates | 3:50.17 | Walton, Shabazz, Waits, Frymire | Jerry Lowe Invitational | Feb 8, 2020 |
| 48 | Wheeling | 3:51.46 | Torres, Lagunes, Fister, Montegrande | U High Indoor Invitational- Boys | Mar 7, 2020 |
| 49 | Thornton Fractional South | 3:51.87 | Haymer, Crawford, Brunson, Temple | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 50 | Hampshire | 3:52.19 | Louis, Sylvain, Strumilo, Yeats | Jerry Lowe Invitational | Feb 8, 2020 |
4 x 400 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Whitney Young | 4:04.78 | Downers Grove South Mustang Relays | Mar 9, 2020 | |
| 2 | Plainfield North | 4:06.84 | DGS Mustang Relays | Mar 9, 2020 | |
| 3 | Homewood-Flossmoor | 4:06.96 | HF ABC Invite | Feb 29, 2020 | |
| 4 | Evanston Township | 4:08.80 | Artley, Eddy, Wright, Lipman | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 5 | Kenwood | 4:10.87 | Proviso West Invite | Mar 7, 2020 | |
| 6 | Glenbard East | 4:12.73 | Mustang Relays | Mar 9, 2020 | |
| 7 | Downers South | 4:13.15 | DGS Mustang Relays | Mar 9, 2020 | |
| 8 | Aurora West | 4:13.71 | Mayhew, Atkins, Ming, Wood | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 9 | Bolingbrook | 4:15.53 | Homewood Flossmoor Invite | Feb 29, 2020 | |
| 10 | Minooka | 4:16.57 | Mustang Relays | Mar 9, 2020 | |
| 11 | Oswego | 4:17.63 | NCC Cardinal Classic | Mar 5, 2020 | |
| 12 | Zion-Benton | 4:18.20 | Washington, Franz, Henderson, Myers | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 13 | Lockport Township | 4:19.26 | DGS Mustang Relays | Mar 9, 2020 | |
| 14 | Lemont | 4:19.79 | PF North Relays | Feb 28, 2020 | |
| 15 | Guilford | 4:20.30 | Curtis, Gray, Douglas, Sites | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 16 | Huntley | 4:21.03 | Belonax, Wilk, Campanelli, Ozzauto | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 17 | United Township | 4:21.78 | Motcho, Herbert, Hunter, Miller | St. Ambrose University High School Classic | Mar 4, 2020 |
| 18 | DeKalb | 4:22.37 | Dlabal, Walk, Kirkwood, Ozier | Auburn Girls Indoor Invitational | Feb 15, 2020 |
| 19 | Lake Zurich | 4:23.11h(440) | Maine South Hawks Relays | Mar 6, 2020 | |
| 20 | Prospect | 4:23.53 | Hubbard, Ginsberg, Kalaway, Piagari | Hononegah Girls Indoor Meet | Feb 22, 2020 |
| 21 | Jones | 4:23.97 | Murray, Murray, Papadopoulos, Attkisson | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 22 | Normal | 4:24.89 | Brownlee, Carter, Chong, Menefee | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 23 | Lincoln-Way East | 4:26.65 | Sciarini, Guderjan, Conley, Campbell | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 24 | Vernon Hills | 4:28.68h(440) | Buffalo Grove Tri | Mar 2, 2020 | |
| 25 | Springfield | 4:28.83 | Elliott, Neposchlan, DeLeon, Warfield | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 26 | Thornwood | 4:29.10 | Stewart, Williams, Overstreet, Williams | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 27 | St. Ignatius | 4:29.56 | Semmer, Fernando, Love, Mojekwu | Argo Varsity Invitational 2020 | Mar 6, 2020 |
| 28 | Cary-Grove | 4:29.65 | Logan, Onstot, Ferrara, Blohm | Rockford Auburn Girls Invitational | Feb 29, 2020 |
| 29 | Hampshire | 4:29.66 | Jones, Vonic, Zemba, Evinger | Auburn Girls Indoor Invitational | Feb 15, 2020 |
| 30 | Normal West | 4:29.80 | Lay, Anderson, Webb, Coppenbarger | 2020 Big 12 Girls Indoor Championship | Mar 9, 2020 |
| 31 | Hononegah | 4:30.51 | Pickard, Wolfe, Balsley, McLarty | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 32 | Centennial | 4:31.14 | Owojori, Pianfetti, Potter, Gardner | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 33 | Grayslake North | 4:31.22 | Barszcz, Kubas, Stoneham, Tosic | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 34 | Palatine | 4:31.93 | Seeberger, Metzo, Strahl, Thomas | Rockford Auburn Girls Showcase Invitational | Mar 7, 2020 |
| 35 | Glenbrook South | 4:32.34h | GBS Quad | Feb 18, 2020 | |
| 36 | Morton (Berwyn-Cicero) | 4:32.71 | Almazan, Sanchez, Dolbniak, Arvis | Argo Varsity Invitational 2020 | Mar 6, 2020 |
| 37 | Stagg | 4:32.72 | Miazek, Hartunian, Lawler, Huddleston | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 38 | Bloomington | 4:32.91 | Gardner, Burns, Boone, Reeser | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 39 | O'Fallon | 4:33.67 | Howard, Meadows, Haight, Davis | Joe Elliot Girls Indoor Track and Field Invitational | Feb 27, 2020 |
| 40 | Oak Lawn Community | 4:34.24 | Stelter, Hartmann, Cipriani, Awwad | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 41 | Kaneland | 4:35.17 | Andrae, Kuffel, Phillipp, Richtman | 2020-3-5Thurs Bureau Valley Coed Meet Indoors | Mar 5, 2020 |
| 42 | Harlem | 4:36.23 | Fare, Procopio, Day, Marocco | Auburn Girls Indoor Invitational | Feb 15, 2020 |
| 43 | Mother McAuley | 4:36.64 | Howley, Rowan, Moss, Hynes | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 44 | Highland Park | 4:36.78 | Amster, Brooks, Jaoshvili, Nasirov | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 45 | Glenwood | 4:37.03 | Patzia, Gaden, Schrage, Schrage | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 46 | Rock Island | 4:37.54 | Woodson, Doukoure, Bumgarner, Hathorn | Clinton HS Girls Early Bird Invite | Feb 15, 2020 |
| 47 | Edwardsville | 4:37.69 | Campbell, Fry, Colbert, Hedge | SIU High School Invite (Girls) | Feb 22, 2020 |
| 48 | Pekin | 4:38.86 | Updike, Northrip, Grashoff, Swanson | Normal West Lady Wildcat Indoor | Mar 11, 2020 |
| 49 | Joliet West | 4:38.97 | Stevens, Walker, Barcas, Stalf | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 50 | Grayslake Central | 4:39.10 | Delaney, Sato, Kokkin, Kokkin | Auburn Girls Indoor Invitational | Feb 15, 2020 |
4 x 800 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Marist | 3:50.38 | ICOPS Invitational | Feb 29, 2020 | |
| 2 | Maine South | 8:11.86 | Proviso West Invite | Feb 29, 2020 | |
| 3 | Downers South | 8:13.84 | Mustang Relays | Mar 9, 2020 | |
| 4 | DeKalb | 8:23.03 | Proviso West Valentine Relays | Feb 15, 2020 | |
| 5 | Hersey | 8:24.52 | Safford, Jankusky, Vazquez, Svienty | Hononegah Boys Indoor Meet | Feb 29, 2020 |
| 6 | United Township | 8:28.66 | Veloz, Viren, Wright, Redwan | St. Ambrose University High School Classic | Mar 4, 2020 |
| 7 | Metea Valley | 8:29.16 | DGS Mustang Relays | Mar 9, 2020 | |
| 8 | Glenwood | 8:29.33 | Kroeschel, Verenski, Herbst, Dessalines | Jacksonville HS Indoor Class 2A-3A | Mar 6, 2020 |
| 9 | Thornwood | 8:30.05 | Somerville, Ruffin, Reed, Terrell | U High Indoor Invitational- Boys | Mar 7, 2020 |
| 10 | Evanston Township | 8:33.36 | Rutstein, Ahern, Moran, Tolosa | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 11 | Lockport Township | 8:33.50 | Barber, Callahan, Diamond, Cronholm | 3A High School Meet Hosted by Lincoln Way East | Feb 29, 2020 |
| 12 | Bloomington | 8:34.28 | Reynolds, Oblinger-Hammon, Gibson, Ilonga | 2020 Big 12 Boys | Mar 10, 2020 |
| 13 | Oswego | 8:34.81 | Randazzo, Doud, Harshberger, Bohnert | Normal West Boys Indoor | Feb 22, 2020 |
| 14 | Plainfield North | 8:36.00 | Curran, Schmauderer, Morrison, Maseman | Normal West Boys Indoor | Feb 22, 2020 |
