HSR Large School (4A-6A) Performance List
60 Meters (Men) Top
60 Meters (Women) Top
3200 Meters (Men) Top
3200 Meters (Women) Top
60 Hurdles (Men) Top
60 Hurdles (Women) Top
4 x 200 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Avon | 1:28.69 | Guerendo, Carter, DuPriest, DePriest | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 2 | Carroll (Fort Wayne) | 1:30.02 | Schmeling, Shank, Tapp, Becker | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 3 | Warren Central | 1:30.12 | Jones, Hodge, Tutsie, Glenn | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 4 | Evansville Harrison | 1:30.56 | Felton, Farmer, Mcbride, Daniels | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 5 | Chesterton | 1:30.63 | Corzan, Corzan, Biokoro, Flores | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 6 | Ben Davis | 1:31.04 | Akinniranye, Barker, Ladd, Lawal | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 7 | Lake Central | 1:31.06 | Gill, Goldman, Pavloski, Copeland | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 8 | Fishers | 1:31.20 | Syrus, Moss, Kaiser, Kantner | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 9 | Crown Point | 1:31.26 | McCormick, Stewart, O'Toole, Berry | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 10 | Portage | 1:31.84 | Gauldin, Milledge, Parker, Sanchez | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 11 | Center Grove | 1:31.95 | Mason, Yeast, Yates, Hohlt | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 12 | Noblesville | 1:32.62 | Hardin, Gatewood, Reeves, Garcia | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 13 | Lawrence North | 1:32.69 | Mason, Abram, Jones, Thomas | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 14 | Carmel | 1:32.71 | Baxter, Brown-Baez, Walker, Smith | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 15 | North Central (Indianapolis) | 1:32.97 | Clay, Ware, Maguire, Brown | Blue and White Relays | Mar 4, 2017 |
| 16 | NorthWood | 1:33.24 | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 | |
| 17 | Bloomington North | 1:33.30 | Ambrosio, Sterner, Knight, Dallmann | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 18 | Lawrence Central | 1:33.32 | Adams, Bright, Pinkston, Warbington | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 19 | Columbus North | 1:33.64 | Burton, Bandy, Harris, Perry | Bloomington North Invite | Mar 8, 2017 |
| 20 | Brownsburg | 1:33.76 | Nutall, Davis, Parker, SumpterBey | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 21 | Mt. Vernon (Fortville) | 1:33.99 | Miller, Porter, Carver, Bigelow | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 22 | Merrillville | 1:34.05 | Brookshire, Thomas, Ragoo, Sales | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 23 | Ft. Wayne Wayne | 1:34.23 | Daniels, Cotton, Adams, Hill | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 24 | Anderson | 1:34.63 | Morrow, Merida, Armstrong, Lemon | Patriot Invitational HSR @ Anderson University | Mar 11, 2017 |
| 25 | Zionsville | 1:34.74 | Canfield, Conner, Greeson, Woerner | HCC Indoor Invitational | Mar 11, 2017 |
| 26 | Westfield | 1:34.76 | Manley, Zolto, Henson, Rodgers | HCC Indoor Invitational | Mar 11, 2017 |
| 27 | Ft. Wayne North Side | 1:34.90 | Baker, Montgomery, Lockett, Clack | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 28 | Plainfield | 1:34.94 | Keys, Jacobs, Vayhinger, Zoss | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 29 | Bloomington South | 1:35.11 | Evans, Thiery, Schmidt, Conrad | Bloomington North Invite | Mar 8, 2017 |
| 30 | Indianapolis Cathedral | 1:35.38 | Hall, Cannon, Stewart, Stewart | DePauw HSR Qualifier III | Mar 17, 2017 |
| 31 | Pike | 1:35.41 | Shaw, Kone, Vincent, Riley | Maverick HSR Qualifier | Mar 11, 2017 |
| 32 | Warsaw Community | 1:35.48 | Kilburn, Wade, Street, Larsh | Bulldog Invite | Mar 11, 2017 |
| 33 | Jasper | 1:35.51 | Chatman, DeWitt, Ewing, Small | Bloomington North Invite | Mar 8, 2017 |
| 34 | Marion | 1:35.64 | Henderson, Johnson, Thomas, Reynolds | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 35 | Southport | 1:35.70 | Mappes, Collins-Green, Layne, Demers | Whiteland HSR Qualifier #1 | Mar 4, 2017 |
| 36 | Roncalli | 1:35.98 | Cunningham, Otley, Otley, Dill | Roncalli HSR Qualifier #1 | Mar 7, 2017 |
| 37 | Franklin Central | 1:36.01 | Markland, Quarles, Magee, Wilkins | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 38 | Shelbyville | 1:36.15 | Diemer, De Jesus, Ramsey, Clark | Blue and White Relays | Mar 4, 2017 |
| 39 | Muncie Central | 1:36.33 | Taylor, Young, Young, Abbott | Patriot Invitational HSR @ Anderson University | Mar 11, 2017 |
| 39 | Lowell | 1:36.33 | Ambassi, Greenholt, Torrence, Wildman | Maverick HSR Qualifier | Mar 11, 2017 |
| 41 | New Palestine | 1:36.40 | Ford, Brickens, Jenkins, Walden | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 41 | Hamilton Southeastern | 1:36.40 | Malone, Maxey, Phillips, Boyd | Blue and White Relays | Mar 4, 2017 |
| 43 | South Bend St. Joseph | 1:36.73 | Scales, Rowell II, Gutermuth, Stefanek | New Haven Invite | Mar 4, 2017 |
| 44 | Richmond | 1:36.81 | Claiborne, Deloney, Farris, Abrams | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 45 | Jeffersonville | 1:36.99 | Haynes, Findley, Beemer, Spalding | Bloomington North Invite | Mar 8, 2017 |
| 46 | Ft. Wayne Snider | 1:37.21 | McLeister, Haupert, McCoy, Maxwell | New Haven Invite | Mar 4, 2017 |
| 47 | Columbia City | 1:37.36 | Atkins, Hearld, Judd, Hill | IWU HSR Qualifier #2 | Mar 4, 2017 |
| 48 | Martinsville | 1:37.45 | Johnson, Hamilton, Tribby, Garrett | Bloomington South Indoor Invitational | Mar 1, 2017 |
| 49 | New Albany | 1:37.88 | Meriwether, Williams, Payton, Richardson | Whiteland HSR Qualifier #1 | Mar 4, 2017 |
| 50 | Whiteland Community | 1:37.92 | Perry, Luechtefeld, Phillips, Metz | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
4 x 200 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Fishers | 1:41.87 | Crose, Harrison, Carver, Perryman | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 2 | Warren Central | 1:42.40 | Baker, Barnes, Talley, Covington | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 3 | Hamilton Southeastern | 1:42.63 | Burgess, Mackenzie, Sydnor, Christopher | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 4 | Jeffersonville | 1:45.35 | Henry, Tate, Todd, Winford | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 5 | Westfield | 1:45.65 | Spears, Fife, Robertson, Evans | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 6 | Merrillville | 1:45.83 | Coleman, Davis, Bozeman, McClendon | 2017 West Lafayette HSR Qualifier | Mar 9, 2017 |
| 7 | Avon | 1:46.05 | Shelton, Mitchell, Culbreath, Springer | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 8 | North Central (Indianapolis) | 1:46.15 | Carson, Robinson, Reese, Robinson | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 9 | Ben Davis | 1:46.30 | Brown, Coleman, Jones, Simmons | Patriot Invitational HSR @ Anderson University | Mar 11, 2017 |
| 10 | Ft. Wayne Wayne | 1:46.78 | Chapman, Bieber, Phillips, Williams | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 11 | Center Grove | 1:46.88 | Goines, Yeast, Williams, Dilworth | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 12 | Crown Point | 1:47.09 | LaCosse, White, Pinchok, Meeks | 2017 Indian Open | Mar 4, 2017 |
| 13 | Munster | 1:47.45 | Majety, Brown, Lakomek, Shine | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 14 | Zionsville | 1:47.56 | Robinson, McCarty, Gietl, Isenbarger | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 15 | Perry Meridian | 1:47.87 | Gayden, Gayden, Johnson, Hunter | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 16 | Chesterton | 1:48.73 | Molnar, Smith, Tumidalsky, Craycraft | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 17 | Lake Central | 1:48.99 | Benson, Hubbard, Long, Gibbs | Maverick HSR Qualifier | Mar 11, 2017 |
| 18 | Carmel | 1:49.00 | Gill, Anderson, Markley, Upton | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 19 | Bloomington South | 1:49.24 | Kao, Hendricks, Johnson, Monson | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 20 | Franklin Central | 1:49.32 | Mobley, Walker, Coney, Coker | DePauw HSR Qualifier III | Mar 17, 2017 |
| 21 | LaPorte | 1:49.46 | Tuerff, O'Neal, Flowers, Rogers | Northwest Indiana Qualifier | Mar 11, 2017 |
| 22 | Evansville Harrison | 1:49.58 | Williams, Toney, Barker, Warfield | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 23 | Bloomington North | 1:49.60 | Feagans, Chitwood, Storm, Roberts | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 24 | Warsaw Community | 1:49.99 | Curtis, Clampitt, Bellamy, Hummitch | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 25 | Roncalli | 1:50.73 | Sonderman, Asher, Clarke, Saylor | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 26 | Noblesville | 1:51.29 | Brisco, Walter, Schneider, Ely | HCC Indoor Invitational | Mar 11, 2017 |
| 27 | Plainfield | 1:51.47 | Gibson, Joseph, Utterback, Allen | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 28 | Kankakee Valley | 1:51.59 | Colon, Sizemore, Martin, Walther | Maverick HSR Qualifier | Mar 11, 2017 |
| 29 | New Palestine | 1:51.60 | Hart, Dhonau, Greene, Reid | Whiteland HSR Qualifier #1 | Mar 4, 2017 |
| 30 | McCutcheon | 1:51.76 | Owens, Crowe, Crosby, Nicol | 2017 West Lafayette HSR Qualifier | Mar 9, 2017 |
| 31 | Ft. Wayne Northrop | 1:51.82 | Earley, Jones, Robinson, Muhummad | New Haven Invite | Mar 4, 2017 |
| 32 | Anderson | 1:51.91 | Hudson, Milhouse, Welch, King | Patriot Invitational HSR @ Anderson University | Mar 11, 2017 |
| 33 | Hobart | 1:51.99 | Bradshaw, Brookshire, Castillo, Edwards | Maverick HSR Qualifier | Mar 11, 2017 |
| 34 | Brownsburg | 1:52.18 | Sopitan, Daniels, Hill, Gregg | Bloomington North Invite | Mar 8, 2017 |
| 35 | Mishawaka | 1:52.30 | Smith, Burroughs, Kreil, Bargarus | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 36 | Richmond | 1:52.38 | Austin, Hunter, Vanmiddlesworth, Bennett | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 37 | Terre Haute South Vigo | 1:52.42 | Essig, Kerr, Carmichael, Rogers | DePauw HSR Qualifier I | Mar 4, 2017 |
| 38 | East Chicago Central | 1:52.63 | Givens, Gildon, Palmer, Jones | Northwest Indiana Qualifier | Mar 11, 2017 |
| 39 | Penn | 1:52.74 | Darr, Pennix, Carrico, Daggy | Trine HSR Qualifier #1 | Mar 4, 2017 |
| 40 | Harrison (West Lafayette) | 1:53.06 | Smith, Darling, Getz, Simmons | 2017 West Lafayette HSR Qualifier | Mar 9, 2017 |
| 41 | Franklin County | 1:53.08 | Noble, Voegele, Raible, Hill | DePauw HSR Qualifier III | Mar 17, 2017 |
| 42 | Ft. Wayne South Side | 1:53.35 | Hinton, Harvin, Derrick, Houston | Bulldog Invite | Mar 11, 2017 |
| 43 | East Central | 1:53.40 | Shumate, Messmore, Lobenstein, Ewing | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 44 | Ft. Wayne Bishop Dwenger | 1:53.50 | Strzelecki, Turner, Schwieterman, Howe | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 45 | Northridge | 1:53.56 | Lehman, Wargo, Blankenship, Heerschop | Trine HSR Qualifier #1 | Mar 4, 2017 |
| 46 | Gary West Side | 1:53.67 | Christian, Parks, Phillips, Spearman | Little Giant Charger HSR Qualifier 2017 | Mar 7, 2017 |
| 47 | Valparaiso | 1:53.75 | Clark, Walls, Templin, Ferrari | Northwest Indiana Qualifier | Mar 11, 2017 |
| 48 | Lawrence North | 1:53.86 | Colvin, Webster, Barlow, Sansbury | DePauw HSR Qualifier II | Mar 10, 2017 |
| 49 | Homestead | 1:54.00 | Torrez, Royal, Middleton, Torrez | Bulldog Invite | Mar 11, 2017 |
| 50 | Mt. Vernon (Fortville) | 1:54.01 | Gibson, Franklin, Arnold, Christenson | IWU HSR Qualifier #1 | Mar 3, 2017 |
4 x 400 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Avon | 3:23.35 | Egunyomi, Bullock, King, DePriest | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 2 | Westfield | 3:23.73 | Haack, Miller, McGraw, Mamaril | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 3 | North Central (Indianapolis) | 3:24.41 | Clay, Ware, Corbett, Maguire | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 4 | Bloomington North | 3:24.56 | Sterner, Knight, Jones, Dallmann | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 5 | Zionsville | 3:25.24 | Canfield, Romanyk, McCullough, Greeson | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 6 | Center Grove | 3:26.00 | Boyer, Bontrager, Hohlt, Drake | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 7 | Lake Central | 3:27.07 | Benson, Pavloski, Fort, Lucas | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 8 | Leo | 3:27.68 | Flores, Perez, Williams, Plattner | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 8 | Carmel | 3:27.68 | Brown-Baez, Gudgel, Konow, Walker | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 10 | Warren Central | 3:27.80 | Jones, Andrews, Byrdsong, Tutsie | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 11 | Noblesville | 3:28.57 | Gatewood, Hardin, Conard, Wills | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 12 | Ft. Wayne Northrop | 3:28.58 | Clibon, Phillips, Vaughn, Royal | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 13 | Ben Davis | 3:28.65 | Bunton, Ladd, Barker, Trejo | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 14 | Lawrence North | 3:28.78 | Mason, Thomas, Rudolph, Venable | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 15 | Northridge | 3:30.24 | Kauffman, Lackey, Zuercher, Weaver | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 16 | Ft. Wayne Wayne | 3:31.36 | Daniels, Hassan, McPherson, Santos | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 17 | Indianapolis Cathedral | 3:31.44 | Anderson, Means, Werner, Sanders | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 18 | Terre Haute South Vigo | 3:31.97 | Haley, Hills, Kline, Price | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 19 | Chesterton | 3:32.28 | Biokoro, Walton, Razo, Villarreal | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 20 | Fishers | 3:32.29 | Moss, Graham, Lindbloom, Kantner | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 21 | Ft. Wayne Snider | 3:32.80 | Ellis, Fields, McLeister, Graham | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 22 | New Palestine | 3:32.97 | Ford, Eagleson, Corey, Voelz | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 23 | Portage | 3:33.01 | Parker, Perry, Williams, West | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 24 | Merrillville | 3:33.61 | Brookshire, Sales, Bailey, Robinson | Northwest Indiana Qualifier | Mar 11, 2017 |
| 25 | Roncalli | 3:33.99 | Cunningham, Cunningham, Lyngh, Otley | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 26 | Hamilton Southeastern | 3:35.16 | Ledford, Freije, Zuber, Goodwin | Blue and White Relays | Mar 4, 2017 |
| 27 | Warsaw Community | 3:35.63 | Harrison, Lemon, Street, Larsh | Bulldog Invite | Mar 11, 2017 |
| 28 | Carroll (Fort Wayne) | 3:35.70 | Jones, Naylor, Woodbury, Flick | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 29 | Ft. Wayne North Side | 3:36.59 | White, Franklin, Lockett, Baker | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 30 | Anderson | 3:36.61 | McGhee, Morrow, Gaytan, Merida | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 31 | Shelbyville | 3:36.73 | Ramsey, Fuchs, Martin, De Jesus | DePauw HSR Qualifier III | Mar 17, 2017 |
| 32 | Mt. Vernon (Fortville) | 3:37.08 | Miller, Carver, Casler, Porter | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 33 | Pike | 3:37.60 | Riley, Minor, Young, Kone | DePauw HSR Qualifier III | Mar 17, 2017 |
| 34 | Ft. Wayne South Side | 3:37.64 | Barnett, Long, Book, Mcgraw | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 35 | Evansville Harrison | 3:38.08 | Farmer, Mcbride, White, Whipple | Bloomington North Invite | Mar 8, 2017 |
| 36 | Franklin Central | 3:38.43 | Quarles, Wilkins, Wright, Hassinger | Bloomington South Indoor Invitational | Mar 1, 2017 |
| 37 | Jasper | 3:38.65 | Mehringer, Kilian, Backer, Wagner | Bloomington North Invite | Mar 8, 2017 |
| 38 | South Bend St. Joseph | 3:38.66 | Moon, Rowell II, Driscoll, Bradley | New Haven Invite | Mar 4, 2017 |
| 39 | Lawrence Central | 3:39.34 | Ball, Pinkston, Peterman, Bunton | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 40 | South Bend Adams | 3:40.51 | Toliver, Green Weatherspoon, Dotson, Goodridge | IWU HSR Qualifier #3 | Mar 11, 2017 |
| 41 | Columbia City | 3:40.75 | Hearld, Judd, Hill, Redden | Bulldog Invite | Mar 11, 2017 |
| 42 | Martinsville | 3:41.05 | Dolph, Tribby, Hamilton, Garrett | Bloomington South Indoor Invitational | Mar 1, 2017 |
| 43 | Penn | 3:41.29 | Cook, Smith, Mott, Mott | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 44 | Evansville North | 3:41.36 | Hale, Powell, Mosteller, Jackson | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 45 | Valparaiso | 3:41.46 | Fry, Jelenski, Bond, Cavanaugh | Northwest Indiana Qualifier | Mar 11, 2017 |
| 46 | Homestead | 3:41.91 | Roman, Suozzi, Potts, Ratliff | IWU HSR Qualifier #1 | Mar 3, 2017 |
| 47 | Pendleton Heights | 3:42.08 | Quiroga, Hogan, Burmiester, Jones | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 48 | Bloomington South | 3:43.11 | Molt, Schmidt, Shishman, Pullon | Bloomington North Invite | Mar 8, 2017 |
| 49 | Jeffersonville | 3:43.87 | Smigel, Hecker, Simpson, Beemer | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 50 | Kokomo | 3:44.28 | Eddington, Wallace, Taflinger, Jones | IWU HSR Qualifier #3 | Mar 11, 2017 |
4 x 400 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Warren Central | 3:55.67 | Batts, Talley, Tyler, Covington | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 2 | Crown Point | 3:58.09 | Macintyre, Wahlberg, Grady, LaCosse | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 3 | Zionsville | 3:59.43 | Robinson, Romanyk, McCarty, Isenbarger | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 4 | Ft. Wayne Northrop | 4:00.86 | Irby, Kirkwood, Jones, Muhummad | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 5 | Fishers | 4:01.49 | Crose, Noble, Carver, Harrison | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 6 | Penn | 4:05.21 | Pennix, Macleod, Daggy, Mott | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 7 | North Central (Indianapolis) | 4:06.92 | Robinson, Robinson, Miles, Boyd | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 8 | Merrillville | 4:07.63 | Dye, McNeal, Laster, Coleman | 2017 West Lafayette HSR Qualifier | Mar 9, 2017 |
| 9 | Noblesville | 4:07.85 | Anderson, Perry, Hazelrigg, Walter | HCC Indoor Invitational | Mar 11, 2017 |
| 10 | Westfield | 4:09.16 | Spears, Brown, Robertson, Fife | IWU HSR Qualifier #2 | Mar 4, 2017 |
| 11 | East Central | 4:09.77 | Shumate, Messmore, Fey, Bittner | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 12 | South Bend Adams | 4:10.49 | Lottie, Mwenifumbo, Landry, Mihut | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 13 | Northridge | 4:10.63 | Durbin, Stoltzfus, King, Blankenship | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 14 | Indianapolis Cathedral | 4:10.88 | Miller, Manley, Blanchet, Gallagher | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 15 | Warsaw Community | 4:12.46 | Bellamy, Davis, Martz, Beckham | Trine HSR Qualifier #3 | Mar 18, 2017 |
| 16 | Bloomington North | 4:12.68 | Feagans, Chitwood, Roberts, Clark | Bloomington North Invite | Mar 8, 2017 |
| 17 | Lawrence North | 4:12.69 | Riding, Watts, Greer, Barlow | Roncalli HSR Qualifier #2 | Mar 15, 2017 |
| 18 | Avon | 4:13.15 | Adam, Smith, Stone, Egunyomi | HCC Indoor Invitational | Mar 11, 2017 |
| 19 | LaPorte | 4:13.47 | Dickman, Flowers, Tuerff, Rogers | Trine HSR Qualifier #1 | Mar 4, 2017 |
| 20 | Perry Meridian | 4:13.53 | Barque, Gayden, Johnson, Hunter | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 21 | Ben Davis | 4:14.19 | Campbell, Jones, Simmons, Cole | DePauw HSR Qualifier III | Mar 17, 2017 |
| 22 | Franklin Central | 4:15.28 | Hoover, Reedus, Coker, Comastri | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 23 | Hamilton Southeastern | 4:15.79 | Irvin, Saini, Perry, Sydnor | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 24 | Carmel | 4:16.26 | Brown, Scott, Hunter, Waples | DePauw HSR Qualifier III | Mar 17, 2017 |
| 25 | Mishawaka | 4:17.25 | Bullock, Kreil, Johnson, Wyant | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 26 | Ft. Wayne Wayne | 4:18.43 | Williams, Phillips, Grubbs, Chapman | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 27 | New Palestine | 4:18.66 | Crowder, McKilligan, Casner, Reid | Whiteland HSR Qualifier #2 | Mar 11, 2017 |
| 28 | Columbia City | 4:18.86 | Early, Fry, Oddou, Simmers | IWU HSR Qualifier #2 | Mar 4, 2017 |
| 29 | Homestead | 4:19.69 | Swing, Buck, Dvorak, Bultemeyer | Bulldog Invite | Mar 11, 2017 |
| 30 | Jeffersonville | 4:20.31 | Henry, Tate, Winford, Henry | Bloomington North Invite | Mar 8, 2017 |
| 31 | Bloomington South | 4:20.75 | Kao, Monson, McClaine, Johnson | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 32 | Evansville North | 4:20.84 | Hale, Kelley, Leary, Roth | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 33 | Ft. Wayne Bishop Dwenger | 4:21.20 | Gerbers, Wilson, Brelage, Weldon | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 34 | Ft. Wayne South Side | 4:21.87 | Grider, Houston, Harvin, Davis | 2017 Hoosier State Relays 4A- 6A | Mar 25, 2017 |
| 35 | Lawrence Central | 4:23.07 | Jones, Simmons, Short, Norwood | Metropolitan Interscholastic Conference Indoor Championships | Mar 2, 2017 |
| 36 | Michigan City | 4:24.00 | Mussa, Pomeroy, Miller, McLemore | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 37 | Greenfield-Central | 4:24.16 | Cook, Sexton, Pope, Peterson | Blue and White Relays | Mar 4, 2017 |
| 38 | Elkhart Central | 4:24.57 | Jones, Miller, Weiland, Hanes | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 39 | DeKalb | 4:24.71 | Kelley, Smith, Snyder | Trine HSR Qualifier #1 | Mar 4, 2017 |
| 40 | Center Grove | 4:24.93 | Fraser, Dilworth, Utterback, Kovacs | Metropolitan Interscholastic Conference Indoor Championships | Mar 2, 2017 |
| 41 | Chesterton | 4:26.45 | Moore, Miller, Liapes, Craycraft | Trine HSR Qualifier #2 | Mar 11, 2017 |
| 42 | Valparaiso | 4:26.75 | Templin, Ireland, Tsagris, Ferrari | Northwest Indiana Qualifier | Mar 11, 2017 |
| 43 | Gary West Side | 4:27.04 | Christian, Parks, Taylor, Hughes | Little Giant Charger HSR Qualifier 2017 | Mar 7, 2017 |
| 44 | Columbus East | 4:27.83 | VanLiew, Wilson, Ping, Schultheis | Whiteland HSR Qualifier #1 | Mar 4, 2017 |
| 45 | Terre Haute South Vigo | 4:27.90 | Findley, Lonnemann, Pigg, Moore | DePauw HSR Qualifier III | Mar 17, 2017 |
