| MIAA Meet of Champions | Date: February 25, 2023 Venue: Reggie Lewis Track Center, MA |
Boys 4 x 200m Relay
| Finals: Heat #1|2|3|4|5|6|7|8|9|10 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 12 | Waltham (Peters, Derac, Nsubuga, Fredette) | 1:33.84 | - |
| 2 | 26 | Wareham (Robert, Wiley, Araujo, Silva) | 1:35.48 | - |
| 3 | 29 | Needham (Scalia, Chao, Wilson, Jordan) | 1:36.81 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 17 | Everett (Eveillard, Jones, Prophete, Marshall) | 1:34.32 | - |
| 2 | 23 | East Longmeadow (Luu, Cagemi, Moore, Gamelli) | 1:35.14 | - |
| 3 | 28 | Pentucket (Macleod, Dennis, Spaulding, Kakouris) | 1:36.00 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Walpole (Ahmed, Collins, Kilroy, Feener) | 1:33.41 | - |
| 2 | 13 | Reading (Gallegos, McCarthy, Miller, Patel) | 1:33.86 | - |
| 3 | 21 | Central Catholic (Polanco, Kalemera, Buetow, Gendreau) | 1:35.03 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Marblehead (Curtis, Pantzer, Carlson, Thompson) | 1:33.60 | - |
| 2 | 14 | Andover (DeJesus, Kang, Murfitt, Chowdhury) | 1:33.90 | - |
| 3 | 30 | Weston (Lago, Pastrone, Hinton, Leonardo) | 1:36.95 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Worcester Technical (Gyimah, Ojatabu, Mireku, Nicolas) | 1:33.13 | - |
| 2 | 15 | Littleton (Neary, Shufrin, Martin, Castillo) | 1:33.99 | - |
| 3 | 18 | Franklin (Dunlap, Hardt, Yetman, Dragsbaek) | 1:34.55 | - |
| 4 | 25 | Wellesley (Brooks, Harding, O'Neil, Yen) | 1:35.23 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 11 | Billerica (Peck, St. Pierre, Fortune, Mulkerin) | 1:33.72 | - |
| 2 | 20 | Mansfield (Brown, Reed, Clarke, Kablik) | 1:34.89 | - |
| 3 | 24 | Winchester (Kaya, Yazici, Galvin, Killian) | 1:35.18 | - |
| 4 | Brockton (Brice, Centeio, Paul, Turco) | DQ | - |
| Finals: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 9 | Saint John's (Devaney, Davis, Wiafe, Mahoney) | 1:33.53 | - |
| 2 | 16 | Duxbury | 1:34.26 | - |
| 3 | 27 | North Andover (Agbor, Dee, Nguyen, Webster) | 1:35.68 | - |
| 4 | 32 | Taunton (Spencer, Touron, Spencer, Shearrion) | 1:43.07 | - |
| Finals: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | Methuen (Ekwi, Jimenez, Lumsden, Kwakye) | 1:32.25 | - |
| 2 | 19 | Attleboro (DelPozzo, Huntington, Rivera-Silva, Rivera) | 1:34.64 | - |
| 3 | 31 | Brookline (Braun, Bamberg, Walter, Tringas) | 1:37.17 | - |
| 4 | Peabody Vet. Mem. (Franco, Batista, Stevens, Ridley) | DQ | - |
| Finals: Heat #9
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Saint John's Prep (Johnson, Pallotta, Burke, McDonough) | 1:32.31 | - |
| 2 | 6 | Pembroke (Gleason, Tosone, Lamar, Lamar) | 1:32.73 | - |
| 3 | 22 | Cambridge Rindge & Latin (Bruce-Sanders, Asgdom, Aden, Wreh) | 1:35.09 | - |
| 4 | North Reading (Sands, McGuire, Mann, Miller) | DQ | - |
| Finals: Heat #10
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Lexington (Bai, Wheaton, Uda-Thach, Kontothanassis) | 1:30.03 | - |
| 2 | 4 | Xaverian Brothers (Comella, Wilson, Hasselbeck, Kisgen) | 1:32.44 | - |
| 3 | 5 | Catholic Memorial (Jones, Perkins, Skeete, Rainford) | 1:32.68 | - |
| 4 | Natick (De la Rosa, Cliver, Weddle, Waldron) | DQ | - |