Illinois Top Times (2A)
60 Meters (Men) Top
60 Meters (Women) Top
200 Meters (Men) Top
200 Meters (Women) Top
400 Meters (Men) Top
400 Meters (Women) Top
800 Meters (Men) Top
800 Meters (Women) Top
1600 Meters (Men) Top
1600 Meters (Women) Top
3200 Meters (Men) Top
3200 Meters (Women) Top
60 Hurdles (Men) Top
60 Hurdles (Women) Top
4 x 200 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | St. Laurence | 1:32.99 | Chicago Catholic League Track and Field Indoor Championships | Mar 17, 2018 | |
| 2 | Urbana | 1:33.36 | Phillips, Glass, Hamilton, Dallas-Gardner | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 3 | East St. Louis | 1:33.42 | Anderson, Hall, Towers, Lampley | 2018 PW 53rd Annual Boys Invite | Feb 24, 2018 |
| 4 | Morgan Park | 1:33.48 | Earls, Iyoila, Hope, Long | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 5 | Thornridge | 1:34.03 | Pollard, Jordan, Heard, Arnold | SWSC Boys Conference 2018 | Mar 16, 2018 |
| 6 | Dixon | 1:34.24 | Sterling First Chance | Mar 10, 2018 | |
| 7 | Unity (Tolono) | 1:34.61 | Kaiser, Migut, Martin, Schweighart | Uni High Mini-Meet 4 | Mar 14, 2018 |
| 8 | Mascoutah | 1:34.65 | Middleton, Wills, Schiller, Wilson | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 9 | Rantoul | 1:35.14 | Harper, Brown, Bell, Cunningham | 2018 Rantoul Indoor Invitational | Mar 10, 2018 |
| 10 | Providence Catholic | 1:35.28 | Chicago Catholic League Indoor | Mar 17, 2018 | |
| 11 | Metamora | 1:35.48 | Westwood Invite | Mar 16, 2018 | |
| 12 | Eureka | 1:35.51 | Knapp, Senior, Bachman, Sears | EPGTF Indoor 2018 | Mar 15, 2018 |
| 13 | Central (Burlington) | 1:35.60 | Coach DiDomenico Invite | Mar 2, 2018 | |
| 14 | De La Salle | 1:35.78 | ICOPS Invite | Feb 25, 2018 | |
| 15 | St. Rita | 1:35.83 | Proviso West Quad | Mar 2, 2018 | |
| 16 | Plano | 1:35.84 | Batavia FNQ Meet | Mar 8, 2018 | |
| 17 | Fenwick | 1:35.96 | CCL Indoor Championships | Mar 17, 2018 | |
| 18 | Richwoods | 1:35.98 | Diekoff, Neal, Robinson, Morris | Big 12 Boys Indoor Championship | Mar 13, 2018 |
| 19 | Tinley Park | 1:36.38 | H-F Boys 3/6 Indoor Meet | Mar 6, 2018 | |
| 20 | Brooks College Prep | 1:36.44 | Proviso West Quad #5 | Mar 9, 2018 | |
| 21 | Triad | 1:36.62 | Caswell, Lusk, Qualls, Curtis | 2018 Tiger Indoor Invitational | Mar 9, 2018 |
| 22 | Perspectives MSA | 1:36.63 | Pruitt, Cortez, Turner, Wilson | University High School Invitational | Mar 3, 2018 |
| 23 | Mt. Vernon | 1:36.92 | Dameron, Rutherford, Owens, Malone | Marion Boys Indoor 2018 | Mar 9, 2018 |
| 24 | Columbia | 1:37.10 | Hall, Little, Bieber, Hoguet | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 25 | Rock Falls | 1:37.11 | Sterling First Chance | Mar 10, 2018 | |
| 26 | Manual | 1:37.21 | White, Taylor, Hugan, Robinson | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 27 | U-High Chicago | 1:37.35 | U-High Midway 3 | Mar 9, 2018 | |
| 28 | Cahokia | 1:37.59 | WEST, Harris, Harris, CONWAY | University High School Invitational | Mar 3, 2018 |
| 29 | Highland | 1:37.64 | Geiger, Wolf, Orozco, Schmitt | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 30 | Effingham | 1:37.76 | Hasty, Line, Hill, Woelfer | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 31 | Monmouth-Roseville | 1:37.77 | Galesburg Last Chance Indoor | Mar 17, 2018 | |
| 32 | Pontiac | 1:37.81 | Lee, Parra, Dawson, Clesson | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 33 | Geneseo | 1:37.89 | Quad City Indoor Invite | Feb 28, 2018 | |
| 34 | DRW Trading College Prep | 1:37.90 | Owens, Beals, Mack, Pass | University High School Invitational | Mar 3, 2018 |
| 35 | Breese Central | 1:37.95 | Bade, Detmer, Markus, Huegen | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 36 | Freeport | 1:38.01 | Lewers, Johnson, Stevenson, McShane | Tri-State Large School Invitational | Mar 16, 2018 |
| 37 | Herscher | 1:38.29 | Reed Custer Duel #2 | Mar 13, 2018 | |
| 38 | Prairie Central | 1:38.44 | Zimmerman, Haab, Semmerling, Stein | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 39 | Harrisburg | 1:38.48 | Neal, Boone, Schmidt, Williams | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 40 | Southeast (Springfield) | 1:38.51 | Hacker, White, Meredith, Emuze | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 41 | Monticello | 1:38.92 | Lieb, Johnson, Boss, Spence | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 42 | Princeton | 1:39.04 | Schenck, Walters, Grundman, Moore | 2018-3-8 Bureau Valley Coed Meet Indoors | Mar 8, 2018 |
| 43 | Morris | 1:39.14 | Hatcher, Ochoa, Gonzalez, Davy | University High School Invitational | Mar 3, 2018 |
| 44 | Dunlap | 1:39.22 | Cuffy Early Bird Invite | Feb 23, 2018 | |
| 45 | LaSalle-Peru | 1:39.43 | NIB XII Conference | Mar 17, 2018 | |
| 46 | Lanphier | 1:39.45 | Broomfield, Bolden, Williams, Waters | 2018 Tiger Indoor Invitational | Mar 9, 2018 |
| 47 | Centralia | 1:39.71 | Deadmond, Patrick, Johnson, Keeler | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 48 | Streator Township | 1:39.89 | Grace, Ramson, Webb, McCurdy | University High School Invitational | Mar 3, 2018 |
| 49 | Carbondale | 1:39.94 | Martin, Ellis-Moore, Scott-Rivers, Sykes-Branch | Jersey Indoor Winter Thaw | Mar 10, 2018 |
| 49 | Mahomet-Seymour | 1:39.94 | Roberts, Whitehouse, VonHolten, Cebulski | Normal West Boys Indoor | Feb 24, 2018 |
4 x 200 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Dunlap | 1:45.94 | Galesburg Last Chance Indoor | Mar 17, 2018 | |
| 2 | Urbana | 1:46.84 | Kelley-Weathers, Anderson, Bufford, Taylor | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 3 | Southeast (Springfield) | 1:47.15 | Bolden, Williams, Florence, Moore | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 4 | Lindblom | 1:47.87 | Morgan, Glass, Humphrey, Keyes | 2018 4th Annual Valentine Relays | Feb 10, 2018 |
| 5 | Lanphier | 1:47.94 | Muldrow, Farmer, Jackson, Brooks | Normal West Lady Wildcat Indoor | Mar 14, 2018 |
| 6 | De La Salle | 1:48.54 | Jackson, Danztler, Roe, Tolbert | 2018 Pre-Conference Classic | Mar 4, 2018 |
| 7 | Brooks College Prep | 1:48.82 | Carothers, Roberts, Croom, Hodge | 2018 PW Lady Panthers Invite | Mar 3, 2018 |
| 8 | Morgan Park | 1:49.36 | Hurdle, Rodgers, Maxwell, Cousins | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 9 | Monticello | 1:49.40 | Lieb, Ness, Welter, Brandon | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 10 | Rochelle | 1:49.55 | NIB XII Indoor Conference | Mar 17, 2018 | |
| 11 | Carbondale | 1:49.81 | Love, Cobb, Harris, Custer | Jersey Indoor Winter Thaw | Mar 10, 2018 |
| 12 | Mattoon | 1:50.36 | Johnson, Smith, VanHyfte, Hite | Normal West Lady Wildcat Indoor | Mar 14, 2018 |
| 13 | Rich Central | 1:50.80 | Criswell, roberts, Johnson, Ballew | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 14 | East St. Louis | 1:50.84 | Sherrod, Lampley, Graham, Moore | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 15 | Cahokia | 1:50.99 | Jones, Brownlee, Crosby, Spencer | Southern Illinois GIRLS High School Indoor Invitational | Mar 2, 2018 |
| 16 | Rosary | 1:51.02 | Hutchison, Meyer, Schwartz, Dalton-Colley | Hononegah Girls Classic | Mar 3, 2018 |
| 17 | Mahomet-Seymour | 1:51.11 | Nichols, Pletcher, Pryor, Byron | Normal West Lady Wildcat Indoor | Mar 14, 2018 |
| 18 | Centralia | 1:51.23 | Reid, Maines, Marcum, Strayhorn | Uni High Mini-Meet 4 | Mar 14, 2018 |
| 18 | Clark | 1:51.23 | Evanston Invite #4 | Mar 6, 2018 | |
| 20 | Eureka | 1:51.51 | Pineda, Knapp, Hoffman, Heffren | EPGTF Indoor 2018 | Mar 15, 2018 |
| 21 | Marion | 1:51.69 | Urbana HS Gene Armer Track and Field Invitational | Mar 17, 2018 | |
| 22 | Providence Catholic | 1:52.00 | GCAC Indoor Track and Field Championship | Mar 17, 2018 | |
| 23 | Kankakee | 1:52.25 | Green, Crowell, Martin, Hardy | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 24 | Mt. Vernon | 1:52.41 | Wilford, Ellinger, Harris, Johnson | Southern Illinois GIRLS High School Indoor Invitational | Mar 2, 2018 |
| 25 | Triad | 1:52.77 | Grapperhaus, Seger, Barton, Hartoin | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 26 | Aurora Central Catholic | 1:52.94 | MSC Invite | Mar 16, 2018 | |
| 27 | Rantoul | 1:52.95 | McClyde, Young, Chipman, Perry | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 28 | Hillsboro | 1:53.11 | Huber, Meier, Jackson, Papin | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 29 | Evergreen Park | 1:53.19 | Lemont Invite | Mar 17, 2018 | |
| 30 | Sterling | 1:53.24 | Gold Medal | Mar 3, 2018 | |
| 31 | Pontiac | 1:53.45 | Christopher, Einhaus, Smith, Leigh | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 32 | Clinton | 1:53.77 | Filkin, Weiss, Burke, Werts | Bloomington Lady Raider Indoor | Mar 3, 2018 |
| 33 | Central (Burlington) | 1:54.01 | Angvick, Dowd, Pedone, Barkocy | Lake Michigan Invitational | Mar 16, 2018 |
| 34 | Montini | 1:54.26 | Boyer, Jarvis, Holloway, Connelly | University High School Invitational | Mar 3, 2018 |
| 35 | Galesburg | 1:54.66 | Meinert, Boyd, Morgan, Stevenson | Bloomington Lady Raider Indoor | Mar 3, 2018 |
| 36 | Charleston | 1:54.97 | Hurtault, Wilson, Minor, Weiss | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 37 | Mascoutah | 1:55.23 | Barnes, Cook, Holloway, Rhone | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 38 | Herscher | 1:55.33 | Kenning, Allen, Cotter, Rink | 2018 Rantoul Indoor Invitational | Mar 10, 2018 |
| 39 | Plano | 1:55.38 | Batavia FNQ Meet | Mar 8, 2018 | |
| 40 | Freeport | 1:55.51 | Dixon, Wuebbels, Williams, Macon | NIC-10 Girls Indoor Championship | Mar 15, 2018 |
| 40 | Metamora | 1:55.51 | Sterling Newman Open | Mar 2, 2018 | |
| 42 | Richwoods | 1:55.56 | Rule, Mullins, Ryan, Wright | Big 12 Girls Indoor Championship | Mar 12, 2018 |
| 43 | Rich South | 1:55.90 | Brooks, Cook, Wright, Hollie | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 44 | Butler College Prep | 1:56.14 | Benton, Greer, Savage, Gordon | 2018 Pre-Conference Classic | Mar 4, 2018 |
| 45 | Champaign Central | 1:56.30 | Gaona, Blackwell, Wilson, Browning | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 46 | Perspectives Charter | 1:56.88 | Glover, Rielly, Trotter, Brown | University High School Invitational | Mar 3, 2018 |
| 47 | Thornridge | 1:57.35 | Grayson, Carter, Brown, Jordan | SWSC Girls Conference 2018 | Mar 17, 2018 |
| 48 | Olympia | 1:57.42 | Donaldson, Schuerman, Aldridge, Jumper | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 49 | Freeburg | 1:57.58 | Jersey Indoor Winter Thaw | Mar 10, 2018 | |
| 50 | St. Laurence | 1:57.94 | GCAC Indoor Championship | Mar 17, 2018 |
4 x 400 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | East St. Louis | 3:26.30 | Lewis, Lampley, Johnson, Anderson | 2018 Tiger Indoor Invitational | Mar 9, 2018 |
| 2 | De La Salle | 3:28.77 | CCL Championship | Mar 17, 2018 | |
| 3 | Providence Catholic | 3:29.55 | Chicago Catholic League Indoor | Mar 17, 2018 | |
| 4 | Central (Burlington) | 3:31.74 | Huntley Last Chance | Mar 17, 2018 | |
| 5 | Dunlap | 3:32.21 | Silver Streak Last Chance | Mar 17, 2018 | |
| 6 | Thornridge | 3:32.43 | Thomas, Johnson, Jordan, Bolden | SWSC Boys Conference 2018 | Mar 16, 2018 |
| 7 | Geneseo | 3:33.06 | NIB-12 Invitational | Mar 17, 2018 | |
| 8 | Mascoutah | 3:33.30 | McNicol, Johnson, Little, Midkiff | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 9 | St. Laurence | 3:33.32 | Chicago Catholic League Track and Field Indoor Championships | Mar 17, 2018 | |
| 10 | Mahomet-Seymour | 3:33.94 | Charger Invite | Mar 3, 2018 | |
| 11 | Dixon | 3:34.30 | Gold Medal Meet | Mar 3, 2018 | |
| 12 | Cahokia | 3:35.07# | Vanderbilt HS Invitational | Feb 3, 2018 | |
| 13 | St. Rita | 3:35.22 | Chicago Catholic League Indoor Meet | Mar 17, 2018 | |
| 14 | Marion | 3:35.76 | Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 | |
| 15 | Morgan Park | 3:36.27 | Earls, Long, Bradford, Hope | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 16 | Morris | 3:36.97 | NIB XII Invitational | Mar 17, 2018 | |
| 17 | Eureka | 3:37.11 | Beck, Sears, Bachman, Standish | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 18 | Rantoul | 3:37.27 | First to the Finish Invite | Mar 3, 2018 | |
| 19 | Metamora | 3:37.33 | Newman Open | Mar 2, 2018 | |
| 20 | Richwoods | 3:39.90 | Nash, Neal, Morris, Robinson | Big 12 Boys Indoor Championship | Mar 13, 2018 |
| 21 | Pontiac | 3:40.13 | Lee, Dawson, Davies, Clesson | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 22 | University (Normal) | 3:40.18 | Randolph, McClure, Bovee, Schuckman | University High School Invitational | Mar 3, 2018 |
| 23 | Paris | 3:40.26 | Fessant, Landrum, Millis, Mullenix | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 24 | Freeport | 3:40.41 | Johnson, Walker, Collier, McShane | Tri-State Large School Invitational | Mar 16, 2018 |
| 25 | Waterloo | 3:41.37 | Kirkham, McAlister, Simunich, Dawson | Jersey Indoor Winter Thaw | Mar 10, 2018 |
| 26 | Urbana | 3:41.97 | Borich, Mboyo, Jones, Dallas-Gardner | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 27 | Charleston | 3:42.39 | Black, Green, Oakley, Hoh | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 28 | Freeburg | 3:42.86 | Elbe, Meng, Pluff, Williams | Jersey Indoor Winter Thaw | Mar 10, 2018 |
| 29 | Plano | 3:43.38 | Batavia FNQ Meet | Mar 8, 2018 | |
| 30 | Carmel | 3:43.68 | Flude, Unze, Speer, Gayton | Lake Michigan Invitational | Mar 16, 2018 |
| 31 | St. Viator | 3:43.73 | Rinka, Natindim, Peters, Steadman | Lake Michigan Invitational | Mar 16, 2018 |
| 32 | Marmion Academy | 3:43.94 | English, Zangler, Coffman, Ronzone | 2018 4th Annual Valentine Relays | Feb 10, 2018 |
| 33 | Rochester | 3:44.25 | Walters, Staley, Cable, Duban | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 34 | Southeast (Springfield) | 3:44.60 | White, Stakely, Hacker, Jones | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 35 | Triad | 3:44.78 | Hansen, Knopf, Qualls, Hutchinson | 2018 Tiger Indoor Invitational | Mar 9, 2018 |
| 36 | Kewanee | 3:44.82 | Galesburg last chance | Mar 17, 2018 | |
| 37 | Monticello | 3:44.93 | Boss, Wilkin, Ratts, Lieb | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 38 | U-High Chicago | 3:45.15 | u high midway miles #3 | Mar 9, 2018 | |
| 39 | Monmouth-Roseville | 3:45.22 | Galesburg Last Chance Indoor | Mar 17, 2018 | |
| 40 | Champaign Central | 3:46.13 | Hoyer, Gandy, Brunson, Miller | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 41 | Olympia | 3:46.45 | Spaid, Cooksey, Wheeler, Kessinger | University High School Invitational | Mar 3, 2018 |
| 42 | Streator Township | 3:46.54 | Gary Egler Boy's Indoor Invitational | Mar 14, 2018 | |
| 43 | Sandwich | 3:47.03 | Reed-Custer Invite | Mar 10, 2018 | |
| 44 | Herrin | 3:47.11 | Towle, Carlson, Yates, Anthony | Marion Boys Indoor 2018 | Mar 9, 2018 |
| 45 | Aurora Central Catholic | 3:47.14 | ICOPS Invite | Feb 25, 2018 | |
| 46 | Byron | 3:47.50 | 2018 Byron Boys Indoor Preview | Mar 10, 2018 | |
| 47 | Prairie Central | 3:47.75 | Krieger, Maquet, Semmerling, Stein | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 48 | Belvidere | 3:47.78 | Arco, Nungaray, Taylor, Mendoza | NIC-10 Boys Indoor Championship Meet | Mar 14, 2018 |
| 49 | Columbia | 3:47.83 | Hall, King, Groszek, Hoguet | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 50 | Harrisburg | 3:48.09 | Neal, Williams, Thai, Cavender | Roger Minton Boys Early Indoor Invitational | Feb 24, 2018 |
4 x 400 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | East St. Louis | 4:01.52 | Griggs, Keys, Stanley, Turner | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 2 | Lindblom | 4:08.83 | CPS indoor championship | Mar 18, 2018 | |
| 3 | Southeast (Springfield) | 4:09.45 | Bolden, Phillips, Florence, Moore | Bloomington Lady Raider Indoor | Mar 3, 2018 |
| 4 | Dunlap | 4:11.35 | Galesburg Last Chance Indoor | Mar 17, 2018 | |
| 5 | Urbana | 4:11.71 | Boastick, Johnson, Taylor, Howard | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 6 | Rosary | 4:12.31 | Meyer, Hutchison, Bottarini, Delahanty | Hononegah Girls Classic | Mar 3, 2018 |
| 7 | Lanphier | 4:13.07 | Muldrow, Jackson, Brown, Brooks | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 8 | Monticello | 4:15.13 | Ness, Lieb, Welter, McPike | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 9 | Central (Burlington) | 4:16.41 | Dowd, Andersen, Pedone, Barkocy | Lake Michigan Invitational | Mar 16, 2018 |
| 10 | Rochelle | 4:17.13 | NIB XII Indoor Conference | Mar 17, 2018 | |
| 11 | Mattoon | 4:18.07 | VanHyfte, Johnson, Ball, Smith | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 12 | Pontiac | 4:18.95 | Einhaus, Leigh, Smith, Christopher | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 13 | Eureka | 4:19.11 | Knapp, Wiegand, Bardwell, Heffren | Normal West Lady Wildcat Indoor | Mar 14, 2018 |
| 14 | Mahomet-Seymour | 4:19.62 | Balbach, Pletcher, Pryor, Franklin | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 15 | Mt. Zion | 4:19.71 | Clinton Last Chance | Mar 19, 2018 | |
| 16 | Charleston | 4:20.09 | Bauman, Griffin, Griffin, Garrett | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 17 | Brooks College Prep | 4:20.32 | Hodge, McKay, Roberts, Croom | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 18 | Carbondale | 4:21.05 | Southern Illinois Girls Indoor | Mar 2, 2018 | |
| 19 | Carmel | 4:21.94 | Zimmerman, Posner, Duffy, Silge | Lake Michigan Invitational | Mar 16, 2018 |
| 20 | Providence Catholic | 4:21.95 | GCAC Indoor Track and Field Championship | Mar 17, 2018 | |
| 21 | Aurora Central Catholic | 4:22.04 | Sycamore Meet | Mar 13, 2018 | |
| 22 | Galesburg | 4:22.20 | Meinert, Morgan, Rehn, Stevenson | Bloomington Lady Raider Indoor | Mar 3, 2018 |
| 23 | Morgan Park | 4:22.21 | Smith, Rush, Maxwell, Cotton | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 24 | Geneseo | 4:24.08 | NIB XII Indoor Conference Meet | Mar 17, 2018 | |
| 25 | Rich South | 4:24.87 | Hanson, Cook, Hardy, Brooks | 2018 PE Lady Pirates Invite | Mar 10, 2018 |
| 26 | Olympia | 4:25.44 | Aldridge, Donaldson, Kaeb, Hallstein | Normal West Lady Wildcat Indoor | Mar 14, 2018 |
| 27 | Sacred Heart-Griffin | 4:25.96 | deCastro, Scarlette, Vance | 2018 Jacksonville HS Indoor Class AA/AAA | Mar 2, 2018 |
| 28 | Freeburg | 4:26.06 | Houck, Whitworth, Terveer, Weilmuenster | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 29 | De La Salle | 4:26.89 | GCAC | Mar 17, 2018 | |
| 30 | Cahokia | 4:26.99 | Spencer, Rodgers, Sayles, Brown | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 31 | Effingham | 4:27.27 | Kuhlman, Carie, Carie, Fox | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 32 | Evergreen Park | 4:27.42 | Lemont Invite | Mar 17, 2018 | |
| 33 | Centralia | 4:29.79 | Reid, Marcum, Maines, Strayhorn | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 34 | Triad | 4:30.44 | Kowalski, Grigg, Hartoin, Keller | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 35 | Notre Dame (Peoria) | 4:30.49 | Batterham, Wolter, Wolters, Fortin | Big 12 Girls Indoor Championship | Mar 12, 2018 |
| 36 | Champaign Central | 4:30.51 | Gaona, Odom, Bergh, Barnes | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 |
| 37 | Jersey | 4:30.52 | Cook, Tonsor, Liles, Merle | Jersey Indoor Winter Thaw | Mar 10, 2018 |
| 38 | Mascoutah | 4:30.58 | 2018 Charleston High School Girls Indoor Invitational | Mar 10, 2018 | |
| 39 | Trinity | 4:31.31 | Plainfield South Girl Cougar Invitaional | Feb 24, 2018 | |
| 40 | Montini | 4:31.42 | GCAC Indoor Championship | Mar 17, 2018 | |
| 41 | University (Normal) | 4:31.63 | Mosley, Kullman, Shouse, Brown | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 42 | Plano | 4:33.41 | Batavia FNQ Meet | Mar 8, 2018 | |
| 43 | Mt. Vernon | 4:34.06 | Wilford, Chelf, Johnson, Johnston | Southern Illinois GIRLS High School Indoor Invitational | Mar 2, 2018 |
| 44 | Metamora | 4:34.14 | Yanko, Hanson, Youngquist, Koval | Clinton Girls Last Chance Invite | Mar 19, 2018 |
| 45 | LaSalle-Peru | 4:35.24h | Plainfield North | Feb 14, 2018 | |
| 46 | Unity (Tolono) | 4:35.35 | Weller, Glanzer, Hartman, Flavin | Uni High Mini-Meet 3 | Mar 7, 2018 |
| 47 | Clinton | 4:35.99 | Earl, Peterson, Turney, Wilson | Clinton HS Early Bird Girls Invitational | Feb 17, 2018 |
| 48 | Kankakee | 4:37.20 | Crowell, Martin, Alderson, Hardy | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 49 | Monmouth-Roseville | 4:37.30 | Blaesing, Connell, Hofmann, Huston | Titan Indoor Meet | Mar 13, 2018 |
| 50 | ITW David Speer Academy | 4:38.97 | Glenbard South Triangulor | Feb 23, 2018 |
4 x 800 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Marmion Academy | 8:18.05 | Chicago Catholic League Indoor Conference | Mar 17, 2018 | |
| 2 | East St. Louis | 8:19.37 | Manuel, Smith, Johnson, Anderson | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 3 | Marion | 8:23.25 | Bryant, Bruce, Surburg, Rutkowski | 2018 Urbana HS Gene Armer Track & Field Invitational | Mar 17, 2018 |
| 4 | Mascoutah | 8:24.27 | Johnson, Little, Cozzi, McNicol | Southern Illinois BOYS High School Indoor Invitational | Mar 3, 2018 |
| 5 | Metamora | 8:28.14 | Newman Open | Mar 2, 2018 | |
| 6 | Central (Burlington) | 8:28.93 | DGS Mustang Relays | Mar 5, 2018 | |
| 7 | Dunlap | 8:29.05 | Silver Streak Last Chance | Mar 17, 2018 | |
| 8 | Dixon | 8:30.77 | Sterling First Chance | Mar 10, 2018 | |
| 9 | Eureka | 8:32.89 | Steinbeck, Heinold, Walder, Standish | EPGTF Indoor 2018 | Mar 15, 2018 |
| 10 | Monticello | 8:32.94 | Ratts, Sokolowski, Ginalick, Helmuth | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 11 | Byron | 8:36.63 | Byron Boys Indoor Classic | Mar 17, 2018 | |
| 12 | Sycamore | 8:37.84 | NIB XII Indoor Conference | Mar 17, 2018 | |
| 13 | Rantoul | 8:39.27 | Cunningham, Harper, Gossett, Hall | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 14 | Sterling | 8:42.38 | Gold Medal | Feb 28, 2018 | |
| 15 | Mattoon | 8:43.78 | Jones, Warner, Kremer, Kremer | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 16 | Aurora Central Catholic | 8:44.14 | MSC Meet | Mar 17, 2018 | |
| 17 | Taylorville | 8:45.45 | Cherry, Walton, Brown, Herberling | 2018 Charleston High School Boys Indoor Invitational | Mar 17, 2018 |
| 18 | Geneseo | 8:45.51 | Quad City Indoor Invite | Feb 28, 2018 | |
| 19 | Champaign Central | 8:47.18 | Brunson, Stack, Smith, Miller | Big 12 Boys Indoor Championship | Mar 13, 2018 |
| 20 | U-High Chicago | 8:47.26 | U-High Midway 2 | Mar 2, 2018 | |
| 21 | Rock Falls | 8:49.20 | Newman Invite | Mar 16, 2018 | |
| 22 | Illinois Valley Central | 8:50.21 | Bergman, Gerberding, Eisenbarth, Habeger | 2018 Rantoul Indoor Invitational | Mar 10, 2018 |
