Illinois Top Times (2A)
60 Meters (Men) Top
60 Meters (Women) Top
200 Meters (Men) Top
| Place | Athlete | Year | Team | Time | Meet | Meet Date | Wind |
|---|---|---|---|---|---|---|---|
| 1 | Hall, T'Naleg | JR | Richwoods | 7.60 | big 12 indoor conference | Mar 14, 2017 | +0.0 |
| 2 | Higgins, Tyler | SR | Highland | 22.63 | Jacksonville Indoor Invitational | Mar 3, 2017 | +0.0 |
| 3 | McMiller, Rodrick | SR | Perspectives Charter | 22.77 | CPS Indoor Group B | Mar 18, 2017 | +0.0 |
| 4 | Denton, Juwan | SR | Morgan Park | 22.90 | 38th Gene Armer Invitational | Mar 18, 2017 | +0.0 |
| 5 | Murray, Marquis | SR | Cahokia | 22.94 | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 | +0.0 |
| 6 | West, Mitch | SR | Montini | 23.00 | HF Boy's ABC Indoor Invitational | Mar 3, 2017 | +0.0 |
| 7 | Bretz, Brandon | JR | Mahomet-Seymour | 23.08 | Normal West Invitational | Feb 27, 2017 | +0.0 |
| 8 | Harris, Tracker | SR | Dunlap | 23.10 | Charger Invite | Mar 4, 2017 | +0.0 |
| 9 | Pruitt, Kolby | JR | Perspectives MSA | 23.12 | **CPS Indoor Meet Group B | Mar 18, 2017 | +0.0 |
| 10 | Dannis, Bret | JR | St. Bede | 23.14 | Newman Open | Mar 3, 2017 | +0.0 |
| 11 | Hunter, Isaiah | SR | Lisle | 23.19 | Hershey Youth Indoor | Mar 11, 2017 | +0.0 |
| 12 | Adeoti, Izzy | SR | Plano | 23.22 | Batavia Fast and Quick | Mar 9, 2017 | +0.0 |
| 13 | Caldwell, Deandrea | SR | Kankakee | 23.23 | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 | +0.0 |
| 14 | McElyea, Alec | SR | Illinois Valley Central | 23.27 | silver streak last chance invitational | Mar 18, 2017 | +0.0 |
| 15 | Turner, Joshua | SR | North Chicago | 23.30 | North Lake County Conference | Mar 9, 2017 | +0.0 |
| 16 | Blair, Tristan | SR | Sacred Heart-Griffin | 23.31 | Jacksonville HS Indoor AA/AAA | Mar 3, 2017 | +0.0 |
| 17 | Schenck, Brett | JR | Princeton | 23.35 | Galesburg Silver Streak Last Chance Indoor | Mar 18, 2017 | +0.0 |
| 18 | Diekoff, Josh | JR | Richwoods | 23.38 | Charger Invite | Mar 4, 2017 | +0.0 |
| 18 | Marks, Charles | SR | Chicago Lab School | 23.38 | midway miles #3 | Mar 10, 2017 | +0.0 |
| 18 | Cook, Marshaun | SO | MacArthur | 23.38 | 2017 Dorothy Dawson Invite | Jan 28, 2017 | +0.0 |
| 21 | Patterson, Noah | SR | Mattoon | 23.40 | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 | +0.0 |
| 21 | Unze, Jacob | JR | Carmel | 23.40 | Lake Michigan Invitational | Mar 17, 2017 | +0.0 |
| 23 | Whatley, Alexze | SR | Brooks College Prep | 23.41 | Grand Valley University #3 | Jan 14, 2017 | +0.0 |
| 24 | Herron, Dearis | SR | Lanphier | 23.42 | Wildcat Invite | Feb 27, 2017 | +0.0 |
| 25 | Jackson, Jairus | SR | Lanphier | 23.45 | Charger Invite | Mar 4, 2017 | +0.0 |
| 26 | Thomas, Eric | SR | Decatur Eisenhower | 23.48 | Gene armour | Mar 18, 2017 | +0.0 |
| 27 | Martin, Damarie | SR | LaSalle-Peru | 23.52 | NIB XII Indoor Conference Meet | Mar 18, 2017 | +0.0 |
| 28 | Mack, Amonde | SO | DRW Trading College Prep | 23.58 | U High #2 Midway Meet | Mar 3, 2017 | +0.0 |
| 29 | Coleman, Marcus | SO | St. Rita | 23.62 | Chicago Catholic League Indoor Meet | Mar 19, 2017 | +0.0 |
| 29 | ROBERSON, BRANDON | SR | Cahokia | 23.62 | BIG RIVER QUALIFYING MEET # 1 | Jan 22, 2017 | +0.0 |
| 31 | Ross, Trayvon | SR | Dunbar | 23.65 | CPS Indoor City Championship Group A | Mar 18, 2017 | +0.0 |
| 32 | Robinson, Jamere | JR | Manual | 23.69 | Gene Armer Invitational | Mar 17, 2017 | +0.0 |
| 33 | Frazier, Jalen | JR | Marian Catholic (C.H.) | 23.72 | 2017 West Lafayette Individuals | Mar 4, 2017 | +0.0 |
| 33 | Lieb, Lucas | JR | Monticello | 23.72 | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 | +0.0 |
| 35 | Doyle, Mick | SO | St. Rita | 23.78 | Chicago Catholic League Indoor Meet | Mar 19, 2017 | +0.0 |
| 36 | Tolimieri, Nick | JR | Fenwick | 23.79 | CCL Indoor Championships | Mar 19, 2017 | +0.0 |
| 37 | Harris, Joshua | JR | Fenwick | 23.80 | Oak Park and River Forest Boys' Track Invitational | Feb 18, 2017 | +0.0 |
| 38 | Sylvester, Najee | SR | Hillcrest | 23.81 | HF Indoor Meet 3/7 | Mar 7, 2017 | +0.0 |
| 39 | Harper, Dillion | FR | Rantoul | 23.82 | 2017 Indiana Track Club HS Open | Feb 11, 2017 | +0.0 |
| 40 | Neal, Josiah | JR | Richwoods | 23.83 | Charger Invite | Mar 4, 2017 | +0.0 |
| 41 | Brewer, Aries | SR | Clark | 23.84 | CPS Group B Indoor Championship | Mar 18, 2017 | +0.0 |
| 42 | Wilson-Walls, Solomon | JR | Tinley Park | 23.86 | HF Indoor Meet 3/7 | Mar 7, 2017 | +0.0 |
| 42 | Houston, Justin | SO | Brooks College Prep | 23.86 | Grand Valley University #3 | Jan 14, 2017 | +0.0 |
| 44 | Sullivan, Nyrell | JR | Sterling | 23.89 | NIB XII Indoor Conference Meet | Mar 18, 2017 | +0.0 |
| 45 | Taylor, Damonta | SO | Cahokia | 23.92 | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 | +0.0 |
| 45 | Sottos, Seth | SO | Alleman | 23.92 | Sterling Indoor Invite | Mar 25, 2017 | +0.0 |
| 47 | Zajac, Griffin | SR | Aurora Central Catholic | 23.94 | Plainfield North | Mar 11, 2017 | +0.0 |
| 47 | Harrison, Jared | JR | Dixon | 23.94 | First Chance A-B-C Meet | Mar 11, 2017 | +0.0 |
| 49 | Kegal, Jack | JR | Johnsburg | 23.96 | Lake Michigan Invitational | Mar 17, 2017 | +0.0 |
| 50 | Buckingham, Treshun | JR | Mascoutah | 24.00 | Marion Early Indoor | Feb 25, 2017 | +0.0 |
200 Meters (Women) Top
400 Meters (Men) Top
400 Meters (Women) Top
800 Meters (Men) Top
800 Meters (Women) Top
1600 Meters (Men) Top
1600 Meters (Women) Top
3200 Meters (Men) Top
3200 Meters (Women) Top
60 Hurdles (Men) Top
60 Hurdles (Women) Top
4 x 200 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Cahokia | 1:32.09 | Taylor, ROBERSON, WELLS, Murray | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 2 | Morgan Park | 1:33.63 | 38th Gene Armer Invitational | Mar 18, 2017 | |
| 3 | Brooks College Prep | 1:35.12 | Grand Valley University #4 | Feb 18, 2017 | |
| 4 | St. Laurence | 1:35.23 | Chicago Catholic League Track and Field Indoor Championships | Mar 19, 2017 | |
| 5 | Rantoul | 1:35.24 | Gene Armer Invite | Mar 18, 2017 | |
| 6 | Breese Central | 1:35.30 | Jacksonville HS Indoor 2A/3A | Mar 3, 2017 | |
| 7 | Manual | 1:35.31 | Big 12 Boys Indoor Championship | Mar 14, 2017 | |
| 8 | Hillcrest | 1:35.45 | Bennett, Sylvester, Corbett, Perry | HF Indoor Meet 3/7 | Mar 7, 2017 |
| 9 | Dunbar | 1:35.62 | CPS Indoor City Championship Group A | Mar 18, 2017 | |
| 10 | Kankakee | 1:35.68 | Caldwell, Davis, DeLoach, Croom | Lockport Township High School Boys Indoor Track Meet | Feb 25, 2017 |
| 10 | Lanphier | 1:35.68 | Williams, Broomfield, Jackson, Cole | Tiger Indoor Invitational | Mar 10, 2017 |
| 12 | Harrisburg | 1:36.29 | Neal, Vaughn, Boone, Williams | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 13 | De La Salle | 1:36.38 | CCL | Mar 19, 2017 | |
| 14 | Urbana | 1:36.83 | NCWHS Wildcat Invite | Mar 4, 2017 | |
| 15 | Fenwick | 1:36.86 | CCL Indoor Championships | Mar 19, 2017 | |
| 16 | St. Rita | 1:36.89 | Midway Miles #3 | Mar 10, 2017 | |
| 16 | Marion | 1:36.89 | Marion Indoor | Mar 10, 2017 | |
| 18 | Eureka | 1:36.93 | Fogle, Bachman, Blakes, Mbah | EPGTF Indoor 2017 | Mar 16, 2017 |
| 19 | Mascoutah | 1:36.98 | Buckingham, Wilson, Jackson, Garlington | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 20 | Thornridge | 1:37.07 | steward-bradley, Arnold, Hondras, Philpot | SWSC Boys Conference Indoor | Mar 17, 2017 |
| 21 | Illinois Valley Central | 1:37.08 | NCWHS Wildcat Invite | Feb 27, 2017 | |
| 22 | Mattoon | 1:37.12 | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 | |
| 23 | Aurora Central Catholic | 1:37.14 | Sycamore Invitational | Mar 15, 2017 | |
| 24 | Sacred Heart-Griffin | 1:37.19 | Adams, Lee, Redd, Ross | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 25 | Monticello | 1:37.36 | Lieb, Harman, Thomas, Burgard | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 26 | Dixon | 1:37.43 | Forrest, Quintana, Schielein, Clark | First Chance A-B-C Meet | Mar 11, 2017 |
| 27 | Monmouth-Roseville | 1:37.58 | Galesburg Silverstreak Last Chance | Mar 18, 2017 | |
| 28 | Rochelle | 1:37.60 | Huftalin, Gati, Johnson, Walsh | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 29 | Sterling | 1:37.63 | Ramos, Spaulding, Shetter, Bland | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 30 | Rock Falls | 1:37.80 | Austin, Moreno, Ross, Harris | Sterling Indoor Invite | Mar 25, 2017 |
| 31 | Richwoods | 1:37.84 | big 12 indoor conference | Mar 14, 2017 | |
| 32 | North Chicago | 1:38.02 | Joplin, Hardeman, Tanner, Turner | Lake Michigan Invitational | Mar 17, 2017 |
| 33 | Glenbard South | 1:38.13 | Dodd, Illes, Howard, D'Ambra | 2017 PE Midwest Classic | Mar 25, 2017 |
| 34 | Johnsburg | 1:38.21 | Kegal, Buchannan, Bell, Helma | Lake Michigan Invitational | Mar 17, 2017 |
| 35 | Geneseo | 1:38.22 | NIB XII Indoor Conference Meet | Mar 18, 2017 | |
| 36 | Southeast (Springfield) | 1:38.25 | Hacker, Weston, Nix, Fairlee | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 37 | Triad | 1:38.44 | Curtis, Qualls, Lusk, Zehnder | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 38 | Metamora | 1:38.45 | Newman Open | Mar 3, 2017 | |
| 39 | Chicago Lab School | 1:38.46 | Midway Miles #1 | Feb 24, 2017 | |
| 40 | Central (Burlington) | 1:38.55 | Kalusa, Badillo, Wagner, Sharma | 2017 Byron Boys Indoor Preview | Mar 11, 2017 |
| 41 | Urban Prep | 1:38.60 | Danville HighSchool Invite | Mar 11, 2017 | |
| 42 | Kaneland | 1:38.62 | Rivas, Noel, Nance, Delarme | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 43 | DRW Trading College Prep | 1:38.67 | U-High Midway Meet #3 | Mar 10, 2017 | |
| 44 | Noble/Johnson | 1:38.75 | U High #2 | Mar 3, 2017 | |
| 45 | Sycamore | 1:38.86 | Maillefer, Thomas, Schroeder, McConkey | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 46 | Montini | 1:38.95 | Quaglia, Slater, Fedanzo, Olson | HF Boy's ABC Indoor Invitational | Mar 3, 2017 |
| 47 | Jersey | 1:38.98 | Kimbrel, Ridenhour, Hall, Hill | Jersey Indoor Winter Thaw | Mar 11, 2017 |
| 48 | Effingham | 1:39.46 | Hill, Woelfer, Marschewski, Line | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 49 | Freeburg | 1:39.93 | Gene Armer Invitational | Mar 18, 2017 | |
| 50 | Perspectives MSA | 1:40.01 | Track Madness Invite | Feb 25, 2017 | |
| 50 | Princeton | 1:40.01 | Schenck, Janssen, Wetsel, Emmerson | 2017-3-9 Bureau Valley Coed Meet Indoors | Mar 9, 2017 |
4 x 200 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Dunlap | 1:45.88 | Jacksonville ClassAA/AAA HS Indoor Invitational | Mar 3, 2017 | |
| 2 | Cahokia | 1:45.93 | Hudson, Stepney, West, Allen | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 3 | Southeast (Springfield) | 1:46.60 | 38th Gene Armer Invitational | Mar 18, 2017 | |
| 4 | Westinghouse | 1:47.11 | CPS Indoor City Championships A | Mar 18, 2017 | |
| 5 | Lanphier | 1:49.26 | Normal West Invite | Mar 15, 2017 | |
| 6 | Urbana | 1:49.38 | Big12 Girls Indoor Conference | Mar 13, 2017 | |
| 7 | Carbondale | 1:49.67 | Gene Armer Invitatioanl | Mar 18, 2017 | |
| 8 | Rochelle | 1:49.98 | Vardman, Baker, Knight, Wyatt | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 9 | Marian Catholic (C.H.) | 1:50.08 | Lady Pirate | Mar 11, 2017 | |
| 10 | Kaneland | 1:50.44 | DGS Mustang Relays | Feb 27, 2017 | |
| 11 | Brooks College Prep | 1:50.48 | Carothers, Smith, Roberts, Ramsey | Lake Michigan Invitational | Mar 17, 2017 |
| 12 | Sterling | 1:50.52 | Vaughn, Rhodes, Ryan, Smith | First Chance A-B-C Meet | Mar 11, 2017 |
| 13 | Rosary | 1:50.61 | GCAC Championships | Mar 19, 2017 | |
| 14 | Lindblom | 1:50.64 | CPS Championship Group A | Mar 18, 2017 | |
| 15 | De La Salle | 1:50.65 | GCAC | Mar 19, 2017 | |
| 16 | Montini | 1:50.96 | University High School Invitational | Mar 4, 2017 | |
| 17 | Kankakee | 1:50.97 | H-F Meet #4 | Mar 8, 2017 | |
| 18 | Mattoon | 1:51.24 | Lady Wildcat Inv. | Mar 15, 2017 | |
| 19 | Clark | 1:51.34 | Plainfield South Invitational#1 | Feb 25, 2017 | |
| 20 | Monticello | 1:51.47 | Clinton Last Chance Meet | Mar 20, 2017 | |
| 21 | Johnson College Prep | 1:51.73 | U High #1 | Feb 24, 2017 | |
| 22 | Morgan Park | 1:51.74 | Parker, McDavis, Hurdle, Strong | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 23 | Mt. Vernon | 1:51.83 | Harris, Nettles, Taylor, Shelby-Woods | Charleston H.S. Girls Indoor Invitational | Mar 11, 2017 |
| 24 | Carmel | 1:51.92 | DGS Mustang Relays | Feb 17, 2017 | |
| 25 | Chicago Lab School | 1:52.09 | midway miles #3 | Mar 10, 2017 | |
| 26 | Rich Central | 1:52.35 | Lady Pirate invite | Mar 11, 2017 | |
| 27 | Central (Burlington) | 1:52.47 | Batavia Fast & Quick | Mar 9, 2017 | |
| 28 | Murphysboro | 1:52.98 | Estel, Walker, Harris, Jones | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 29 | Vernon Hills | 1:53.43 | Kim, Mays, Carido, Bunning | Lake Michigan Invitational | Mar 17, 2017 |
| 30 | Mascoutah | 1:53.57 | Brown, Hogue, Tibbbs, Coleman | Charleston H.S. Girls Indoor Invitational | Mar 11, 2017 |
| 31 | Mahomet-Seymour | 1:53.73 | Nichols, Pletcher, Byron, Lewis | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 32 | Thornridge | 1:53.88 | Pierre-Louis, Elston, Johnson, Warmack | SWSC Girls Conference Indoor | Mar 18, 2017 |
| 33 | North Lawndale Prep | 1:54.33 | Gene Armer Invitational | Mar 18, 2017 | |
| 34 | Charleston | 1:54.40 | Hurtault, Minor, Minor, Wilson | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 35 | Centralia | 1:54.58 | Uni Mini Meet 4 | Mar 15, 2017 | |
| 36 | Eureka | 1:54.59 | Pineda, Charlton, Hoffman, Heffren | Charleston H.S. Girls Indoor Invitational | Mar 11, 2017 |
| 37 | Monmouth-Roseville | 1:54.64 | Galesburg Silverstreak Last Chance | Mar 18, 2017 | |
| 38 | Rock Falls | 1:54.72 | Arickx, Porter, Busch, Shaw | Sterling Indoor Invite | Mar 25, 2017 |
| 39 | Marion | 1:54.89 | Porter, Cosby, Taylor, Bruce | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 40 | Champaign Central | 1:55.47 | Wes Brown Indoor Big 12 Invitational | Mar 13, 2017 | |
| 41 | Erie-Prophetstown | 1:55.72 | Clary, Saad, Bramm, Kruthoff | 3-21-17 Indoor E-P & Sterling | Mar 21, 2017 |
| 42 | Providence Catholic | 1:55.81 | Joliet Central Shamrock Shuffle | Mar 3, 2017 | |
| 43 | Breese Central | 1:56.11 | Jacksonville HS Indoor AA/AAA | Mar 3, 2017 | |
| 44 | Manual | 1:56.37 | Jackson-Wright, Irby, Henry, Calloway | Charleston H.S. Girls Indoor Invitational | Mar 11, 2017 |
| 45 | Boylan | 1:56.63 | Hindes, Heimer, Eshelman, Horgan | NIC-10 Girls Indoor Championship | Mar 16, 2017 |
| 46 | Macomb | 1:56.76 | Reid, Neve, Dively, Smith | Jacksonville HS Indoor AA/AAA | Mar 3, 2017 |
| 47 | Washington | 1:56.80 | Normal West Lady Indoor Invitational | Mar 15, 2017 | |
| 48 | Rantoul | 1:56.85 | U-High Invite | Mar 4, 2017 | |
| 49 | LaSalle-Peru | 1:56.86 | Weiden, Lamboley, Happ, Ernat | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 50 | Mt. Zion | 1:56.89 | MTZ mini meet | Mar 16, 2017 |
4 x 400 Relay (Men) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Cahokia | 3:28.35 | Taylor, WELLS, ROBERSON, STANLEY | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 2 | Brooks College Prep | 3:28.51 | Grand Valley University #3 | Jan 14, 2017 | |
| 3 | Thornridge | 3:29.71 | Thomas, Philpot, Bolden, dickson | SWSC Boys Conference Indoor | Mar 17, 2017 |
| 4 | Central (Burlington) | 3:32.11 | Huntley Last Chance | Mar 18, 2017 | |
| 5 | Dunlap | 3:32.40 | Sliver Streak Last Chance | Mar 18, 2017 | |
| 6 | Geneseo | 3:32.68 | Swartzendruber, Frerichs, Soria, Vanderheyden | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 7 | Erie-Prophetstown | 3:34.00 | Westwood Invite | Mar 17, 2017 | |
| 8 | Waterloo | 3:34.35 | 2017 Gene Armer Invite | Mar 18, 2017 | |
| 9 | Rantoul | 3:34.45 | Gene Armer Invite | Mar 18, 2017 | |
| 10 | Marion | 3:35.87 | Bryant, Melvin, Surburg, Adkinson | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 11 | Southeast (Springfield) | 3:36.10 | Hacker, Weston, Jones, White | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 12 | Kankakee | 3:36.62 | Croom, Davis, Calvin, Croom | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 13 | Freeburg | 3:37.40 | Gene Armer Invitational | Mar 18, 2017 | |
| 14 | Morgan Park | 3:37.63 | 38th Gene Armer Invitational | Mar 18, 2017 | |
| 14 | De La Salle | 3:37.63 | CCL | Mar 19, 2017 | |
| 16 | Marmion Academy | 3:37.70 | Chicago Catholic League Indoor Meet | Mar 19, 2017 | |
| 16 | Rochelle | 3:37.70 | Drendel, Lenkaitas, Infante, Walsh | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 18 | Vernon Hills | 3:38.01 | Mohrdieck, Gonzalez, Nam, Mata | Argo Boys Track Indoor Invitational | Mar 11, 2017 |
| 19 | Aurora Central Catholic | 3:38.14 | MSC Invitational | Mar 18, 2017 | |
| 20 | Mascoutah | 3:38.55 | Ferguson-Scott, Johnson, Little, Wilson | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 21 | Eureka | 3:38.96 | Jacksonville Invite | Mar 3, 2017 | |
| 22 | Kaneland | 3:39.02 | Redman, Rivas, Richtman, Delarme | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 23 | Sterling | 3:39.06 | Ramos, Gebhardt, Bland, Moorman | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 24 | Lindblom | 3:39.42 | Rashaun, Walls, Rodriguez, Chandler | 2017 3rd Annual Valentine Relays | Feb 11, 2017 |
| 25 | Dixon | 3:39.53 | Dallas, Harrison, Forrest, Wedekind | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 26 | Metamora | 3:39.98 | Westwood Invite | Mar 17, 2017 | |
| 27 | St. Laurence | 3:40.77 | Chicago Catholic League Track and Field Indoor Championships | Mar 19, 2017 | |
| 28 | Mattoon | 3:41.05 | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 | |
| 29 | Paris | 3:41.07 | Wilken, Roush, Mullenix, Fessant | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 30 | Taylorville | 3:41.10 | Moore, Wright, Walton, Walton | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 31 | Tinley Park | 3:41.98 | Hackett, Martin, Thompson, Schneibel | Argo Boys Track Indoor Invitational | Mar 11, 2017 |
| 32 | St. Rita | 3:42.31 | Coleman, Lenehan, Law, Doyle | 2017 3rd Annual Valentine Relays | Feb 11, 2017 |
| 33 | Breese Central | 3:42.76 | Jacksonville HS Indoor 2A/3A | Mar 3, 2017 | |
| 34 | Chicago Lab School | 3:42.85 | midway miles #3 | Mar 10, 2017 | |
| 35 | Urbana | 3:42.90 | Brown, Borich, Tuell, Phillips | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 36 | Byron | 3:43.35 | Fortener, Stonecipher, Chernick, Johnson | 2017 Byron Boy/Girl Indoor Quad | Mar 14, 2017 |
| 37 | Plano | 3:43.52 | Comet Invitational at Reed-Custer | Mar 18, 2017 | |
| 38 | Harrisburg | 3:43.70 | Neal, Smith, Bowling, Williams | SIU High School Indoor Track and Field Invitational (Boys) | Mar 4, 2017 |
| 39 | Sycamore | 3:43.99 | Maillefer, Hancock, Benzshawel, Jacobs | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 40 | Rochester | 3:44.79 | Walters, Meadows, Staley, Brown | Jersey Indoor Winter Thaw | Mar 11, 2017 |
| 41 | Richwoods | 3:44.82 | big 12 indoor conference | Mar 14, 2017 | |
| 42 | Manual | 3:45.15 | McElroy, Sierra, King, Winters | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 43 | Lanphier | 3:45.63 | Westrum, Carter, Blisset, Anderson | Charleston H.S. Boys Indoor Invitational | Mar 18, 2017 |
| 44 | St. Viator | 3:45.71 | Steadman, Sheriff, Carey, Natindim | Lake Michigan Invitational | Mar 17, 2017 |
| 45 | Glenbard South | 3:46.70 | Chung, Zima, Zawislak, Wood | 2017 York Boys Invite | Mar 3, 2017 |
| 46 | Perspectives MSA | 3:46.78 | Track Madness Invite | Feb 25, 2017 | |
| 47 | Triad | 3:47.07 | Knopf, Curtis, Lusk, Jung | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 48 | Rock Falls | 3:47.17 | Austin, Wolber, Moreno, Hamblen | First Chance A-B-C Meet | Mar 11, 2017 |
| 49 | Pontiac | 3:47.52 | Whittle, Durham, Lee, Fogarty | Jacksonville HS Indoor AA/AAA | Mar 3, 2017 |
| 50 | Reed-Custer | 3:48.34 | Reed Custer Invite | Mar 11, 2017 |
4 x 400 Relay (Women) Top
| Place | Team | Time | Athletes | Meet | Meet Date |
|---|---|---|---|---|---|
| 1 | Southeast (Springfield) | 4:09.08 | 38th Gene Armer Invitational | Mar 18, 2017 | |
| 2 | Westinghouse | 4:10.11 | CPS Indoor City Championships A | Mar 18, 2017 | |
| 3 | Dunlap | 4:12.91 | Silver Streak Last Chance Indoor 2017 | Mar 18, 2017 | |
| 4 | Washington | 4:13.25 | Clinton Last Chance | Mar 20, 2017 | |
| 5 | Rochelle | 4:13.45 | Wyatt, Vardman, Knight, Baker | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 6 | Mattoon | 4:15.91 | Clinton Last Chance | Mar 20, 2017 | |
| 7 | Rosary | 4:16.02 | GCAC Championships | Mar 19, 2017 | |
| 8 | Freeburg | 4:16.33 | Gene Armer Invitational | Mar 18, 2017 | |
| 9 | Brooks College Prep | 4:17.36 | Roberts, Carothers, Croom, Williams | Lake Michigan Invitational | Mar 17, 2017 |
| 10 | Lanphier | 4:18.18 | Gene Armer Invite | Mar 18, 2017 | |
| 10 | Urbana | 4:18.18 | Gene Armer | Mar 18, 2017 | |
| 12 | Monticello | 4:18.63 | Clinton Last Chance Meet | Mar 20, 2017 | |
| 13 | Carmel | 4:18.66 | Duffy, Posner, Dicara, Silge | Lake Michigan Invitational | Mar 17, 2017 |
| 14 | Jersey | 4:18.74 | Snyders, Cook, Liles, Chapman | Jersey Indoor Winter Thaw | Mar 11, 2017 |
| 15 | Eureka | 4:18.88 | Normal West Indoor Invite | Mar 15, 2017 | |
| 16 | Aurora Central Catholic | 4:19.04 | Sycamore Invite | Feb 28, 2017 | |
| 17 | Montini | 4:19.74 | University High School Invitational | Mar 4, 2017 | |
| 18 | Central (Burlington) | 4:20.79 | Safranski, Bilyk, Goehrke, Rodriguez | Lake Michigan Invitational | Mar 17, 2017 |
| 19 | Mahomet-Seymour | 4:21.96 | Lewis, Pletcher, Nichols, Balbach | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 19 | Fenwick | 4:21.96 | DGS Mustang Relays | Feb 27, 2017 | |
| 21 | LaSalle-Peru | 4:23.01 | Bernardoni, Hickey, Rimes, Happ | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 22 | Providence Catholic | 4:23.04 | GCAC Indoor Championships | Mar 19, 2017 | |
| 23 | Olympia | 4:23.13 | Aldridge, Donald, Donaldson, Jumper | 2017 Urbana HS Gene Armer Track & Field Invitational | Mar 18, 2017 |
| 24 | Carbondale | 4:23.89 | Agbeh, Johnson, Love, Williams | SIU High School Indoor Track and Field Invitational (Girls) | Mar 3, 2017 |
| 25 | Clinton | 4:23.90 | Clinton Last Chance | Mar 20, 2017 | |
| 26 | Morris | 4:24.25 | Mayberry, Misek, Spaulding, Baftiri | NIB XII Indoor Conference Meet | Mar 18, 2017 |
| 27 | Geneseo | 4:25.76 | Poel, Beard, Scherer, Brown | NIB XII Indoor Conference Meet | Mar 18, 2017 |
