| 47th Kalperis M.S.T.C.A Indoor Relays-D1 | Date: January 9, 2015 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 4 x 400m Relay
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 23 | Everett | 3:47.31 | - |
| 2 | 29 | Chelmsford | 3:54.23 | - |
| 3 | 30 | Wachusett | 3:55.18 | - |
| 4 | 32 | Framingham | 3:56.27 | - |
| 5 | 35 | Andover | 3:58.58 | - |
| 6 | 37 | Lawrence | 4:06.02 | - |
| 7 | 38 | Westford Academy | 4:13.71 | - |
| 8 | 39 | Brighton | 4:26.34 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 26 | Lowell | 3:51.56 | - |
| 2 | 28 | Saint John's | 3:53.31 | - |
| 3 | 33 | Peabody | 3:56.37 | - |
| 4 | 34 | Shrewsbury | 3:56.95 | - |
| 5 | 36 | Lincoln-Sudbury | 4:01.93 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 14 | Shrewsbury | 3:36.98 | - |
| 2 | 16 | Peabody | 3:38.25 | - |
| 3 | 20 | Saint John's | 3:44.17 | - |
| 4 | 21 | Lowell | 3:44.36 | - |
| 5 | 24 | Xaverian Brothers | 3:50.89 | - |
| 6 | 31 | Westford Academy | 3:55.61 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Lincoln-Sudbury | 3:33.86 | - |
| 2 | 13 | Worcester Technical | 3:36.84 | - |
| 3 | 17 | Brockton | 3:40.40 | - |
| 4 | 18 | Franklin | 3:41.40 | - |
| 5 | 19 | Cambridge Rindge & Latin | 3:42.30 | - |
| 6 | 27 | Newton South | 3:51.90 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Boston College High | 3:32.35 | 6 |
| 2 | 8 | Saint John's Prep | 3:34.44 | - |
| 3 | 9 | Lawrence | 3:34.64 | - |
| 4 | 10 | Weymouth | 3:35.14 | - |
| 5 | 11 | Lexington | 3:36.45 | - |
| 6 | 15 | Chelmsford | 3:37.92 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Andover | 3:29.86 | 10 |
| 2 | 4 | Newton North | 3:32.68 | 4 |
| 3 | 5 | Wachusett | 3:33.29 | 2 |
| 4 | 6 | Acton-Boxborough | 3:33.63 | 1 |
| 5 | 12 | Haverhill | 3:36.80 | - |