Rt 228 Freshman Sophomore Marathon SportsTrack & Field Invit Date: 04-23-16   Venue: Newton South - Newton, MA
Boys Long Jump
Finals: Flight #1|2|3

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 14 Lu, Yipei SO Acton-Boxborough 17'  5" -
2 19 Brown, Bryce SO Hopedale 16'  7" -
3 21 Kenlyn, Daniel FR Barnstable 15'  10" -
4 22 Belkas, Danny FR Innovation Academy 15'  9" -
5 23 Hilliker, William FR Innovation Academy 15'  8" -
6 24 Fredo, Jack FR Barnstable 15'  7" -
7 25 Lopresti, Sandro FR Concord-Carlisle 15'  4" -
8 26 LE, ALEX SO Durfee 15'  3" -
9 29 Joshi, Aryaman SO Concord-Carlisle 14'  8" -
10 32 Frisoli, Kevin SO Littleton 13'  4" -
11 32 Forget, Shawn FR Nipmuc 13'  4" -
12 34 Sturtz, Jesse SO Littleton 12'  10" -
13 35 Round, David FR Nipmuc 11'  9" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 2 Miele, James SO Duxbury 20'  0" 7
2 8 Yang, Adam FR Acton-Boxborough 18'  2" 0.5
3 10 Sweeney, Noah FR Acton-Boxborough 18'  0" -
4 11 Tran, Win FR North Quincy 17'  10" -
5 16 Sleiman, Nathan FR North Quincy 17'  3" -
6 17 Luetje, Jacob FR Weston 17'  0" -
7 18 Freier, Ben FR Newton South 16'  10" -
8 20 Prucher, Garrett SO Hopkinton 16'  2" -
9 27 Finnerty, Shawn SO Littleton 15'  2" -
10 28 Hansman, Alex SO Duxbury 15'  1" -
11 30 McShane, Xavier FR Innovation Academy 14'  6" -
12 31 Cleaves, Connor SO Rockland 14'  5" -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 1 Burba, Theo FR Newton North 21'  2" 10
2 2 Trinidad, Amos FR Newton South 20'  0" 7
3 4 Koss, Sam SO Falmouth 19'  6" 5
4 5 Rindini, John SO Boston College High 19'  4" 4
5 6 DaSilva, Jerry SO Marthas Vineyard 18'  11" 3
6 7 Sousa, John SO Marshfield 18'  6" 2
7 8 Doorandish, Evan FR Weston 18'  2" 0.5
8 12 Smith, Shaquille SO West Roxbury Academy 17'  9" -
9 13 Jones, Armanii FR Saint John's 17'  8" -
10 15 LaRosa, Vincent SO Innovation Academy 17'  4" -
11 36 Simao, AJ FR Innovation Academy 11'  8" -