| MSTCA Lou Tozzi Freshman Sophomore Invitational | Date: 05-06-22 Venue: Marshfield High School - Marshfield, MA |
Boys Triple Jump
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Elas, Carlens | FR | Stoughton | 37' 0" | - | 37' 0" | 35' 11.5" | 36' 0" | |||
| 10 | Wong, Kyle | SO | Wellesley | 36' 7.5" | - | 36' 7.5" | 26' 3.25" | 36' 1" | |||
| 16 | Edni, Oliver | SO | Dover-Sherborn | 35' 8" | - | 35' 0.75" | 35' 8" | 33' 6.75" | |||
| 17 | Pomella, Hunter | FR | Silver Lake | 34' 10.75" | - | 34' 10.75" | 34' 6" | 34' 1.25" | |||
| 18 | Cornwell, Conor | FR | Holliston | 34' 6" | - | FOUL | 34' 6" | 33' 8" | |||
| 19 | Marchev, Michael | SO | Lincoln-Sudbury | 34' 1.5" | - | 31' 1.5" | 32' 9.5" | 34' 1.5" | |||
| 20 | Bryant III, Donald | SO | Catholic Memorial | 34' 1" | - | FOUL | 33' 7.5" | 34' 1" | |||
| 21 | Ierardi , Jesse | SO | Silver Lake | 33' 10.5" | - | 33' 10.5" | FOUL | 33' 1" | |||
| 22 | Mahoney, McClaine | SO | Norwell | 33' 9.25" | - | 33' 4.25" | 33' 9.25" | 33' 3.5" | |||
| 23 | Schoenfeld, Roman | SO | Medfield | 33' 9" | - | 32' 2.25" | 33' 9" | PASS | |||
| 24 | Osinubi, Tayo | FR | Catholic Memorial | 33' 6" | - | 33' 6" | 33' 1.5" | 32' 8.5" | |||
| 25 | Abelard, Riccardo | FR | Catholic Memorial | 33' 0" | - | 30' 10" | 32' 7.5" | 33' 0" | |||
| 26 | Bray, Evan | FR | Bridgewater-Raynham | 32' 9" | - | 30' 4.5" | 32' 9" | FOUL | |||
| 27 | Brown, Sam | SO | Scituate | 32' 6.25" | - | 32' 3" | 32' 6.25" | 31' 1.5" | |||
| 28 | Melonovsky, Dylan | SO | Dover-Sherborn | 32' 5.25" | - | FOUL | 31' 11.75" | 32' 5.25" | |||
| 29 | Steinmeier, Lachlan | SO | Scituate | 30' 8" | - | 30' 2.25" | 30' 8" | 30' 6.5" | |||
| 1 | Quinn, Daithi | SO | North Quincy | 42' 1.5" | - | 41' 4.25" | 42' 1.5" | PASS | 41' 8.75" | 41' 2.75" | PASS |
| 2 | Kplorfia, Eyram | SO | Dedham | 41' 3.5" | - | 41' 3.5" | 41' 1.5" | FOUL | 40' 2.25" | 39' 8.5" | 41' 1" |
| 3 | Nicolazzo, Nick | SO | Wellesley | 39' 6" | - | FOUL | 38' 10" | 38' 5.5" | FOUL | 39' 6" | 38' 10.5" |
| 4 | Khamitkar, Devesh | SO | Westford Academy | 39' 0.25" | - | 37' 6.25" | 37' 8.5" | 37' 9.75" | 39' 0.25" | 38' 9.5" | FOUL |
| 5 | Felix, Donju | SO | Somerville | 38' 10" | - | 37' 7" | FOUL | 37' 8.25" | 37' 8.5" | 38' 10" | 38' 7.25" |
| 6 | Parsons-Gomes, Caleb | SO | North Quincy | 38' 0.25" | - | FOUL | FOUL | 37' 6" | FOUL | 38' 0.25" | 37' 8" |
| 7 | Peterson, Robert | SO | Carver | 37' 4" | - | 37' 1" | 32' 6.75" | 36' 11.25" | 37' 0.75" | 36' 8.5" | 37' 4" |
| 9 | Tanner, Jacob | SO | Weymouth | 36' 11.5" | - | 35' 11" | 36' 5.75" | 36' 11.5" | |||
| 11 | Adamchek, Christopher | SO | Acton-Boxborough | 36' 7.25" | - | 35' 1.75" | 35' 5.5" | 36' 7.25" | |||
| 12 | Friedman, Noah | FR | Acton-Boxborough | 36' 5.25" | - | 36' 5.25" | 35' 7.75" | FOUL | |||
| 13 | King, Darrian | FR | Carver | 36' 4.5" | - | 36' 4.5" | 35' 3.5" | 35' 0" | |||
| 14 | Kraemer, Kyle | FR | Medfield | 36' 1.5" | - | 34' 5" | 36' 1.5" | FOUL | |||
| 15 | Stalzer, Thomas | SO | Holliston | 35' 8.25" | - | FOUL | 34' 10.5" | 35' 8.25" | |||
| 30 | Luxama, Kerby | FR | Somerville | 28' 11" | - | FOUL | FOUL | 28' 11" | |||
| DeKarski, Damian | SO | Silver Lake | FOUL | - | FOUL | FOUL | FOUL |
