Belleville West Norm Armstrong Invitational | Date: 04-07-23 Venue: Belleville West - Belleville, IL |
(B) 3200m Run Varsity
Finals: Heat #1|2|3 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Kuckuck, Sam | SO | Triad | 10:44.38 | - |
2 | 32 | Morrey, Will | SO | Andrew | 10:58.06 | - |
3 | 33 | Pratt, Fletcher | SR | Springfield | 11:03.60 | - |
4 | 35 | Starkey, Aidan | FR | Normal West | 11:10.17 | - |
5 | 36 | Carlson, Gavin | JR | Minooka | 11:14.38 | - |
6 | 38 | Scottberg, Kent | JR | Civic Memorial | 11:28.55 | - |
7 | 39 | Lagattolla, Joey | JR | Plainfield East | 11:39.40 | - |
8 | 40 | Climaco, Kaine | FR | Mascoutah | 11:44.14 | - |
9 | 41 | Roat, Brayden | JR | Andrew | 11:49.37 | - |
10 | 42 | Mason, Blair | FR | Belleville West | 11:59.68 | - |
11 | 43 | Rudbeck, Thomas | SO | Kenwood | 12:36.67 | - |
12 | 44 | Ouechani, Isaiah | JR | Alton | 12:43.03 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 16 | Gallivan, Noah | SO | Alton | 10:15.19 | - |
2 | 17 | Daily, Evan | SO | Marion | 10:18.29 | - |
3 | 18 | Cranford , Jacob | FR | Civic Memorial | 10:23.26 | - |
4 | 19 | Cook, Caedmon | JR | Mt. Vernon | 10:28.26 | - |
5 | 20 | French, Ian | SO | Metea Valley | 10:33.04 | - |
6 | 23 | Cruz, Jake | SO | Lockport Township | 10:37.67 | - |
7 | 24 | O'Brien, Jack | JR | Fort Zumwalt West | 10:38.16 | - |
8 | 25 | Latham, Andrew | JR | Mascoutah | 10:39.32 | - |
9 | 26 | Hayes, Joel | FR | Mt. Vernon | 10:40.63 | - |
10 | 27 | Mohnacky, Bryce | JR | Hononegah | 10:41.48 | - |
11 | 28 | Groves, Ayden | JR | Glenwood | 10:42.45 | - |
12 | 30 | Burrell, Nathan | SR | Normal West | 10:50.86 | - |
13 | 31 | Ciezcak, Ryan | SR | Plainfield East | 10:57.94 | - |
14 | 34 | Sourile, Logan | SR | Bolingbrook | 11:04.51 | - |
15 | 37 | Winslow, Ben | SR | Triad | 11:19.06 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Ybarra, Dylan | JR | O'Fallon | 9:22.05 | 10 |
2 | 2 | Copelin, Jaxson | SR | Fort Zumwalt West | 9:30.04 | 8 |
3 | 3 | Schwartz, Joe | SR | Waterloo | 9:35.40 | 6 |
4 | 4 | Tracey, Ryan | SR | Plainfield North | 9:41.58 | 5 |
5 | 5 | Davis, Quinn | SO | Plainfield North | 9:44.07 | 4 |
6 | 6 | Barnard, Sam | SR | Naperville Central | 9:46.48 | 3 |
7 | 7 | Herrera, Tyler | JR | Minooka | 9:50.76 | 2 |
8 | 8 | Davis, Taylor | FR | Edwardsville | 9:57.50 | 1 |
9 | 9 | Davis, Taylor | FR | Edwardsville | 9:58.05 | - |
10 | 10 | Urbon, Sam | SR | Metea Valley | 10:02.55 | - |
11 | 11 | Loken, Finn | SR | Springfield | 10:07.27 | - |
12 | 12 | Welcome, Michael | SR | Lockport Township | 10:08.88 | - |
13 | 13 | Henige, Max | JR | Naperville Central | 10:09.77 | - |
14 | 14 | Nieroda, Ethan | SR | O'Fallon | 10:10.01 | - |
15 | 15 | Altamore, Nico | JR | Hononegah | 10:10.11 | - |
16 | 21 | Wagoner, Garrett | SR | Effingham | 10:33.25 | - |
17 | 22 | Gonski, Andrew | JR | Collinsville | 10:34.46 | - |