| Mass State Track Coaches Assn XC Invitational | Date: 11-02-13 Venue: Wrentham Developmental Center - Wrentham, MA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Koeman, Jamison | SR | Whitinsville Christian | 5:12.1 | 16:09.6 | 1 |
| 2 | Day, Price | SR | Bromfield School | 5:16.3 | 16:22.9 | |
| 3 | Maurais, Paul | SR | Hopedale | 5:19.2 | 16:31.8 | 2 |
| 4 | Robertson, Sean | SR | Medfield | 5:21.8 | 16:40.0 | 3 |
| 5 | Sullivan , William | SR | Norton | 5:24.1 | 16:47.2 | 4 |
| 6 | Chistolini, Trevor | SR | Dover-Sherborn | 5:25.0 | 16:49.8 | 5 |
| 7 | Borodenko, Yaroslav | SR | Hopedale | 5:26.5 | 16:54.4 | 6 |
| 8 | Glazebrook, Mike | SR | Holliston | 5:28.1 | 16:59.5 | 7 |
| 9 | Wollensak, Ryan | SR | Hopedale | 5:28.7 | 17:01.3 | 8 |
| 10 | Robartes, Andrew | SR | Medfield | 5:29.2 | 17:02.8 | 9 |
| 11 | Savage, Isiah | SR | Pembroke | 5:31.3 | 17:09.4 | 10 |
| 12 | Schmith, Dan | SR | Bellingham | 5:31.9 | 17:11.3 | |
| 13 | Leonard, Korey | SR | Pembroke | 5:32.5 | 17:13.0 | 11 |
| 14 | Marcotte , Max | SR | Norton | 5:33.6 | 17:16.6 | 12 |
| 15 | glazebrook, ed | SR | Holliston | 5:33.9 | 17:17.5 | 13 |
| 16 | Alley-Tarter, Jeremy | SR | Marthas Vineyard | 5:36.1 | 17:24.4 | 14 |
| 17 | Garbier, James | SR | Watertown | 5:36.3 | 17:24.8 | 15 |
| 18 | McWade, John | SR | Bourne | 5:36.6 | 17:26.0 | |
| 19 | Baroody, Dylan | SR | Dover-Sherborn | 5:36.9 | 17:26.9 | 16 |
| 20 | Frazier, Nick | SR | East Bridgewater | 5:37.5 | 17:28.7 | 17 |
| 21 | Brookhouse, Nathan | SR | Whitinsville Christian | 5:38.6 | 17:32.2 | 18 |
| 22 | McNamara, Connor | SR | Blackstone-Millville | 5:40.3 | 17:37.5 | |
| 23 | Shin, Daniel | SR | Watertown | 5:40.6 | 17:38.4 | 19 |
| 24 | Tierney , Michael | SR | Norton | 5:40.9 | 17:39.3 | 20 |
| 25 | Mazzola, Dean | SR | Foxborough | 5:43.9 | 17:48.5 | 21 |
| 26 | Hanlon, Robbie | SR | Melrose | 5:44.6 | 17:50.6 | 22 |
| 27 | Hebert, Kevin | SR | Danvers | 5:44.8 | 17:51.3 | 23 |
| 28 | Raposo, Colin | SR | Burlington | 5:45.0 | 17:51.9 | 24 |
| 29 | Curley, Tim | SR | Pembroke | 5:45.2 | 17:52.5 | 25 |
| 30 | Solano, Daniel | SR | Whitinsville Christian | 5:45.4 | 17:53.1 | 26 |
| 31 | Grider, Joseph | SR | Hopedale | 5:45.7 | 17:54.2 | 27 |
| 32 | Barnatchez, Keith | SR | Dennis-Yarmouth | 5:45.9 | 17:54.9 | 28 |
| 33 | Sanford, Eric | SR | Norton | 5:46.1 | 17:55.4 | 29 |
| 34 | Litle, Greg | SR | Dover-Sherborn | 5:46.5 | 17:56.6 | 30 |
| 35 | Driscoll, Jamie | SR | Falmouth | 5:46.9 | 17:57.8 | 31 |
| 36 | Quinn, Sean | SR | Falmouth | 5:47.2 | 17:58.9 | 32 |
| 37 | Welch, Ian | SR | Rockland | 5:48.1 | 18:01.5 | |
| 38 | McMahon, John | SR | Pembroke | 5:48.8 | 18:03.7 | 33 |
| 39 | Infascielli, Andrew | SR | Norwell | 5:48.9 | 18:04.1 | 34 |
| 40 | Maynard, Isaiah | SR | Marthas Vineyard | 5:49.9 | 18:07.3 | 35 |
| 41 | Harris, Ethan | SR | Holliston | 5:50.6 | 18:09.5 | 36 |
| 42 | Ford, Sam | SR | Dover-Sherborn | 5:50.7 | 18:09.7 | 37 |
| 43 | Judd, Allen | SR | Arlington Catholic | 5:51.1 | 18:11.0 | |
| 44 | Soule, Matt | SR | Sutton | 5:51.6 | 18:12.5 | |
| 45 | Sunnerberg, Tim | SR | Burlington | 5:52.3 | 18:14.6 | 38 |
| 46 | Horgan, Dan | SR | Triton | 5:53.1 | 18:17.0 | 39 |
| 47 | Howland, Dan | SR | Falmouth | 5:53.4 | 18:17.9 | 40 |
| 48 | Leonard, Ryan | SR | Holliston | 5:54.1 | 18:20.2 | 41 |
| 49 | Mullen, Kevin | SR | Seekonk | 5:54.7 | 18:22.1 | 42 |
| 50 | O'Toole, Tim | SR | Foxborough | 5:55.1 | 18:23.3 | 43 |
| 51 | Kent, Ryan | SR | Triton | 5:55.6 | 18:24.8 | 44 |
| 52 | Randall, Jack | SR | Whitinsville Christian | 5:56.3 | 18:27.1 | 45 |
| 53 | Byington, Noah | SR | Bedford | 5:56.8 | 18:28.8 | 46 |
| 54 | Reed, Jason | SR | Foxborough | 5:57.6 | 18:31.2 | 47 |
| 55 | Savoie, Joseph | SR | Hopedale | 5:58.2 | 18:33.1 | 48 |
| 56 | Decker, Nathaniel | SR | Bedford | 5:58.5 | 18:33.8 | 49 |
| 57 | Atherton, Cam | SR | Triton | 5:59.1 | 18:35.7 | 50 |
| 58 | Pizette, Alexander | SR | Wilmington | 5:59.3 | 18:36.4 | 51 |
| 59 | Heber, Ryan | SR | Danvers | 5:59.6 | 18:37.3 | 52 |
| 60 | Borges, Kenneth | SR | Fairhaven | 5:59.7 | 18:37.6 | |
| 61 | Delaney, Rob | SR | Medfield | 5:59.9 | 18:38.3 | 53 |
| 62 | Ruzzo, Ben | SR | Medfield | 6:00.0 | 18:38.6 | 54 |
| 63 | Hoare, Tom | SR | Pembroke | 6:00.1 | 18:39.0 | 55 |
| 64 | McCallum, Luke | SR | Holliston | 6:00.7 | 18:40.8 | 56 |
| 65 | Purcell, Brandon | SR | Seekonk | 6:01.0 | 18:41.6 | 57 |
| 66 | Callewaert, Curran | SR | Triton | 6:01.4 | 18:43.1 | 58 |
| 67 | Brophy, Ian | SR | Melrose | 6:02.4 | 18:46.1 | 59 |
| 68 | Van Dyke, Jacob | SR | Whitinsville Christian | 6:02.6 | 18:46.7 | 60 |
| 69 | Greve, Jonathan | SR | Sturgis East Charter | 6:02.9 | 18:47.7 | 61 |
| 70 | Estes, Sam | SR | Carver | 6:03.1 | 18:48.2 | |
| 71 | Phelan, Jake | SR | Medfield | 6:03.2 | 18:48.7 | 62 |
| 72 | Doolin, Shawn | SR | Hanover | 6:03.8 | 18:50.4 | 63 |
| 73 | Gregorek , Pat | SR | Seekonk | 6:04.0 | 18:51.2 | 64 |
| 74 | Barry, Gregory | SR | Bedford | 6:04.2 | 18:51.8 | 65 |
| 75 | Garvey, Connor | SR | Sutton | 6:04.4 | 18:52.3 | |
| 76 | Good, Tim | SR | Hanover | 6:04.9 | 18:53.7 | 66 |
| 77 | Taranto, Tom | SR | Burlington | 6:05.6 | 18:56.1 | 67 |
| 78 | Moy, Andrew | SR | Canton | 6:06.8 | 18:59.9 | 68 |
| 79 | Casey, Nathan | SR | Whitinsville Christian | 6:07.6 | 19:02.2 | 69 |
| 80 | Marie, Colin | SR | Danvers | 6:07.7 | 19:02.7 | 70 |
| 81 | Drown, Zachary | SR | Dennis-Yarmouth | 6:07.9 | 19:03.0 | 71 |
| 82 | Datz, Tanner | SR | Holliston | 6:09.2 | 19:07.3 | 72 |
| 83 | Randall, Colin | SR | Dover-Sherborn | 6:09.5 | 19:08.2 | 73 |
| 84 | Carrigan, Michael | SR | Hopedale | 6:09.8 | 19:09.1 | 74 |
| 85 | Scott, Tyler | SR | Blackstone-Millville | 6:10.7 | 19:11.9 | |
| 86 | Holme , Seth | SR | Seekonk | 6:10.9 | 19:12.4 | 75 |
| 87 | Noonan, Mike | SR | Sturgis West Charter | 6:11.5 | 19:14.5 | 76 |
| 88 | Greenberg, Jonah | SR | Sturgis East Charter | 6:11.8 | 19:15.4 | 77 |
| 89 | Travers , Michael | SR | Norton | 6:12.1 | 19:16.2 | 78 |
| 90 | Oullette, Jared | SR | Carver | 6:12.3 | 19:16.7 | |
| 91 | Eastman, Joe | SR | Hanover | 6:12.4 | 19:17.3 | 79 |
| 92 | Soares, Nick | SR | Watertown | 6:12.7 | 19:18.1 | 80 |
| 93 | Canniff, Nick | SR | Arlington Catholic | 6:13.2 | 19:19.5 | |
| 94 | O'Connor, Kevin | SR | Burlington | 6:13.3 | 19:20.0 | 81 |
| 95 | Wilson, Jeremiah | SR | Norwell | 6:13.5 | 19:20.6 | 82 |
| 96 | Hoar, Brendan | SR | Hanover | 6:13.7 | 19:21.3 | 83 |
| 97 | Rose, Liam | SR | Archbishop Williams | 6:14.2 | 19:22.6 | |
| 98 | O'Dowd, Alex | SR | Hanover | 6:14.3 | 19:23.0 | 84 |
| 99 | Collins, Austin | SR | Hopedale | 6:14.4 | 19:23.4 | 85 |
| 100 | Leclair, Jared | SR | Watertown | 6:14.7 | 19:24.2 | 86 |
| 101 | Homand, Thomas | SR | Sturgis East Charter | 6:14.8 | 19:24.6 | 87 |
| 102 | Oliveira, Mike | SR | Seekonk | 6:15.1 | 19:25.4 | 88 |
| 103 | O'Connor, Ryan | SR | Apponequet | 6:15.2 | 19:26.0 | |
| 104 | Calcagno, Jay | SR | Danvers | 6:16.0 | 19:28.4 | 89 |
| 105 | Bailey, Colin | SR | Sturgis East Charter | 6:16.6 | 19:30.2 | 90 |
| 106 | Ward, AJ | SR | Dover-Sherborn | 6:17.1 | 19:31.7 | 91 |
| 107 | Turner, Matt | SR | Stoneham | 6:18.1 | 19:34.9 | |
| 108 | Martin, Kevin | SR | Bellingham | 6:19.2 | 19:38.4 | |
| 109 | Polsgrove, Spencer | SR | Canton | 6:19.6 | 19:39.4 | 92 |
| 110 | Scott, Sam | SR | Holliston | 6:19.9 | 19:40.5 | 93 |
| 111 | Andes, Charlie | SR | Medfield | 6:21.0 | 19:43.7 | 94 |
| 112 | Sollecito, Benjamin | SR | Bedford | 6:21.6 | 19:45.8 | 95 |
| 113 | LaPlante, Isaac | SR | Bishop Stang | 6:21.8 | 19:46.5 | |
| 114 | Ford, Nick | SR | Stoneham | 6:23.7 | 19:52.1 | |
| 115 | Dempsey, Jack | SR | Norwell | 6:24.3 | 19:54.0 | 96 |
| 116 | Smith, Mathew | SR | Foxborough | 6:25.0 | 19:56.4 | 97 |
| 117 | Doherty, Liam | SR | Sturgis East Charter | 6:25.2 | 19:56.8 | 98 |
| 118 | Brickell, Dan | SR | Foxborough | 6:25.7 | 19:58.5 | 99 |
| 119 | LaRosa, Justin | SR | Wilmington | 6:26.0 | 19:59.2 | 100 |
| 120 | Scalzi, Derek | SR | Apponequet | 6:26.1 | 19:59.8 | |
| 121 | Sawan, Joey | SR | Dover-Sherborn | 6:26.3 | 20:00.3 | 101 |
| 122 | Hyacinthe, Kevin | SR | Arlington Catholic | 6:26.4 | 20:00.8 | |
| 123 | Maienza, Chris | SR | Wilmington | 6:26.8 | 20:01.8 | 102 |
| 124 | Clougher, Jake | SR | Pope John Paul II | 6:27.1 | 20:02.8 | |
| 125 | Polimou, Matthew | SR | Bromfield School | 6:27.4 | 20:03.6 | |
| 126 | Brooks, Daniel | SR | Canton | 6:27.5 | 20:04.1 | 103 |
| 127 | Anderson, Sam | SR | Danvers | 6:27.7 | 20:04.8 | 104 |
| 128 | Kumar, Mike | SR | Arlington Catholic | 6:27.9 | 20:05.2 | |
| 129 | Serpa, Chris | SR | Marthas Vineyard | 6:28.6 | 20:07.4 | 105 |
| 130 | Gandt, Peter | SR | Duxbury | 6:28.8 | 20:08.1 | |
| 131 | Parker , Troy | SR | Norton | 6:29.1 | 20:09.1 | 106 |
| 132 | Scheider, Josh | SR | Whitinsville Christian | 6:29.2 | 20:09.5 | 107 |
| 133 | Rota, Brian | SR | Canton | 6:29.9 | 20:11.4 | 108 |
| 134 | Robbie, Derek | SR | Bellingham | 6:30.1 | 20:12.1 | |
| 135 | Heisler, Alex | SR | Burlington | 6:30.3 | 20:12.8 | 109 |
| 136 | Barry, Chris | SR | Triton | 6:30.6 | 20:13.8 | 110 |
| 137 | Alves, Joshua | SR | Oxford | 6:31.0 | 20:14.9 | |
| 138 | O'Conell, Tom | SR | Braintree | 6:31.3 | 20:16.0 | 1 |
| 139 | Ceurvels, Chris | SR | Dighton-Rehoboth | 6:31.4 | 20:16.3 | 111 |
| 140 | Gabrielle, Matt | SR | Bellingham | 6:32.2 | 20:18.6 | |
| 141 | Bennie-Underwood, Alistair | SR | Watertown | 6:32.3 | 20:18.9 | 112 |
| 142 | Patel, Dipin | SR | Burlington | 6:33.6 | 20:23.0 | 113 |
| 143 | Been, Alec | SR | Weston | 6:34.2 | 20:24.8 | |
| 144 | Friesen, Charlie | SR | Dover-Sherborn | 6:34.4 | 20:25.5 | |
| 145 | Trant, Tyler | SR | Stoneham | 6:34.6 | 20:26.1 | |
| 146 | Ames, Jeff | SR | Norwell | 6:34.9 | 20:27.0 | 114 |
| 147 | Fecitt, Nick | SR | Marthas Vineyard | 6:35.4 | 20:28.5 | 115 |
| 148 | Meehan, Brian | SR | Hanover | 6:35.5 | 20:29.0 | 116 |
| 149 | Masterson, Ed | SR | Norwell | 6:35.8 | 20:30.0 | 117 |
| 150 | Iacovelli, Nick | SR | Old Rochester | 6:36.9 | 20:33.1 | |
| 151 | Smith, Ethan | SR | Triton | 6:37.0 | 20:33.6 | 118 |
| 152 | Woodbury, Avery | SR | Wilmington | 6:37.4 | 20:35.0 | 119 |
| 153 | Hudgins, Jared | SR | Archbishop Williams | 6:37.8 | 20:36.0 | |
| 154 | Lovely, Matt | SR | Foxborough | 6:37.9 | 20:36.3 | 120 |
| 155 | Lewis, Joe | SR | East Bridgewater | 6:38.0 | 20:36.7 | 121 |
| 156 | Cempellin, Andrew | SR | Dover-Sherborn | 6:39.3 | 20:40.7 | |
| 157 | Meads, Ernie | SR | Hanover | 6:39.5 | 20:41.4 | 122 |
| 158 | Moylan, John | SR | Bourne | 6:40.2 | 20:43.4 | |
| 159 | Doherty, Sean | SR | Braintree | 6:40.3 | 20:43.7 | 2 |
| 160 | LaDine, Steven | SR | Whitinsville Christian | 6:40.5 | 20:44.5 | |
| 161 | Morrison, Caleb | SR | Canton | 6:40.7 | 20:44.9 | 123 |
| 162 | Donohoe, Jack | SR | Pope John Paul II | 6:41.0 | 20:45.9 | |
| 163 | Zhong, Eddy | SR | Bromfield School | 6:41.3 | 20:46.8 | |
| 164 | Morris, Ethan | SR | Bedford | 6:41.6 | 20:47.9 | 124 |
| 165 | DiOrio, Nathan | SR | Norton | 6:41.8 | 20:48.5 | 125 |
| 166 | Yeung, Jeremy | SR | Braintree | 6:42.9 | 20:51.9 | 3 |
| 167 | Croke, Kenneth | SR | Hanover | 6:44.3 | 20:56.4 | |
| 168 | Wilson, Anthony | SR | Bedford | 6:44.9 | 20:58.0 | 126 |
| 169 | Bronstein, Dan | SR | Canton | 6:45.3 | 20:59.2 | 127 |
| 170 | Dunn, Kevin | SR | Wilmington | 6:45.5 | 20:59.9 | 128 |
| 171 | Coute, Tom | SR | Dennis-Yarmouth | 6:45.9 | 21:01.1 | 129 |
| 172 | Angelone, Peadar | SR | Dennis-Yarmouth | 6:46.3 | 21:02.5 | 130 |
| 173 | Curvelo, Sean | SR | Seekonk | 6:46.4 | 21:02.8 | 131 |
| 174 | Gdanski, Mat | SR | Bishop Stang | 6:46.9 | 21:04.5 | |
| 175 | Krystal, Evan | SR | Marthas Vineyard | 6:47.1 | 21:05.0 | 132 |
| 176 | Rounds, Danny | SR | Foxborough | 6:47.4 | 21:05.7 | 133 |
| 177 | Mentzer, Josh | SR | Danvers | 6:48.1 | 21:07.9 | 134 |
| 178 | Longinidis, Alex | SR | Sturgis West Charter | 6:48.6 | 21:09.6 | 135 |
| 179 | Sullivan, Thomas | SR | Bishop Stang | 6:48.8 | 21:10.4 | |
| 180 | Vaughn, Evan | SR | Pope John Paul II | 6:49.1 | 21:11.2 | |
| 181 | Lee, Owen | SR | Old Rochester | 6:49.3 | 21:11.9 | |
| 182 | Morgan, Ian | SR | Bourne | 6:49.7 | 21:13.1 | |
| 183 | Hayes, William | SR | Randolph | 6:50.5 | 21:15.4 | |
| 184 | Joyce , Neil | SR | Seekonk | 6:50.7 | 21:16.1 | 136 |
| 185 | Efron, Brent | SR | Weston | 6:51.1 | 21:17.3 | |
| 186 | Luchetti, Leo | SR | East Bridgewater | 6:51.4 | 21:18.3 | 137 |
| 187 | Dhimitri, Nick | SR | East Bridgewater | 6:52.9 | 21:23.1 | 138 |
| 188 | Duford, Brandon | SR | Triton | 6:53.1 | 21:23.5 | 139 |
| 189 | Eykel , Sean | SR | Norton | 6:53.7 | 21:25.5 | |
| 190 | Koubek, Chalres | SR | Braintree | 6:57.4 | 21:36.9 | 4 |
| 191 | Souza, Matt | SR | Apponequet | 6:59.0 | 21:41.8 | |
| 192 | Newhall, Josh | SR | Apponequet | 7:00.5 | 21:46.5 | |
| 193 | Best, Colton | SR | Weston | 7:01.7 | 21:50.2 | |
| 194 | Hernon, Cole | SR | Hanover | 7:02.5 | 21:52.8 | |
| 195 | Chen , Tony | SR | Norton | 7:03.0 | 21:54.3 | |
| 196 | Cannon, Greg | SR | Dover-Sherborn | 7:04.0 | 21:57.4 | |
| 197 | McDonough, Tully | SR | Marthas Vineyard | 7:04.3 | 21:58.4 | 140 |
| 198 | Pascucci , Luke | SR | Foxborough | 7:05.5 | 22:02.2 | |
| 199 | Connors, Brian | SR | Hanover | 7:08.1 | 22:10.2 | |
| 200 | Harrington, Jake | SR | East Bridgewater | 7:10.0 | 22:16.2 | 141 |
| 201 | Tran, Brendon | SR | Dighton-Rehoboth | 7:10.6 | 22:18.1 | 142 |
| 202 | Burtan, Donovan | SR | Dighton-Rehoboth | 7:11.1 | 22:19.6 | 143 |
| 203 | Donovan, Conor | SR | Dover-Sherborn | 7:12.9 | 22:25.1 | |
| 204 | McPherson, Peter | SR | Sturgis East Charter | 7:13.3 | 22:26.5 | 144 |
| 205 | Calamari, Ethan | SR | Melrose | 7:14.0 | 22:28.7 | 145 |
| 206 | Kocur, Benjamin | SR | Danvers | 7:15.1 | 22:32.0 | 146 |
| 207 | Rockwood, Nate | SR | Falmouth | 7:15.3 | 22:32.5 | 147 |
| 208 | Koontz, Neil | SR | Falmouth | 7:16.0 | 22:34.7 | 148 |
| 209 | Boudreau-Fine, Allen | SR | Dighton-Rehoboth | 7:16.2 | 22:35.3 | 149 |
| 210 | Rice, Joseph | SR | Hopedale | 7:16.3 | 22:35.7 | |
| 211 | Skotny , Benjamin | SR | Norton | 7:16.4 | 22:36.0 | |
| 212 | Toohey, Cameron | SR | Rockland | 7:16.6 | 22:36.7 | |
| 213 | Draheim, Dakota | SR | Hanover | 7:17.6 | 22:39.6 | |
| 214 | McLoughlin , Ryan | SR | Seekonk | 7:17.7 | 22:40.1 | |
| 215 | Eddy, Jon | SR | Dighton-Rehoboth | 7:18.5 | 22:42.6 | 150 |
| 216 | Munson, Andrew | SR | Sturgis West Charter | 7:20.0 | 22:47.1 | 151 |
| 217 | Irrarragori, Andres | SR | Sutton | 7:23.4 | 22:57.6 | |
| 218 | Piers, Ethan | SR | Sturgis West Charter | 7:24.3 | 23:00.4 | 152 |
| 219 | Griffin, Steven | SR | Hanover | 7:24.5 | 23:01.1 | |
| 220 | Jacob, Jackson | SR | Stoneham | 7:24.6 | 23:01.4 | |
| 221 | Chittoor, Harsha | SR | Burlington | 7:24.7 | 23:02.0 | 153 |
| 222 | Patel, Parth | SR | Sturgis East Charter | 7:25.6 | 23:04.7 | 154 |
| 223 | Kroyak, Pat | SR | Dennis-Yarmouth | 7:26.2 | 23:06.6 | 155 |
| 224 | Dyl, Cody | SR | Dighton-Rehoboth | 7:27.6 | 23:10.9 | 156 |
| 225 | Carroll, Sean | SR | Sturgis East Charter | 7:28.7 | 23:14.1 | |
| 226 | Sullivan, Daniel | SR | Dedham | 7:28.8 | 23:14.7 | |
| 227 | Desmarais, Griffin | SR | Fairhaven | 7:29.0 | 23:15.1 | |
| 228 | Dillon, Thomas | SR | Archbishop Williams | 7:29.4 | 23:16.4 | |
| 229 | Dion, Ben | SR | Old Rochester | 7:29.6 | 23:17.0 | |
| 230 | Kramer, Michael | SR | Dover-Sherborn | 7:29.7 | 23:17.4 | |
| 231 | Brown, Ian | SR | Duxbury | 7:29.8 | 23:17.8 | |
| 232 | Gillespie, Austin | SR | Dover-Sherborn | 7:30.4 | 23:19.5 | |
| 233 | Kilbride, Michael | SR | Danvers | 7:31.4 | 23:22.7 | |
| 234 | Bui, Quan | SR | Braintree | 7:33.8 | 23:30.2 | 5 |
| 235 | Rounseville, Ben | SR | Old Rochester | 7:34.3 | 23:31.6 | |
| 236 | Stromski, Matt | SR | Melrose | 7:40.1 | 23:49.7 | 157 |
| 237 | Jean, Dgybert | SR | Melrose | 7:40.5 | 23:50.8 | 158 |
| 238 | MacDonald, Jeffery | SR | Hanover | 7:40.6 | 23:51.1 | |
| 239 | Jancsy, Ben | SR | Melrose | 7:40.7 | 23:51.5 | 159 |
| 240 | Noble-Smith, Joachim | SR | Sturgis West Charter | 7:41.5 | 23:54.0 | 160 |
| 241 | Novotny, Matt | SR | Seekonk | 7:42.5 | 23:57.1 | |
| 242 | Lovett, Keith | SR | Melrose | 7:43.6 | 24:00.6 | 161 |
| 243 | Mitrokostas, Stephanos | SR | Sturgis East Charter | 7:43.7 | 24:00.8 | |
| 244 | Howie, David | SR | Norwell | 7:45.7 | 24:07.0 | 162 |
| 245 | Sadiq, Hammad | SR | Burlington | 7:46.5 | 24:09.5 | |
| 246 | Beauchamp, Noah | SR | Norton | 7:47.6 | 24:12.8 | |
| 247 | Eckenreiter, Michael | SR | Fairhaven | 7:48.2 | 24:14.7 | |
| 248 | Whitehouse, Josh | SR | Dover-Sherborn | 7:48.5 | 24:15.7 | |
| 249 | Garofalo, Galen | SR | Dighton-Rehoboth | 7:52.7 | 24:28.8 | 163 |
| 250 | Cosman, Matt | SR | Melrose | 7:52.9 | 24:29.3 | |
| 251 | Blake, Curtis | SR | Hanover | 7:55.5 | 24:37.7 | |
| 252 | Cao, Corey | SR | Randolph | 7:56.2 | 24:39.8 | |
| 253 | Patel, Jay | SR | Burlington | 7:56.8 | 24:41.7 | |
| 254 | Ferzoco, David | SR | Millis | 8:04.5 | 25:05.5 | |
| 255 | Kamb, Daniel | SR | Sturgis West Charter | 8:13.6 | 25:33.6 | 164 |
| 256 | McCarthy, Brendan | SR | Dover-Sherborn | 8:18.5 | 25:48.9 | |
| 257 | Franklin, Jay | SR | Melrose | 8:22.3 | 26:00.7 | |
| 258 | Hoang, Tommy | SR | Randolph | 8:23.4 | 26:04.2 | |
| 259 | Clougher, Callum | SR | Pope John Paul II | 8:26.9 | 26:15.0 | |
| 260 | Johnson, Eric | SR | Burlington | 8:27.6 | 26:17.4 | |
| 261 | DiPoto, Drew | SR | Nipmuc | 8:36.2 | 26:44.1 | |
| 262 | Patel, Jay | SR | Nipmuc | 8:37.5 | 26:47.9 | |
| 263 | Quach, Bryant | SR | Randolph | 9:40.7 | 30:04.6 |
