| MSTCA Division 3 James Kalperis Relays | Date: 01-22-23 Venue: Reggie Lewis Track Center, MA |
Boys Shot Put Relay
| Finals: Flight #1|2|3|4|5 |
| Overall | Name | Year | Team | Distance | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| 21 | Claeys, Jack | SR | Melrose | 11.50m | - | 11.30m | 11.50m | 11.00m | |
| 37 | Krygowski, Charley | SR | Melrose | 10.33m | - | 10.33m | ND | FOUL | |
| 50 | McAree, Jack | SO | Melrose | 8.71m | - | FOUL | FOUL | 8.71m | |
| 16 | Wechter , Boyd | SR | Silver Lake | 11.62m | - | 11.39m | 11.24m | 11.62m | |
| 17 | Di Giandomenico, Brady | SR | Westwood | 11.59m | - | 11.59m | 11.07m | 11.22m | |
| 22 | Andromalos, Peter | SR | Oliver Ames | 11.49m | - | 10.60m | 11.21m | 11.49m | |
| 23 | Burton, Brayden | SR | Oliver Ames | 11.39m | - | 10.36m | 11.39m | ND | |
| 24 | Laz, Thomas | SR | Stoughton | 11.37m | - | 11.36m | 11.26m | 11.37m | |
| 25 | Hinkley , William | SO | Silver Lake | 11.32m | - | 11.03m | 11.32m | FOUL | |
| 26 | Nguyen, Avis | SR | Stoughton | 11.28m | - | 11.28m | 10.57m | 11.11m | |
| 30 | Bierden, Will | SR | Westwood | 10.76m | - | FOUL | 10.45m | 10.76m | |
| 36 | Ho, Phuc | JR | Worcester Technical | 10.43m | - | 10.43m | ND | FOUL | |
| 39 | Martins, Jacob | SR | Stoughton | 10.05m | - | 10.05m | FOUL | FOUL | |
| 41 | Fatoke, Steven | SR | Worcester Technical | 9.95m | - | 9.95m | ND | ND | |
| 42 | Papetti , Denis | SR | Westwood | 9.91m | - | 9.91m | ND | ND | |
| 43 | Dzansi, Emerald | SO | Worcester Technical | 9.86m | - | 9.86m | FOUL | ND | |
| 51 | Majchrowicz III , John | JR | Silver Lake | 8.67m | - | 8.67m | ND | ND | |
| 52 | Hakimdin, Frederick | JR | Oliver Ames | 8.60m | - | 8.60m | ND | ND | |
| 7 | Grillo, Sebastian | JR | Westborough | 13.23m | 2.66 | 12.23m | 12.67m | 13.23m | |
| 8 | Baublis, Abrahm | SR | Westborough | 12.60m | 2.66 | FOUL | 12.60m | 11.34m | |
| 10 | Collins, Max | SR | Walpole | 11.98m | - | 11.40m | 11.98m | 11.81m | |
| 10 | Bornstein, Tyler | SO | Billerica | 11.98m | - | 11.68m | 11.98m | 11.66m | |
| 14 | Algarin, A.J. | JR | Greater New Bedford RVT | 11.75m | - | 11.56m | 11.75m | 11.59m | |
| 19 | Quigley, Taylor | SR | Westborough | 11.55m | 2.66 | 11.55m | 11.35m | 10.63m | |
| 27 | Gadd, Adam | JR | Greater New Bedford RVT | 11.23m | - | 10.56m | ND | 11.23m | |
| 31 | Cicerone, Anthony (AJ) | JR | Milton | 10.73m | - | 10.43m | 10.67m | 10.73m | |
| 33 | Moore, Daniel | SO | Billerica | 10.59m | - | 10.21m | ND | 10.59m | |
| 34 | Santos, Aydyn | SO | Greater New Bedford RVT | 10.58m | - | 9.96m | 10.58m | ND | |
| 35 | Flores, Gabe | JR | Billerica | 10.57m | - | FOUL | 9.68m | 10.57m | |
| 45 | Claudomir, Jacob | JR | Milton | 9.36m | - | 9.36m | ND | ND | |
| 47 | Famiglietti, TJ | Walpole | 9.19m | - | 9.19m | ND | ND | ||
| 49 | Winter, Kaden | SR | Walpole | 8.72m | - | 8.72m | ND | ND | |
| 54 | Gray, Christian | SO | Milton | 7.53m | - | 7.53m | ND | ND | |
| 2 | Thompson, Daniel | SR | Scituate | 14.32m | 0.33 | 14.32m | 13.46m | 13.13m | |
| 3 | Logan, Alfrandari | Amherst-Pelham | 13.75m | - | FOUL | 13.75m | FOUL | ||
| 4 | Doehler, Chandler | SR | Somerset-Berkley | 13.63m | 0.66 | 11.33m | 13.63m | 12.21m | |
| 6 | Cavanaugh, Aleksander | SR | Plymouth South | 13.55m | 1.33 | 12.68m | 13.15m | 13.55m | |
| 9 | Lassige, Holden | SR | Plymouth South | 12.47m | 1.33 | 11.73m | 11.35m | 12.47m | |
| 15 | Mosley, Hutch | SO | Somerset-Berkley | 11.66m | 0.66 | 11.00m | 11.16m | 11.66m | |
| 18 | Ramos, Joseph | JR | Somerset-Berkley | 11.56m | 0.66 | 10.63m | 11.56m | 10.75m | |
| 29 | Merlino, Anthony | SR | Plymouth South | 10.88m | 1.33 | 10.88m | ND | ND | |
| 32 | Downing, Colton | JR | Scituate | 10.70m | 0.33 | 9.65m | 10.70m | ND | |
| 39 | Cruz, Andrew | Amherst-Pelham | 10.05m | - | 10.05m | ND | PASS | ||
| 48 | Ames, Wyllys | SO | Scituate | 8.85m | 0.33 | 8.85m | ND | ND | |
| 53 | Camphor, Brenden | Amherst-Pelham | 8.02m | - | 8.02m | FOUL | PASS | ||
| 1 | Sacca, Julian | JR | Burlington | 14.67m | 3.33 | 14.19m | 14.67m | FOUL | |
| 5 | Medeiros, Braden | SR | Dartmouth | 13.57m | 2 | 12.38m | FOUL | 13.57m | |
| 12 | Welch, Liam | JR | Burlington | 11.84m | 3.33 | 11.84m | 10.96m | 11.68m | |
| 13 | Capataz, Andre | JR | Dartmouth | 11.82m | 2 | 11.51m | 11.76m | 11.82m | |
| 20 | Lancaster, Jacob | SR | Dartmouth | 11.53m | 2 | 10.07m | 10.55m | 11.53m | |
| 28 | Williams, Chrsitopher | SO | Burlington | 11.15m | 3.33 | FOUL | 10.92m | 11.15m | |
| 38 | Conte, Kevin | Burlington B | 10.21m | - | 10.21m | FOUL | ND | ||
| 44 | Thikekar, Arav | Burlington B | 9.37m | - | 9.37m | ND | ND | ||
| 46 | Preston, Will | Burlington B | 9.32m | - | 9.32m | ND | ND |
