| Dual County League | Date: 01-17-18 Venue: Reggie Lewis Track Center, MA |
Boys High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Colas, Andre | JR | Cambridge Rindge & Latin | 6' 0" | - |
| 2 | 2 | Collins, Danny | SO | Newton South | 6' 0" | - |
| 3 | 3 | Herron, Joshua | SR | Lincoln-Sudbury | 6' 0" | - |
| 4 | 4 | Sifferlen, Andrew | JR | Lincoln-Sudbury | 5' 10" | - |
| 5 | 4 | Logue, Ethan | JR | Acton-Boxborough | 5' 10" | - |
| 6 | 6 | Scott-Massey, Micah | SO | Concord-Carlisle | 5' 8" | - |
| 7 | 7 | Harris, Cole | FR | Acton-Boxborough | 5' 4" | - |
| 8 | 8 | Anderson, Sam | JR | Lincoln-Sudbury | 5' 4" | - |
| 9 | 8 | Delduchetto, Michael | JR | Weston | 5' 4" | - |
| 10 | 10 | Fotakis, Alexander | SO | Lincoln-Sudbury | 5' 2" | - |
| 11 | 10 | Huang, Max | JR | Boston Latin School | 5' 2" | - |
| 12 | 10 | Messervy, Peter | JR | Weston | 5' 2" | - |
| 13 | 10 | Pierce, John | SO | Acton-Boxborough | 5' 2" | - |
| 14 | 14 | Gonzalez, matt | SO | Newton South | 5' 2" | - |
| 15 | 14 | Brown, Daniel | FR | Weston | 5' 2" | - |
| Kiepert, CJ | JR | Concord-Carlisle | NH | - | ||
| Patel, Milan | FR | Newton South | NH | - | ||
| Ngooi, Jeremy | FR | Bedford | NH | - | ||
| Huang, Carlos | SR | Bedford | NH | - |
