| MSTCA Coaches Twilight Invitational | Date: 05-13-22 Venue: Foxborough - Foxborough, MA |
Boys Long Jump Varsity
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper, Trinal | SR | Palmer | 20' 6.75" | - | FOUL | 2' 10.17" | 20' 6.75" | PASS | PASS | PASS |
| 10 | Wiley, Luke | SR | Wareham | 19' 6" | - | 19' 4.75" | 19' 6" | 19' 4.75" | |||
| 14 | King, Ryker | SR | Wareham | 19' 3" | - | 19' 3" | 18' 8" | FOUL | |||
| 16 | Bo, Maddox | SO | Seekonk | 19' 2" | - | 19' 1.5" | 19' 2" | 18' 8.75" | |||
| 17 | Kryzak, William | JR | Franklin | 19' 1" | - | 19' 1" | 18' 3.75" | 18' 0.25" | |||
| 18 | Lin, Nathan | JR | Braintree | 19' 0.25" | - | 19' 0.25" | 17' 10.5" | 18' 11.5" | |||
| 19 | Krevosky , Michael | SO | Silver Lake | 18' 11.25" | - | 18' 4.5" | 18' 11.25" | 18' 8.5" | |||
| 20 | Amankwaah, Kelvin | FR | Lowell | 18' 11" | - | 18' 11" | 18' 10" | 17' 8.5" | |||
| 22 | Woods, Dylan | JR | King Philip | 18' 10" | - | FOUL | 18' 10" | FOUL | |||
| 27 | Olivier, Nidlaire | JR | Lowell | 18' 6" | - | 18' 6" | 16' 11.75" | 17' 4.5" | |||
| 28 | Cropley , Matthew | SO | Norton | 18' 4" | - | 18' 4" | FOUL | FOUL | |||
| 31 | Mello, Diego | SO | Wareham | 17' 11" | - | 17' 4.25" | 17' 10.5" | 17' 11" | |||
| 32 | Tran, Alex | SO | Woburn | 17' 10.25" | - | 17' 3.75" | FOUL | 17' 10.25" | |||
| 34 | Gomes, Rocco | JR | Woburn | 17' 2.75" | - | 17' 2.75" | FOUL | PASS | |||
| 4 | McHale, Connor | JR | Bishop Feehan | 21' 0.75" | - | FOUL | 19' 7" | 20' 2.5" | FOUL | 19' 1" | 21' 0.75" |
| 11 | Martin , Vonntae | SR | Pope Francis | 19' 5.5" | - | FOUL | 19' 5.5" | 18' 8" | |||
| 15 | Granese, Degen | JR | King Philip | 19' 2.5" | - | 17' 4" | 19' 2.5" | 18' 2.5" | |||
| 20 | Smith, Kevin | JR | King Philip | 18' 11" | - | 18' 1.5" | 7' 10" | 18' 11" | |||
| 23 | Mahn, Peyton | JR | Saint Mary's (Lynn) | 18' 9.5" | - | 18' 9.5" | FOUL | 18' 2" | |||
| 24 | Perna, Thomas | JR | West Bridgewater | 18' 9" | - | 18' 9" | 17' 10" | 18' 7" | |||
| 24 | Hirsch, Aiden | SR | Dover-Sherborn | 18' 9" | - | 18' 9" | 18' 1" | 17' 11" | |||
| 26 | Fuller, Benjamin | JR | West Bridgewater | 18' 8" | - | 18' 4" | 18' 8" | 18' 2.5" | |||
| 29 | Ansah, Samuel | FR | Lowell | 18' 3.5" | - | 18' 3.5" | 17' 2" | FOUL | |||
| 30 | Mulcahy, Michael | SR | Weymouth | 18' 2.5" | - | 18' 2.5" | FOUL | FOUL | |||
| 33 | DeKarski, Damian | SO | Silver Lake | 17' 8.5" | - | 17' 6.5" | 17' 8.5" | 17' 1.5" | |||
| 1 | Wall, Jake | SR | Mansfield | 23' 9.75" | - | FOUL | FOUL | 21' 5" | 22' 8.5" | 23' 9.75" | FOUL |
| 2 | Riley, Brandon | JR | Weymouth | 21' 6" | - | 21' 2" | 19' 9" | PASS | 21' 6" | 21' 0" | 20' 10" |
| 3 | Guthrie Jr, Chamberlain | SO | Mansfield | 21' 2.5" | - | 21' 2.5" | 20' 11.5" | 19' 9" | 18' 11.5" | FOUL | 19' 7" |
| 5 | Franciosa-Johnson, Mario | JR | Braintree | 21' 0.5" | - | 19' 11" | 20' 5" | 17' 10" | 20' 8" | 20' 5" | 21' 0.5" |
| 6 | Tordiglione, Dante | SO | Weymouth | 20' 9" | - | 20' 2.5" | 19' 10.5" | 19' 6.25" | 19' 2" | 2' 0" | 20' 9" |
| 8 | Sim, Jaedyn | SR | Lowell | 20' 0.25" | - | 20' 0.25" | FOUL | 19' 3.5" | |||
| 9 | Imasogie, Evan | JR | Lowell | 20' 0" | - | 19' 5" | 19' 5.25" | 20' 0" | |||
| 12 | Bucha, Gregg | SR | Cardinal Spellman | 19' 5.25" | - | FOUL | 18' 4.75" | 19' 5.25" | |||
| 13 | Moroney, Dylan | JR | Saint Mary's (Lynn) | 19' 4.5" | - | 18' 0" | FOUL | 19' 4.5" |
