| M.S.T.C.A. Winter Festival -Small Schools | Date: December 16, 2017 Venue: Reggie Lewis Track Center, MA |
Girls 4 x 200m Relay
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Pentucket (Rodrigues-Cowl, Smith, Enright, Tudisco) | 1:49.19 | - |
| 2 | 2 | Oakmont (Ciesluk, Hawkins, Law, Madden) | 1:50.03 | - |
| 3 | 9 | Holliston (Stevens, Savage, Freeley, Ward) | 1:57.71 | - |
| 4 | 13 | Norton (Newell, Loring, McKenney, Dion) | 1:59.89 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Northampton (Baldwin, Ethier, Jordan, Harder) | 1:54.78 | - |
| 2 | 10 | Melrose (Herron, Pedrini, Daly, Boisvert) | 1:57.80 | - |
| 3 | 24 | Burncoat (Anane, Hurley, Manu, Speight) | 2:11.39 | - |
| 4 | 25 | Adv. Math and Science Academy (Vinkels, Litteer, Fensky, Black) | 2:13.21 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Medway (Greeley, Vasile, Aviza, Scheid) | 1:51.42 | - |
| 2 | 6 | Uxbridge (Achiaa, Jones, Schleinitz, Healey) | 1:55.45 | - |
| 3 | 7 | Ashland (Turner, Mahan, English, Reyes) | 1:56.10 | - |
| 4 | 16 | Blackstone-Millville (Jenkins, Brodeur, Umumbu, Strycharz) | 2:02.30 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | Old Rochester (Bourgeois, Langlais, Ciffolillo, Prezybyszewski) | 1:54.66 | - |
| 2 | 17 | Sutton (Averka, Belsito, Redding, Stowe) | 2:02.95 | - |
| 3 | 21 | Narragansett (Eaton, Thompson, Thompson, Ranieri) | 2:06.21 | - |
| 4 | 22 | Dracut (Looney, Marrocco, D'Auteuil, McMeniman) | 2:08.49 | - |
| 5 | Innovation Academy (Ansah, Ansah, Obeng, Lopez) | DQ | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 12 | Joseph Case (Borges, Castro, Medeiros, Proulx) | 1:59.54 | - |
| 2 | 14 | Lynnfield | 1:59.96 | - |
| 3 | 15 | Triton (Caron, Monroe, Gardella, Burd) | 2:01.19 | - |
| 4 | 18 | Quabbin (Ristichelli, Castriotta, Swan, Whitcomb) | 2:03.25 | - |
| 5 | 20 | Douglas (Catlin, Grady, Haire, Keeman) | 2:05.39 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Nipmuc (Hoff, Dolbec, Casey, Casey) | 1:57.50 | - |
| 2 | 11 | Bromfield School (Toll, Cooper, Route, Stoddard) | 1:57.86 | - |
| 3 | 19 | Winthrop (Strangie, Ferrara, Zanelli, Mahoney) | 2:05.16 | - |
| 4 | 23 | North Middlesex (Gaibor, Doyle, Goad, Bergquist) | 2:09.35 | - |
| 5 | 26 | Littleton (Dressel, Furlong, Keohane, Stalford) | 2:17.57 | - |