| Hockomock League Meet #4 | Date: 01-18-24 Venue: The TRACK at New Balance - Boston, MA |
Boys Long Jump
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Huynh, Alex | SR | Stoughton | 19' 7" | - | 19' 0.5" | FOUL | 19' 7" | |||
| 15 | Arugollu, Mohith | SR | Canton | 18' 2" | - | 16' 5" | 17' 5" | 18' 2" | |||
| 16 | Udeh, Joshua | SR | Stoughton | 18' 1.5" | - | 17' 9" | FOUL | 18' 1.5" | |||
| 17 | Jules, Samuel | JR | Foxborough | 18' 1.25" | - | 18' 1.25" | 17' 4" | 17' 8.5" | |||
| 18 | Nowakowski, Daniel | SR | Oliver Ames | 17' 5" | - | 17' 1.5" | FOUL | 17' 5" | |||
| 20 | Mazzuca, Benjamin | FR | Oliver Ames | 17' 0.75" | - | 17' 0.75" | FOUL | FOUL | |||
| 22 | Pineo, Kyle | SR | Oliver Ames | 16' 6" | - | 16' 1.5" | 16' 6" | 16' 5.5" | |||
| 24 | Hanlon, Christian | JR | Canton | 16' 3.5" | - | 16' 3.5" | 12' 7" | FOUL | |||
| 28 | Omeumu, Edosa | SR | Foxborough | 15' 6" | - | 15' 4.5" | 14' 2" | 15' 6" | |||
| 1 | Thorne, Aidan | JR | Franklin | 21' 5.5" | - | 21' 5.5" | 18' 8" | 18' 1" | |||
| 2 | Rivera, Adrian | SR | Attleboro | 21' 5" | - | FOUL | 21' 5" | 21' 4.25" | |||
| 3 | Wisdom, Elijah | SR | Sharon | 21' 4.5" | - | FOUL | FOUL | 21' 4.5" | |||
| 4 | Guthrie Jr, Chamberlain | SR | Mansfield | 21' 3" | - | 21' 3" | 21' 1.5" | 20' 10.75" | |||
| 5 | Thevenot, Evan | SR | Mansfield | 20' 5" | - | FOUL | 20' 5" | FOUL | |||
| 8 | Dragsbaek, Bryce | SR | Franklin | 19' 7" | - | 19' 7" | 18' 7.5" | 17' 11.5" | |||
| 9 | Stessman, Tobiah | SO | Sharon | 19' 5.5" | - | 19' 0" | 19' 5.5" | 18' 8.5" | |||
| 10 | Pantages, Aidan | SR | Attleboro | 19' 2.5" | - | 18' 9" | 19' 2" | 19' 2.5" | |||
| 11 | Bien-Aime, Khalel | SR | Mansfield | 18' 9.5" | - | FOUL | 18' 9.5" | 18' 2" | |||
| 12 | Bulato, Matteo | JR | Attleboro | 18' 8" | - | 15' 8" | FOUL | 18' 8" | |||
| 14 | Marshall, Riley | JR | Franklin | 18' 3" | - | 17' 4" | 18' 3" | 16' 11" | |||
| 31 | Zheng, Rain | SO | Sharon | 15' 0.5" | - | 15' 0.5" | FOUL | 14' 2" | |||
| 6 | Petijohn, Anthony | SR | Taunton | 20' 4.5" | - | 20' 4.5" | 0' 0.2" | 20' 1.25" | |||
| 13 | Becker, Jeremy | SR | North Attleborough | 18' 6" | - | 16' 5.5" | 17' 5.5" | 18' 6" | |||
| 19 | Capelli, Gio | FR | Milford | 17' 4.5" | - | 17' 4.5" | FOUL | FOUL | |||
| 21 | Gomes, Marcelo | FR | Milford | 16' 9" | - | 15' 1" | 16' 9" | FOUL | |||
| 23 | McDonald, Connor | SO | King Philip | 16' 3.5" | - | 15' 9" | 14' 11.5" | 16' 3.5" | |||
| 25 | Capelli, Robert | FR | Milford | 16' 0.5" | - | 16' 0.5" | 14' 1.5" | 15' 11" | |||
| 26 | Lay, Gabriel | FR | North Attleborough | 16' 0.25" | - | 14' 11" | 14' 3.5" | 16' 0.25" | |||
| 27 | DelVecchio, Chris | SO | King Philip | 15' 6" | - | 15' 6" | 12' 4" | 15' 5.5" | |||
| 29 | Rogers, Martin | SO | North Attleborough | 15' 2.5" | - | 15' 2.5" | 14' 7" | 14' 4" | |||
| 30 | Foley, Liam | SR | King Philip | 15' 1" | - | 15' 0.25" | 13' 9" | 15' 1" |
