| Patriot League Meet #2 | Date: 12-16-22 Venue: Reggie Lewis Track Center, MA |
Girls Long Jump Varsity
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis, Cam | JR | Plymouth South | 15' 11" | - | FOUL | FOUL | 15' 11" | |
| 2 | Von Freymann, Ava | JR | Scituate | 15' 6" | - | 15' 3.5" | 15' 6" | 15' 5" | |
| 2 | Ghattas, Catrena | SR | Pembroke | 15' 6" | - | 15' 6" | 14' 8.75" | 15' 4.25" | |
| 4 | Mills, Emma | SR | Hingham | 15' 1.5" | - | 15' 1.5" | FOUL | FOUL | |
| 6 | VonFreymann, Katie | SO | Scituate | 14' 8" | - | 14' 1.5" | 13' 10.5" | 14' 8" | |
| 7 | Pires, Sydney | SR | Whitman-Hanson | 14' 7" | - | FOUL | 14' 4.75" | 14' 7" | |
| 8 | wodja, zoe | SO | Plymouth South | 14' 6" | - | 14' 3.75" | 14' 6" | 14' 4.5" | |
| 9 | Waters, Samantha | JR | Silver Lake | 14' 3" | - | 14' 3" | 12' 1.75" | PASS | |
| 11 | Chretien, Melanie | SR | North Quincy | 14' 1.5" | - | 13' 5.5" | 14' 1.5" | 12' 11.25" | |
| 12 | Shakespeare, Jasai | SO | Hingham | 14' 0" | - | 13' 5.25" | 14' 0" | 13' 8.5" | |
| 14 | Becker, Kara | SR | Silver Lake | 13' 3" | - | FOUL | 13' 3" | 12' 4.5" | |
| 17 | O'Connell, Emily | SR | Plymouth North | 12' 9.75" | - | FOUL | 12' 9.5" | 12' 9.75" | |
| McCarthy, Brooke | JR | Scituate | FOUL | - | FOUL | FOUL | FOUL | ||
| 5 | Blackwood, Elizabeth | SR | Hingham | 14' 10" | - | FOUL | 14' 0" | 14' 10" | |
| 10 | Shriner, Macey | SO | Plymouth North | 14' 2.5" | - | 12' 10.5" | 14' 2.5" | PASS | |
| 13 | Johnson, Ally | SO | Pembroke | 13' 8.25" | - | 12' 4.25" | 13' 5.5" | 13' 8.25" | |
| 15 | Aitsaid, Amira | SR | North Quincy | 13' 1" | - | 12' 8" | 13' 1" | 13' 0.5" | |
| 16 | Ciocca, Grace | SR | Marshfield | 12' 11" | - | 12' 5" | 12' 9.75" | 12' 11" | |
| 18 | Ferris, Claudia | FR | Marshfield | 12' 9.5" | - | FOUL | 12' 9.5" | FOUL | |
| 19 | Bossio, Ella | JR | Silver Lake | 12' 4.5" | - | 12' 4.5" | FOUL | FOUL | |
| 20 | Sweeney, Mia | JR | Plymouth North | 12' 1.5" | - | 10' 5.5" | 11' 6" | 12' 1.5" | |
| 21 | Carlin, Clare | FR | Duxbury | 11' 9.75" | - | FOUL | 11' 9.75" | FOUL | |
| 22 | Norelus, Mikayla | JR | Marshfield | 11' 9.25" | - | FOUL | 11' 9.25" | FOUL | |
| 23 | Gocal, Mia | SR | Whitman-Hanson | 11' 8.5" | - | 11' 8.5" | FOUL | PASS | |
| Silva, Katherine | FR | Whitman-Hanson | FOUL | - | FOUL | FOUL | PASS | ||
| Minogue, Caroline | SO | Pembroke | FOUL | - | FOUL | FOUL | FOUL |
