| Triad Knight Invitational | Date: 04-29-22 Venue: Triad - Troy, IL |
Men's Long Jump Varsity
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson , Aarion | SR | Edwardsville | 22' 1" | 10 | 21' 11" | 22' 0.5" | 22' 1" | 21' 2" | |
| 2 | Beatty, Hank | SR | Rochester | 21' 0.5" | 8 | 21' 0.5" | FOUL | 20' 0.75" | FOUL | |
| 3 | DELOACH, NICHOLAS | JR | Cahokia | 20' 11" | 6 | 19' 9" | 20' 11" | 19' 9.5" | 20' 3.75" | |
| 4 | Morrison, Jacob | JR | Mt. Vernon | 20' 9.75" | 5 | FOUL | FOUL | FOUL | FOUL | 20' 9.75" |
| 5 | Cigliana, Juliano | SR | Triad | 20' 7" | 4 | 20' 0.5" | 20' 4" | 20' 7" | 19' 8.5" | |
| 6 | Howard, Jo'Viano | SO | Cahokia | 20' 7" | 3 | 19' 3.5" | 20' 4" | 19' 9" | 20' 7" | |
| 7 | McCauley, Elijah | SR | Belleville East | 20' 6.5" | 2 | 19' 5" | FOUL | 20' 6.5" | 19' 3.25" | |
| 8 | Green, Carson | JR | Centralia | 20' 4" | 1 | 19' 6" | FOUL | 20' 1" | 20' 4" | |
| 9 | Blaise, Galashky | JR | Glenwood | 19' 10.5" | - | 15' 7.25" | 19' 10.5" | FOUL | FOUL | |
| 11 | Mcgill, Sonny | JR | Belleville East | 19' 9.75" | - | 17' 5.25" | FOUL | 19' 9.75" | FOUL | |
| 16 | Middleton, Allen | JR | Mascoutah | 18' 9.5" | - | 18' 9.5" | FOUL | FOUL | FOUL | |
| Brnfre, Kellen | SO | Edwardsville | ND | - | FOUL | FOUL | FOUL | FOUL | ||
| 10 | Suggs, Jamarion | SR | Lanphier | 19' 10" | - | 18' 6" | 19' 1" | 19' 8" | 19' 10" | |
| 12 | McMurray , Jordan | SR | Civic Memorial | 19' 8" | - | 18' 9.25" | 18' 9.75" | 19' 8" | 19' 2" | |
| 13 | Randoll, Jason | JR | Triad | 19' 7" | - | 19' 3.25" | 18' 10" | 19' 0" | 19' 7" | |
| 14 | McGee, Jordan | SR | Lebanon | 19' 4" | - | 16' 9" | 16' 8" | 17' 7.5" | 19' 4" | |
| 15 | Jackson, Brian | SO | Belleville West | 18' 10.5" | - | 17' 6.25" | FOUL | 18' 10.5" | ||
| 17 | Smith, Lucas | FR | Glenwood | 18' 9" | - | 18' 9" | 17' 11.5" | 18' 6" | FOUL | |
| 18 | Turbyfill, Logan | SR | Civic Memorial | 18' 7" | - | 18' 7" | 17' 5" | 17' 9" | FOUL | |
| 19 | Hill, Arion | FR | Centralia | 18' 6" | - | FOUL | 17' 1" | 18' 6" | FOUL | |
| 20 | Duffy, Norman | FR | Southeast (Springfield) | 17' 11.5" | - | 16' 0.5" | 16' 5" | 17' 11.5" | ||
| 21 | Miller, Carter | FR | Rochester | 17' 8" | - | 17' 3" | 17' 8" | 17' 0" | 17' 5" | |
| 22 | Fox, Michael | JR | Collinsville | 17' 7" | - | 17' 6" | 17' 7" | FOUL | FOUL | |
| 23 | Holcomb, CamRon | FR | Mascoutah | 17' 0" | - | 17' 0" | 17' 0" | 16' 6" | FOUL | |
| 24 | Stuber, Eric | JR | Collinsville | 16' 10" | - | 16' 10" | 16' 4.5" | 16' 4.5" | FOUL | |
| 25 | Graham, Aidan | JR | Metamora | 16' 8.5" | - | 16' 0" | 16' 4" | 16' 8.5" | ||
| 26 | Krumwiede, Jacob | SR | Metamora | 16' 7" | - | 16' 7" | 16' 4" | 16' 3" | 15' 2.5" | |
| 27 | Matejka, Nicolas (Cole) | FR | University (Normal) | 15' 7" | - | FOUL | 14' 2" | 15' 7" | 15' 4" | |
| 28 | Ryan, Jacob | FR | O'Fallon | 14' 11.5" | - | 14' 11.5" | FOUL | FOUL | FOUL | |
| 29 | Vorce, Benjamin | SO | O'Fallon | 14' 5" | - | 14' 5" | FOUL | FOUL | FOUL | |
| Wolf, Zach | JR | Belleville West | ND | - | ||||||
| Garrett, Malikye | SO | Mt. Vernon | ND | - | ||||||
| King, Kai | JR | Maryville Christian | ND | - | ||||||
| Redman, Michael | SR | Mater Dei | ND | - | ||||||
| Huelsmann, Owen | JR | Mater Dei | ND | - |
