Crystal Lake South Fresh/Soph Invitational Date: 05-19-14   Venue: Crystal Lake South - Crystal Lake, IL
Boys Long Jump
Finals: Flight #1|2

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 1 Stuehler, Douglas FR Hampshire 19'  11" 10
2 2 Gosell, Connor SO Grayslake Central 19'  10.5" 8
3 3 Patel, Sean SO Huntley 19'  5" 6
4 4 Dzib, Luis FR Huntley 18'  8" 5
5 5 Collins, Jimmy SO Crystal Lake South 18'  4" 4
6 6 Rastenis, Dan SO Crystal Lake South 18'  1" 2.5
7 6 Coughlin, Scott SO Crystal Lake South 18'  1" 2.5
8 8 Keaskowski, Brandon SO Grayslake North 18'  0.5" 1
9 9 Michel, Jake SO McHenry 18'  0" -
10 11 Shydlowski, Nick SO Dundee-Crown 17'  7" -
11 12 Kosikowski, Matt FR Grayslake Central 17'  6.5" -
12 13 Milner , Tyler FR Grayslake Central 17'  6" -
13 14 Rozell, Myles FR Johnsburg 17'  4.5" -
14 16 Pitrone, Sam FR Huntley 17'  4" -
15 16 Calta, Jordan SO Grayslake North 17'  4" -
16 18 Reidl, Brian SO Cary-Grove 17'  3" -
17 31 Griffin, Nathan FR Prairie Ridge 12'  3" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 9 Sprouse, Pat SO Dundee-Crown 18'  0" -
2 14 Wheat, Lucas FR McHenry 17'  4.5" -
3 19 Sances, Aaron SO Crystal Lake Central 17'  1" -
4 20 Presisto, John FR Woodstock 16'  8.5" -
5 21 Lazarra, NIck FR McHenry 15'  11.5" -
6 22 Kucharski, Justin FR Woodstock 15'  11" -
7 23 Jameson, John FR Jacobs 15'  9" -
8 23 Carpenter, Maxx FR Dundee-Crown 15'  9" -
9 25 Jenkins, Casey SO Crystal Lake Central 15'  7.5" -
10 26 Helma, Braden FR Johnsburg 14'  10" -
11 27 DeChant, Paxson FR Woodstock 14'  9" -
12 28 Smith, Brenden FR Woodstock North 14'  7" -
13 29 Leonard, Coleman FR Cary-Grove 14'  1" -
14 30 Ivarson, Joe FR Cary-Grove 13'  8" -