| Univ. of Pennsylvania Invitational | Date: April 7, 2007 Venue: Penn Franklin Field - Philadelphia, PA |
Men 1500m Run
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Kozy, Benjamin | JR | Navy | 3:53.15 | - |
| 2 | 2 | Kimple, Owen | FR | Cornell | 3:53.83 | - |
| 3 | 3 | Hatch, Charles | FR | Cornell | 3:53.86 | - |
| 4 | 4 | Sarchione, Jefferson | JR | Navy | 3:54.55 | - |
| 5 | 5 | Ward, Ian | JR | Cornell | 3:55.14 | - |
| 6 | 6 | Neimi, Mike | Navy | 3:59. | - | |
| 7 | 7 | Fedorowicz, Joe | JR | La Salle | 3:59.02 | - |
| 8 | 8 | Ceriello, Bill | JR | La Salle | 4:00.04 | - |
| 9 | 11 | Griffith, Richard | FR | Navy | 4:00.8 | - |
| 10 | 21 | Simmons, Tim | SR | Army | 4:09.58 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Riley, Charles | Cornell | 4:00.42 | - | |
| 2 | 10 | McEwen, Reid | JR | Penn | 4:00.77 | - |
| 3 | 12 | Scotland, Bryan | SO | Penn | 4:01.9 | - |
| 4 | 13 | Tully, Sean | SO | Villanova | 4:02.2 | - |
| 5 | 14 | Dalke, Sam | SR | Haverford | 4:02.27 | - |
| 6 | 16 | Snow, Graham | JR | Penn | 4:06.13 | - |
| 7 | 19 | Sullivan, Kevin | FR | Penn | 4:09.05 | - |
| 8 | 22 | Kress, John | JR | Navy | 4:09.79 | - |
| 9 | 23 | Lovejoy, Mike | JR | Penn | 4:10.41 | - |
| 10 | 24 | Sives, Kevin | FR | Villanova | 4:10.95 | - |
| 11 | 29 | Sepich, William | SO | Villanova | 4:18.5 | - |
| 12 | 30 | McNally, Daniel | JR | Army | 4:20.52 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | O'Toole, Danny | SO | Haverford | 4:06.12 | - |
| 2 | 17 | Maher, Zach | FR | NYU | 4:06.86 | - |
| 3 | 18 | Marthy, Stephen | Army | 4:07.93 | - | |
| 4 | 20 | Bisceglio, Paul | SO | Haverford | 4:09.52 | - |
| 5 | 25 | Aougab, Tarik | Penn | 4:12.79 | - | |
| 6 | 26 | Richey, Brandon | SO | Army | 4:13.54 | - |
| 7 | 27 | McAuley, Brian | SO | NYU | 4:16.31 | - |
| 8 | 28 | Donnelly, Patrick | SO | Haverford | 4:16.38 | - |
| 9 | 31 | Kemmerle, Kevin | SO | Delaware | 4:21.74 | - |
| 10 | 32 | Steier, Lars | FR | Delaware | 4:23.92 | - |
| 11 | 33 | Kennedy, Brian | JR | Delaware | 4:27.58 | - |