| Noblesville Hoosier State Relays Qualifier | Date: March 7, 2009 Venue: Anderson U.-Wellness Center - Anderson, IN |
Girls Shot Put
| Finals: Flight #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| Hitchens, Gabriella | JR | Lawrence North | NM | - | ||
| Ritchie, Taylor | FR | Wapahani | NM | - | ||
| Clark, Caroline | SO | Park Tudor | NM | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Varnau, Hannah | JR | Carmel | 29' 2.5" | - |
| 2 | 15 | Williams, Loren | SR | Carmel | 28' 5.25" | - |
| Gilliam, Arielle | SR | Fishers | NM | - | ||
| Berry, Cierra | FR | Yorktown | NM | - | ||
| Muehl, Lauren | SR | Hamilton Heights | NM | - | ||
| Wilson, Kyrsten | SO | Hamilton Heights | NM | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Morris, Jasmine | SR | Lawrence North | 33' 10.5" | - |
| 2 | 7 | Wilson, Ally | JR | North Central (Indianapolis) | 32' 10.5" | - |
| 3 | 10 | Matthews, Paige | JR | Zionsville | 30' 7.5" | - |
| 4 | 12 | Phend-Yap, Chelsea | SR | Westfield | 30' 2.25" | - |
| 5 | 13 | Bryant, Dlorah | SR | Fishers | 30' 1.5" | - |
| 6 | 16 | Coval, Kelly | SR | Zionsville | 27' 11" | - |
| Assee, Nigelie | JR | Park Tudor | NM | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Buckley, Kyla | SR | North Central (Indianapolis) | 45' 7.5" | - |
| 2 | 2 | Smith, Paige | SR | Hamilton Southeastern | 39' 5.25" | - |
| 3 | 3 | Engelberth, Jenna | JR | Hamilton Southeastern | 36' 1.5" | - |
| 4 | 4 | May, Isabelle | JR | Noblesville | 34' 7" | - |
| 5 | 5 | Eckler, Amber | SO | Greenfield-Central | 34' 3" | - |
| 6 | 8 | Williams, Emily | SR | Yorktown | 32' 8" | - |
| 7 | 9 | Baker, Celeste | SR | Westfield | 31' 10" | - |
| 8 | 11 | Heron, MacKenzie | FR | Wapahani | 30' 4.25" | - |