| PAL Season Opener/Crystal | Date: 10-02-07 Venue: Crystal Springs Course - Belmont, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Fedronic, Mark | SR | Carlmont | 5:58.6 | 17:37.9 | 1 |
| 2 | Bunk, Ben | SR | Carlmont | 5:59.1 | 17:39.1 | 2 |
| 3 | Nixon, Jarrod | SR | Menlo-Atherton | 6:10.5 | 18:13.0 | 3 |
| 4 | Scardina, Ethan | SR | Carlmont | 6:17.5 | 18:33.6 | 4 |
| 5 | Heatherington, Donald | SR | Carlmont | 6:21.7 | 18:45.9 | 5 |
| 6 | Penado, Kevin | SR | Westmoor | 6:22.6 | 18:48.7 | 6 |
| 7 | Dahlin, Samuel | SR | Carlmont | 6:23.5 | 18:51.3 | 7 |
| 8 | Soriano, Andrew | SR | Carlmont | 6:31.2 | 19:13.8 | 8 |
| 9 | Yballa, Cary | SR | Burlingame | 6:32.0 | 19:16.4 | 9 |
| 10 | Bauer, Harrison | SR | Burlingame | 6:32.2 | 19:17.0 | 10 |
| 11 | Moy, Nicholas | SR | Hillsdale | 6:32.5 | 19:17.8 | 11 |
| 12 | Quan, Brian | SR | San Mateo | 6:33.6 | 19:20.9 | 12 |
| 13 | Gardina, Eric | SR | Mills | 6:35.7 | 19:27.3 | 13 |
| 14 | Reyen, Chet | SR | Carlmont | 6:35.8 | 19:27.5 | 14 |
| 15 | Schade, Daniel | SR | Carlmont | 6:43.9 | 19:51.5 | |
| 16 | Pang, Jeremy | SR | Hillsdale | 6:47.4 | 20:01.6 | 15 |
| 17 | Barrios, Mark | SR | Westmoor | 6:48.8 | 20:05.9 | 16 |
| 18 | Patel, Anish | SR | Burlingame | 6:49.2 | 20:06.9 | 17 |
| 19 | McClure, Sam | SR | Menlo-Atherton | 6:49.7 | 20:08.6 | 18 |
| 20 | Mouat, Henry | SR | Menlo-Atherton | 6:51.3 | 20:13.1 | 19 |
| 21 | Wong, Darryn | SR | Carlmont | 6:51.4 | 20:13.5 | |
| 22 | Sondergeld, Owen | SR | Terra Nova | 6:51.5 | 20:13.8 | 20 |
| 23 | Keefe, Chris | SR | San Mateo | 6:52.0 | 20:15.3 | 21 |
| 24 | Oledan, Jason | SR | Hillsdale | 6:53.0 | 20:18.4 | 22 |
| 25 | So, Samson | SR | Hillsdale | 6:54.2 | 20:21.8 | 23 |
| 26 | Williams, John Paul | SR | Westmoor | 6:55.0 | 20:24.3 | 24 |
| 27 | Gao, Michael | SR | Mills | 6:55.1 | 20:24.6 | 25 |
| 28 | Ison, Kurt | SR | Westmoor | 6:56.2 | 20:27.8 | 26 |
| 29 | Huang, Richard | SR | Westmoor | 6:56.8 | 20:29.5 | 27 |
| 30 | Chan, Michael | SR | Aragon | 6:57.4 | 20:31.4 | 28 |
| 31 | Tam, Anthony | SR | Mills | 6:57.6 | 20:31.8 | 29 |
| 32 | Muenzen, Stephen | SR | Menlo-Atherton | 6:57.7 | 20:32.0 | 30 |
| 33 | Asuncion, Matthew | SR | Mills | 6:59.0 | 20:35.8 | 31 |
| 34 | Pandes, Joe | SR | Westmoor | 6:59.2 | 20:36.5 | 32 |
| 35 | Kawamoto, Brian | SR | Aragon | 7:01.3 | 20:42.6 | 33 |
| 36 | Ballinger, Charlie | SR | Woodside | 7:01.7 | 20:43.9 | 34 |
| 37 | Sjoerdsma, Dustin | SR | Carlmont | 7:01.8 | 20:44.3 | |
| 38 | Smith, Derek | SR | Menlo-Atherton | 7:02.0 | 20:44.8 | 35 |
| 39 | Smith, Peyton | SR | Menlo-Atherton | 7:03.1 | 20:48.1 | 36 |
| 40 | Gabbert, Richie | SR | Terra Nova | 7:03.2 | 20:48.4 | 37 |
| 41 | Dickson, Colyn | SR | Carlmont | 7:03.4 | 20:48.9 | |
| 42 | Tang, Justin | SR | Aragon | 7:03.8 | 20:50.1 | 38 |
| 43 | Barry, Will | SR | Burlingame | 7:04.4 | 20:51.9 | 39 |
| 44 | Picchi, Dmitry | SR | Half Moon Bay | 7:05.1 | 20:53.9 | |
| 45 | Carino, Jomar | SR | Westmoor | 7:05.2 | 20:54.2 | 40 |
| 46 | Hale, Brendy | SR | Menlo-Atherton | 7:06.1 | 20:57.0 | 41 |
| 47 | Quiroz, Anthony | SR | Hillsdale | 7:07.9 | 21:02.2 | 42 |
| 48 | Hooper, Alec | SR | Woodside | 7:09.3 | 21:06.3 | 43 |
| 49 | Coleman, Kevin | SR | Burlingame | 7:10.5 | 21:09.9 | 44 |
| 50 | Tong, Chris | SR | Aragon | 7:10.8 | 21:10.8 | 45 |
| 51 | Quincy, Ryan | SR | Menlo-Atherton | 7:11.0 | 21:11.2 | |
| 52 | Jamias, Kevin | SR | Hillsdale | 7:12.6 | 21:15.9 | 46 |
| 53 | Chen, David | 10 | Mills | 7:13.2 | 21:17.9 | 47 |
| 54 | Lam, Charles | SR | Hillsdale | 7:15.0 | 21:23.3 | 48 |
| 55 | Wentz, Zach | SR | Menlo-Atherton | 7:15.2 | 21:23.8 | |
| 56 | Gabbert, Gabe | SR | Terra Nova | 7:15.7 | 21:25.2 | 49 |
| 57 | Fitzgerald, Ronnie | SR | Hillsdale | 7:16.2 | 21:26.6 | |
| 58 | Matteucci, Jack | SR | Woodside | 7:16.4 | 21:27.4 | 50 |
| 59 | Wirgler, Chris | SR | Burlingame | 7:17.2 | 21:29.8 | 51 |
| 60 | Abilay, Bryson | SR | San Mateo | 7:18.8 | 21:34.3 | 52 |
| 61 | Fioretti, Alex | SR | Menlo-Atherton | 7:20.2 | 21:38.6 | |
| 62 | Wright, Devin | SR | Woodside | 7:20.6 | 21:39.8 | 53 |
| 63 | Ashbaugh, Ryan | SR | Aragon | 7:21.5 | 21:42.4 | 54 |
| 64 | Torres, Carlos | SR | Burlingame | 7:22.1 | 21:44.0 | 55 |
| 65 | Miranda, Yali | SR | Westmoor | 7:22.6 | 21:45.6 | |
| 66 | Okazaki, Michael | SR | San Mateo | 7:23.8 | 21:49.2 | 56 |
| 67 | Matthews, Ian | SR | Hillsdale | 7:25.6 | 21:54.4 | |
| 68 | Hardy, Paul | SR | Menlo-Atherton | 7:26.5 | 21:57.0 | |
| 69 | Mallari, Brian | SR | Westmoor | 7:26.6 | 21:57.4 | |
| 70 | Wong, Jeff | SR | Westmoor | 7:27.5 | 22:00.1 | |
| 71 | Griffin, Colin | SR | Burlingame | 7:28.2 | 22:02.2 | |
| 72 | Carpenter, Adrian | SR | Menlo-Atherton | 7:29.9 | 22:07.1 | |
| 73 | Moritz-Rabson, Mark | SR | Menlo-Atherton | 7:31.2 | 22:10.9 | |
| 74 | Xie, Julian | 9 | Mills | 7:31.8 | 22:12.8 | 57 |
| 75 | Madriz, Thomas | SR | Hillsdale | 7:33.6 | 22:18.0 | |
| 76 | Lee, Harrison | SR | Burlingame | 7:36.1 | 22:25.5 | |
| 77 | Ng, Chris | SR | Westmoor | 7:36.9 | 22:27.8 | |
| 78 | Cui, Nicolas | SR | Burlingame | 7:37.0 | 22:28.1 | |
| 79 | Raggio, Danny | SR | Sequoia | 7:38.1 | 22:31.2 | |
| 80 | Tsai, Ting-Hui | SR | San Mateo | 7:40.4 | 22:38.1 | 58 |
| 81 | Tam, Ricky | SR | Westmoor | 7:42.1 | 22:43.2 | |
| 82 | Kamikihan, Joseph | SR | Aragon | 7:42.4 | 22:44.0 | 59 |
| 83 | Lindquist, Jake | SR | Menlo-Atherton | 7:43.1 | 22:46.2 | |
| 84 | Pollack, James | SR | Burlingame | 7:45.0 | 22:51.6 | |
| 85 | Oneel, Daniel | SR | Menlo-Atherton | 7:46.3 | 22:55.4 | |
| 86 | Oum, Alvin | SR | Westmoor | 7:47.0 | 22:57.5 | |
| 87 | Tocchini, David | SR | Aragon | 7:47.3 | 22:58.4 | 60 |
| 88 | Franco, Josh | SR | Aragon | 7:50.0 | 23:06.3 | |
| 89 | Mok, Brendon | SR | Burlingame | 7:50.6 | 23:08.1 | |
| 90 | Peralta, Raymond | SR | Westmoor | 7:50.9 | 23:09.1 | |
| 91 | Thich, Kevin | SR | Aragon | 7:52.9 | 23:14.8 | |
| 92 | Mata, Mark | SR | Westmoor | 7:54.1 | 23:18.5 | |
| 93 | Mak, Joshua | SR | Westmoor | 7:54.4 | 23:19.3 | |
| 94 | Folker, Tom | SR | Menlo-Atherton | 7:54.9 | 23:20.9 | |
| 95 | Carranza, Taylor | SR | Burlingame | 7:56.3 | 23:25.1 | |
| 96 | Reyes, Ryan | SR | Westmoor | 7:56.8 | 23:26.5 | |
| 97 | Buckley, Jacob | SR | Sequoia | 7:57.5 | 23:28.6 | |
| 98 | Soloman, Kian | SR | Aragon | 7:58.0 | 23:30.0 | |
| 99 | Windham, Daniel | SR | Menlo-Atherton | 7:58.1 | 23:30.4 | |
| 100 | Molina, Anton | SR | Westmoor | 8:11.2 | 24:09.0 | |
| 101 | Martinez, Matthew | SR | Terra Nova | 8:12.3 | 24:12.2 | 61 |
| 102 | Dutton, Jason | SR | Westmoor | 8:15.5 | 24:21.5 | |
| 103 | Lu, William | SR | Mills | 8:16.5 | 24:24.4 | 62 |
| 104 | Ortiz, Pablo | SR | Menlo-Atherton | 8:21.2 | 24:38.4 | |
| 105 | Banta, Brian | SR | Menlo-Atherton | 8:22.8 | 24:43.1 | |
| 106 | Konolige, Tristan | SR | Menlo-Atherton | 8:23.3 | 24:44.7 | |
| 107 | Erskine, Cameron | SR | Woodside | 8:23.9 | 24:46.5 | 63 |
| 108 | Shou, Jordan | SR | Westmoor | 8:44.4 | 25:46.9 | |
| 109 | Smith, Tony | SR | Terra Nova | 8:46.1 | 25:51.9 | 64 |
| 110 | Kam, Ryan | SR | Westmoor | 8:46.8 | 25:54.1 | |
| 111 | Wright, Gavin | SR | Woodside | 8:49.9 | 26:03.0 | 65 |
| 112 | Hale, Sean | SR | Terra Nova | 8:51.0 | 26:06.3 | 66 |
| 113 | Aita, Michiru | SR | Westmoor | 8:54.1 | 26:15.6 | |
| 114 | Pak Chin, Eric | SR | Westmoor | 8:57.4 | 26:25.3 | |
| 115 | Washington, Turner | SR | Westmoor | 8:59.4 | 26:31.3 | |
| 116 | Van Duyn, Joe | SR | Half Moon Bay | 8:59.6 | 26:31.8 | |
| 117 | Marco, Martin | SR | Westmoor | 9:03.1 | 26:42.0 | |
| 118 | Orwin, Ben | SR | Burlingame | 9:04.1 | 26:45.1 | |
| 119 | Clark, Sean | SR | Terra Nova | 9:06.9 | 26:53.4 | 67 |
| 120 | Urquico, Mariano | SR | Westmoor | 9:20.8 | 27:34.4 | |
| 121 | Procter, Colin | SR | Burlingame | 9:30.0 | 28:01.4 | |
| 122 | Abad, Clarence | SR | Westmoor | 9:31.9 | 28:07.0 | |
| 123 | Janeczk, Kamil | SR | Burlingame | 9:33.2 | 28:10.9 | |
| 124 | Kennedy, Peter | SR | San Mateo | 9:58.1 | 29:24.2 | 68 |
| 125 | Burton, Zach | SR | Burlingame | 10:25.6 | 30:45.3 | |
| 126 | Alexeeff, Ilya | SR | Sequoia | 10:25.6 | 30:45.5 | |
| 127 | Johnson, Marcus | SR | Oceana | 11:12.4 | 33:03.4 | |
| 128 | Nedrija, Justin | SR | Westmoor | 11:20.3 | 33:26.8 |
