| Towson University Invitational | Date: March 24, 2007 Venue: Towson University Invitational, MD |
Men 400m Hurdles
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Thiesse, Ben | SO | RPI | 1:04.06 | - |
| 2 | 15 | Fay, Thomas | SO | Mary Washington | 1:05.3 | - |
| 3 | 16 | Campbell, Ryan | FR | York (Pa.) | 1:07.09 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 6 | Morgan, Tom | JR | Dickinson College | 58.93 | - |
| 2 | 8 | Papuchis, Steven | SO | Gettysburg | 1:00.06 | - |
| 3 | 9 | Tucker, Harrison | SR | Goucher | 1:00.39 | - |
| 4 | 10 | Stocker, Mike | FR | Gettysburg | 1:01.79 | - |
| 5 | 11 | Giacomoni, Anthony | SR | RPI | 1:02.1 | - |
| 6 | 13 | Dumbroski, Chris | SR | Dickinson College | 1:03.61 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Breya, TJ | FR | Juniata | 57.11 | - |
| 2 | 2 | Cole, Chris | SO | Gettysburg | 57.4 | - |
| 3 | 3 | Barden, Kyle | FR | RPI | 57.89 | - |
| 4 | 4 | Tracy, Ian | SR | RPI | 58.51 | - |
| 5 | 5 | Parker, TJ | FR | RPI | 58.74 | - |
| 6 | 7 | Litner, Jordan | FR | Johns Hopkins | 59.39 | - |
| 7 | 12 | Chain, Robert | JR | Dickinson College | 1:03.02 | - |