Decathlon-Heptathlon 2018 Date: 06/16-06/17/18   Venue: Nashua South - Nashua, NH
Men's Javelin

Flight #1
Place Overall Name Year Team Distance Points
1 2 Alkalay, Razz SR Nashua South 43.43m 492
2 3 Bazzocchi, Nathan SR Campbell 42.78m 483
3 4 Flagg, Harrison SR Portsmouth 40.92m 455
4 16 Kapongo, Fiston JR Portsmouth Christian 34.32m 360
5 21 Weeks, Andrew SR Portsmouth 31.68m 323
6 22 Mood, Chris SO Portsmouth 31.46m 320
7 40 Kelly, Andrew SO Portsmouth 25.99m 243
8 41 Strout, Noah JR Oyster River 25.85m 241
9 42 Brackett, David JR Portsmouth Christian 25.41m 235
10 43 Garton, Trevor FR Portsmouth Christian 25.02m 230
11 51 Cheney, George FR Portsmouth Christian 19.79m 159
12 53 Thuet, Michael SO Portsmouth 19.43m 154
13 57 Weeks, Steve JR Portsmouth 18.81m 145
14 60 Riggle, Joe SR Portsmouth 10.58m 40
  Murphy, Colin SR Nashua South ND -
  Cosme-Rodriguez, Carlos JR Manchester Memorial ND -
Flight #2

Place Overall Name Year Team Distance Points
1 1 Pacheco, Jacob SO Bishop Guertin 48.70m 569
2 7 Bennett, Tyler JR Bow 39.28m 432
3 9 Maloney, Ryan JR Manchester Memorial 38.13m 415
4 11 Gerton, Thomas JR Manchester Memorial 38.04m 414
5 14 Miller, Zach JR Manchester Memorial 34.54m 364
6 17 Latham, Stuart SR Fall Mountain 33.16m 344
7 18 Walker, Steven SR Fall Mountain 33.14m 344
8 24 Corbyn, Ben JR Kearsarge 31.10m 315
9 25 Lord, Wyatt SO Fall Mountain 30.97m 313
10 27 Kenny, Ryan JR Manchester Memorial 30.06m 300
11 30 Blair, Aaron SO Fall Mountain 29.15m 287
12 36 Miller, Nathan SR Pinkerton 27.48m 264
13 45 Cunningham, John SR Kearsarge 24.30m 220
14 48 Casoni, Jonathan JR Manchester Memorial 22.08m 189
15 53 Discua, Justin FR Manchester Memorial 19.43m 154
16 55 Ruge, Sebastian FR Manchester Memorial 19.33m 152
17 56 Kotee, Dennis FR Manchester Memorial 19.09m 149
  Holt, Ethan SO Bishop Guertin ND -
Flight #3

Place Overall Name Year Team Distance Points
1 6 Wozniak, Jay SO Merrimack 39.62m 437
2 8 Griffin, Eric SO Merrimack 38.97m 427
3 10 Genet, Brian SR Merrimack 38.06m 414
4 12 Dyer, Jared SO Merrimack 34.64m 365
5 13 Thorn, Jonathan JR Coe-Brown 34.55m 364
6 20 Frazier, Maxwell JR Manchester West 32.25m 331
7 26 Clark, Noah SO Merrimack 30.07m 300
8 28 Ahern, Aidan JR Coe-Brown 29.63m 294
9 31 Lamar, Thomas SO Exeter 28.62m 280
10 37 Johnston, Ronin JR Nashua North 27.22m 260
11 39 Luksha, William SR Conant 26.21m 246
12 46 Jones, Devin SR Manchester Central 23.77m 213
13 47 Sylvester, Carter FR Coe-Brown 23.62m 211
14 59 Cotter, Zachary FR Souhegan 14.72m 92
  Ellis, Brazden SR Nashua North ND -
Flight #4

Place Overall Name Year Team Distance Points
1 5 Smith, Tyler SR Pembroke 39.70m 438
2 15 Smith, Justin SR Pembroke 34.40m 362
3 19 Carlo, Eric FR Nashua South 32.71m 338
4 23 Marchand, Paul SO Nashua South 31.40m 319
5 29 Sawyer, Spenser SR Windham 29.45m 291
6 32 Sawyer, Nick SR Windham 28.27m 275
7 33 Flynn, Alexander FR Fall Mountain 27.80m 268
8 33 Bogar, Hunter SR Fall Mountain 27.80m 268
9 35 Reagan, Brendan SO Fall Mountain 27.73m 267
10 38 Merkuryev, Maxim SO Nashua South 26.29m 247
11 44 Hagland, Lucien   Fall Mountain 24.33m 220
12 49 Newton, Michael SR Pembroke 21.59m 183
13 50 Martel, Colby SO Nashua South 20.75m 171
14 52 Vo, Christopher SO Nashua South 19.68m 157
15 58 Crandall, Josh SR Pembroke 18.50m 141