| Middlesex League Indoor Varsity Block #4 | Date: 01-02-18 Venue: Boston Universtiy , MA |
Girls Shot Put Varsity
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Beck, Eadeen | JR | Wakefield | 33' 6" | - | 31' 11.25" | 33' 6" | 32' 2.5" | |||
| 5 | Brown, Julia | SR | Wakefield | 29' 8.5" | - | 27' 9.25" | 27' 5.5" | 29' 8.5" | |||
| 14 | Nimblett, Samantha | SR | Wakefield | 27' 3" | - | 27' 3" | FOUL | 26' 2.5" | |||
| 15 | Otaluka, Chelsea | SO | Melrose | 26' 5.5" | - | FOUL | 26' 5.5" | 24' 7" | |||
| 16 | Uzzle, Jade | SR | Melrose | 26' 2.5" | - | 24' 11.5" | 26' 2.5" | 24' 9.25" | |||
| 20 | Solomon, Grace | SO | Melrose | 25' 0.5" | - | 25' 0.5" | 24' 1" | 24' 6.5" | |||
| 22 | Olton, Sophie | SR | Stoneham | 24' 9" | - | 23' 0" | 23' 1" | 24' 9" | |||
| 24 | Gaete, Valentina | SR | Watertown | 24' 0" | - | 19' 4.5" | 22' 10" | 24' 0" | |||
| 27 | Desameau, Ashley | JR | Stoneham | 23' 2.5" | - | 23' 2.5" | FOUL | 21' 1.5" | |||
| 32 | Yancey, Olivia | SO | Stoneham | 20' 4" | - | 20' 4" | 19' 10.5" | FOUL | |||
| 34 | Murphy, Niamh | FR | Watertown | 17' 10.5" | - | 14' 7.5" | 14' 9" | 17' 10.5" | |||
| 35 | Ferreira, Beatrix | SO | Watertown | 17' 5" | - | FOUL | 17' 1" | 17' 5" | |||
| 4 | Russell, Amie | JR | Wilmington | 32' 2" | - | 31' 7" | 32' 2" | 30' 10" | |||
| 6 | Conley, Sarah | SR | Burlington | 29' 7.5" | - | 29' 7.5" | 28' 9.25" | 27' 3" | |||
| 8 | Patel, Jeenal | SR | Burlington | 28' 10.5" | - | 28' 7" | 28' 8" | 28' 10.5" | |||
| 17 | Patel, Niyti | JR | Burlington | 26' 2" | - | 21' 9.5" | 26' 2" | 24' 8.5" | |||
| 19 | Morrison, Sara | JR | Winchester | 25' 6" | - | 25' 2.5" | 25' 2.5" | 25' 6" | |||
| 25 | Mahoney, Elizabeth | SO | Winchester | 23' 5.5" | - | 20' 0" | 20' 2.5" | 23' 5.5" | |||
| 26 | Chiasson, Helen | SR | Winchester | 23' 4.25" | - | 22' 4" | 23' 4.25" | 19' 0" | |||
| 28 | Brennan, Jade | SR | Wilmington | 23' 2.25" | - | 23' 2.25" | 21' 0" | 21' 2.5" | |||
| 30 | Murphy, Natalie | SO | Arlington | 22' 6" | - | 22' 6" | 22' 1.5" | 22' 5" | |||
| 31 | Murphy, Shannon | FR | Wilmington | 22' 0" | - | 22' 0" | 20' 8.5" | 20' 8" | |||
| 33 | Kerble, Alyssa | SR | Arlington | 19' 1.5" | - | 18' 7.5" | 19' 1.5" | 18' 7" | |||
| 36 | Vaudo, Anne | FR | Arlington | 14' 11" | - | 14' 3" | 13' 8" | 14' 11" | |||
| 1 | Parks, Shannon | SR | Reading | 36' 2.5" | - | 34' 6" | 33' 7" | 36' 2.5" | |||
| 2 | Leydon, Kylie | SR | Woburn | 33' 6.5" | - | 33' 6.5" | 32' 1" | 33' 0" | |||
| 7 | Awomah, Chrisondra | SO | Lexington | 29' 3" | - | 27' 10" | 29' 3" | 28' 11.5" | |||
| 9 | Sullivan, Joan | SR | Lexington | 28' 6.5" | - | 27' 6.75" | 28' 6.5" | 25' 2.5" | |||
| 10 | Mcghee, Aiyanna | JR | Belmont | 28' 1.5" | - | 26' 1" | 26' 1.5" | 28' 1.5" | |||
| 11 | Weissman, Callista | SO | Belmont | 28' 1.5" | - | 28' 1.5" | 25' 8" | 24' 3.25" | |||
| 12 | Claude, Isabelle | SR | Woburn | 27' 11" | - | 25' 7.5" | 27' 11" | 27' 1" | |||
| 13 | Lee, Janna | JR | Lexington | 27' 4" | - | 27' 4" | 26' 5.5" | 27' 4" | |||
| 18 | Nett, Kelly | JR | Woburn | 25' 7" | - | 25' 7" | 22' 6.5" | 23' 10.25" | |||
| 21 | Swanton, Maeve | SR | Reading | 25' 0" | - | 23' 4" | 23' 2" | 25' 0" | |||
| 23 | Carciero, Angelina | JR | Reading | 24' 1" | - | 21' 5" | 24' 1" | 23' 3" | |||
| 29 | Bates, Drew | JR | Belmont | 23' 2" | - | FOUL | 23' 2" | 23' 2" |
