| Middlesex League Indoor T&F Block #4 | Date: 01-12-16 Venue: Boston Universtiy , MA |
Girls High Jump
| Overall | Name | Year | Team | Height | Score | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | 5' 0" | 5' 2" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno, Isabel | JR | Winchester | 5' 0" | - | P | P | O | O | O | XO | XXX |
| 2 | Krafian, Anoush | SO | Belmont | 5' 0" | - | P | P | P | O | XO | XXO | XXX |
| 3 | Williamson, Davanda | JR | Winchester | 4' 8" | - | P | O | O | O | XXX | ||
| 3 | Moss, Haley | SR | Melrose | 4' 8" | - | O | O | O | O | XXX | ||
| 5 | Cronin, Kaitlyn | SR | Woburn | 4' 8" | - | P | P | O | XO | XXX | ||
| 6 | Sass, Emma | SO | Belmont | 4' 8" | - | XO | O | O | XO | XXX | ||
| 7 | Banks, Jayme | JR | Lexington | 4' 6" | - | O | O | O | XXX | |||
| 8 | Young, Sydney | SR | Woburn | 4' 6" | - | P | XO | O | XXX | |||
| 9 | Long, Kelsey | SO | Woburn | 4' 6" | - | O | O | XO | XXX | |||
| 9 | Ockerbloom, Molly | FR | Reading | 4' 6" | - | O | O | XO | XXX | |||
| 11 | Hourican, Lauren | SR | Arlington | 4' 6" | - | O | O | XXO | XXX | |||
| 11 | Peterson, Abigael | FR | Watertown | 4' 6" | - | O | O | XXO | XXX | |||
| 13 | Donovan, Emily | SR | Melrose | 4' 6" | - | O | XO | XXO | XXX | |||
| 14 | Harris, Aria | FR | Lexington | 4' 4" | - | O | O | XXX | ||||
| 14 | Viale, Gabriella | FR | Belmont | 4' 4" | - | O | O | XXX | ||||
| 14 | Mercer, Grace | SO | Melrose | 4' 4" | - | O | O | XXX | ||||
| 17 | Mattson, Mikenna | JR | Burlington | 4' 4" | - | O | XO | XXX | ||||
| 17 | Wojdakowski, Kelsey | SR | Stoneham | 4' 4" | - | P | XO | XXX | ||||
| 17 | Perillo, Delia | SO | Stoneham | 4' 4" | - | P | XO | XXX | ||||
| 20 | Jordon, Amanda | JR | Stoneham | 4' 4" | - | P | XO | X | ||||
| 21 | Lampasona, Sarah | SR | Watertown | 4' 4" | - | O | XXO | XXX | ||||
| 22 | Glennon, Regan | JR | Burlington | 4' 4" | - | XO | XXO | XXX | ||||
| 23 | Caira, Sophia | SO | Lexington | 4' 2" | - | O | XXX | |||||
| 24 | Rainville, Abigail | FR | Reading | 4' 2" | - | XO | XXX | |||||
| 24 | Covelle, Julia | SO | Wakefield | 4' 2" | - | XO | XXX | |||||
| 26 | schiller, kate | SO | Arlington | 4' 2" | - | XXO | XXX | |||||
| Bischoff, Kathryn | SR | Wilmington | NH | - | XXX | |||||||
| Baldi, Danielle | JR | Wilmington | NH | - | XXX | |||||||
| Vozikis, Sophia | SO | Burlington | NH | - | XXX | |||||||
| Resendes, Nicole | FR | Arlington | NH | - | XXX | |||||||
| Gibbons, Meagan | SO | Wakefield | NH | - | XXX | |||||||
| Alberti, Dorothea | FR | Wilmington | NH | - | XXX |
