61st Annual Coca-Cola Florida Relays (High School Division) Date: 03/24-03/27/04   Venue: Florida-Percy Beard Track - Gainesville, FL
Men's 4 x 400m Relay
Finals: Heat #1
Preliminaries: Heat #1|2|3|4|5|6
Finals:
Place Overall Team Time Score
1 1 Wolfson HS 3:17.49 -
2 2 Seminole Sanford 3:18.22 -
3 3 Miami Northwestern 3:20.58 -
4 4 Ft. Lauderdale 3:22.38 -
5 5 Gainesville 3:22.63 -
6 6 Boynton Beach HS 3:23.59 -
7 7 Miami Norland 3:24.70 -
8 8 Vero Beach 3:24.81 -
9 9 Homestead 3:27.55 -
Preliminaries: Heat #1
Place Overall Team Time Score
1 1 Wolfson HS 3:19.06  
2 5 Gainesville 3:22.65  
3 13 Lithonia High 3:28.25  
4 26 Sarasota High School 3:33.64  
5 29 Lake Mary 3:34.80  
6 30 Bishop Kenny 3:34.85  
7 41 Tampa Bay Technical High Schoo 3:38.32  
8 45 Coral Springs 3:39.37  
Preliminaries: Heat #2
Place Overall Team Time Score
1 2 Miami Northwestern 3:20.81  
2 9 Homestead 3:26.80  
3 11 Boca Ciega 3:27.14  
4 12 Boyd Anderson 3:28.12  
5 17 Rockledge 3:29.78  
6 19 Tampa Wharton 3:30.46  
7 24 Wesley Chapel High School 3:32.81  
8 47 Spruce Creek High School 3:43.42  
Preliminaries: Heat #3
Place Overall Team Time Score
1 3 Vero Beach 3:21.14  
2 15 Lawton Chiles 3:28.80  
3 16 Sebastian River 3:29.63  
4 20 Mainland 3:30.98  
5 23 Martin County 3:32.16  
6 27 Santaluces 3:34.03  
7 37 Gibbs HS 3:36.93  
8 46 Deerfield Beach 3:41.31  
Preliminaries: Heat #4
Place Overall Team Time Score
1 8 Ft. Lauderdale 3:25.55  
2 14 Northeast (OP) 3:28.73  
3 32 Alexander HS 3:35.59  
4 35 Marist GA 3:36.48  
5 38 Ely 3:37.68  
6 39 Fayette County 3:37.69  
7 42 Freedom Patriots 3:38.51  
8 44 Miami Beach 3:39.24  
Preliminaries: Heat #5
Place Overall Team Time Score
1 4 Seminole Sanford 3:21.79  
2 6 Miami Norland 3:24.15  
3 25 Stephenson H.S. 3:32.91  
4 31 Bayshore HS 3:35.30  
5 33 Mitchell 3:36.46  
6 36 Middleton HS 3:36.54  
7 43 Jefferson Tampa 3:38.98  
8 48 Leesburg 3:45.71  
Preliminaries: Heat #6
Place Overall Team Time Score
1 7 Boynton Beach HS 3:24.80  
2 10 Plantation 3:26.80  
3 18 Ft. Myers High School 3:30.08  
4 21 Boone HS 3:31.55  
5 22 Barron Collier 3:31.64  
6 34 Coral Reef 3:36.47  
7 40 Franklin County 3:38.23