| Hockomock League Meet #2 | Date: 01-08-26 Venue: The TRACK at New Balance - Boston, MA |
Girls High Jump
| Overall | Name | Year | Team | Height | Score | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | 5' 0" | 5' 2" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parham, S'staarr | SR | Attleboro | 5' 2" | - | P | O | O | O | O | O | O | |
| 2 | Buckley, Riley | SR | North Attleborough | 5' 0" | - | P | P | O | O | O | XXO | XXX | |
| 3 | McManus, Ella | SR | King Philip | 4' 10" | - | P | O | O | O | XO | XXX | ||
| 4 | Bresson, Rory | SR | King Philip | 4' 8" | - | O | O | O | O | XXX | |||
| 4 | Hylander, Brooke | JR | Taunton | 4' 8" | - | P | O | O | O | XXX | |||
| 6 | Bober, Faith | SR | Foxborough | 4' 8" | - | O | O | XO | O | XXX | |||
| 6 | Kelley, Meghan | SR | Foxborough | 4' 8" | - | O | XO | O | O | XXX | |||
| 8 | Cote, Lucy | SO | Attleboro | 4' 8" | - | O | O | XO | XXO | XXX | |||
| 9 | Ashu, Imani | JR | Stoughton | 4' 8" | - | O | O | XXO | XXO | XXX | |||
| 10 | Markarian, Meghan | JR | Franklin | 4' 6" | - | O | O | O | XXX | ||||
| 11 | Snyder, Evey | SO | Mansfield | 4' 6" | - | O | O | XO | XXX | ||||
| 11 | Graham, Kensie | SR | Oliver Ames | 4' 6" | - | O | P | XO | XXX | ||||
| 13 | Luke, Abby | JR | Oliver Ames | 4' 4" | - | O | XO | XXX | |||||
| 13 | Joyce, Callie | JR | Franklin | 4' 4" | - | O | XO | XXX | |||||
| 15 | Dervan, Shannon | SR | Canton | 4' 4" | - | XXO | XXO | XXX | |||||
| 16 | Ghostlaw, Lucy | SO | King Philip | 4' 2" | - | O | XXX | ||||||
| 16 | Lewin, Hannah | FR | Attleboro | 4' 2" | - | O | XXX | ||||||
| 18 | Mallei, Natalia | JR | Canton | 4' 2" | - | XO | XXX | ||||||
| 18 | Sindor, Laurisa | SO | Canton | 4' 2" | - | XO | XXX | ||||||
| 18 | Semedo, Adilza | SO | Taunton | 4' 2" | - | XO | XXX | ||||||
| Lobo Delaney, Eva | JR | Sharon | N | - | XXX | ||||||||
| Medeiros, Lilah | FR | Sharon | N | - | XXX | ||||||||
| Pinnix, Megan | FR | Sharon | N | - | XXX | ||||||||
| Reed, Eva | JR | Mansfield | N | - | XXX | ||||||||
| Correa, Iyanna | SO | Milford | N | - | XXX | ||||||||
| McGarry, Chloe | JR | Foxborough | N | - | XXX | ||||||||
| French, Naella Music | SO | North Attleborough | N | - | XXX | ||||||||
| Morrison, Neve | FR | Franklin | N | - | XXX |
