| Hockomock League Meet #1 | Date: 12-17-24 Venue: The TRACK at New Balance - Boston, MA |
Girls Long Jump
| Finals: Flight #1|2|3 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozaka, Lavender | SO | Oliver Ames | 16' 10.5" | - | FOUL | FOUL | 16' 10.5" | |||
| 3 | Smith, Julia | JR | North Attleborough | 15' 5" | - | 15' 5" | 14' 11.5" | 14' 11" | |||
| 7 | Martinek, Grace | SO | Canton | 15' 0" | - | FOUL | 14' 0" | 15' 0" | |||
| 15 | Souza, Rylie | JR | North Attleborough | 14' 6" | - | 14' 6" | 13' 5.5" | 14' 5" | |||
| 23 | Branconier, Haleigh | SR | North Attleborough | 13' 2.5" | - | FOUL | 12' 10.5" | 13' 2.5" | |||
| 24 | Remare, Kathleen | SO | Oliver Ames | 13' 2.5" | - | 13' 2.5" | FOUL | 12' 9" | |||
| 27 | Sekundayo, Faith | JR | Stoughton | 12' 6.5" | - | 11' 9.5" | 12' 3.5" | 12' 6.5" | |||
| 30 | Bennett, Kenzie | SR | Canton | 11' 8" | - | 11' 0.5" | 11' 8" | FOUL | |||
| Marcelonis, Parker | FR | Canton | FOUL | - | FOUL | FOUL | FOUL | ||||
| Marcy, Sivannah | SR | Stoughton | FOUL | - | FOUL | FOUL | FOUL | ||||
| Plaisir, Laylaa | SR | Stoughton | FOUL | - | FOUL | FOUL | FOUL | ||||
| 2 | Guthrie, Chloe | SR | Mansfield | 15' 10" | - | 15' 10" | 15' 7" | PASS | |||
| 8 | Alberts, Adriana | SR | Foxborough | 14' 10.75" | - | 14' 10.75" | 13' 1" | 12' 10.75" | |||
| 9 | Coughlin, Bella | SR | Taunton | 14' 10.5" | - | 14' 0" | 14' 7" | 14' 10.5" | |||
| 18 | Flanagan, Mia | JR | Foxborough | 14' 3" | - | FOUL | 14' 3" | 12' 5" | |||
| 19 | Gardner, Avery | SO | Mansfield | 13' 10" | - | 12' 9.75" | 11' 11.75" | 13' 10" | |||
| 20 | Cardoso, Larissa | SR | Taunton | 13' 10" | - | 13' 10" | 12' 8" | 12' 5" | |||
| 22 | Almeida, Sophie | SR | Taunton | 13' 3.25" | - | FOUL | 13' 2.75" | 13' 3.25" | |||
| 25 | Senna, Juliana | FR | Milford | 12' 10.5" | - | 10' 11" | 12' 9" | 12' 10.5" | |||
| 28 | Blasco, Ines | SO | Milford | 12' 5.25" | - | FOUL | 11' 3.5" | 12' 5.25" | |||
| 29 | Hutchison, Gloria | SO | Foxborough | 12' 4.75" | - | 12' 2.5" | 12' 4.75" | FOUL | |||
| 4 | Parham, S'staarr | JR | Attleboro | 15' 5" | - | 15' 5" | 14' 3.5" | 14' 10" | |||
| 5 | Hill, Madeline | SR | King Philip | 15' 4.5" | - | FOUL | 15' 1.5" | 15' 4.5" | |||
| 6 | McManus, Ella | JR | King Philip | 15' 2.5" | - | FOUL | 15' 2.5" | 12' 10.5" | |||
| 10 | Marinella , Grace | FR | Franklin | 14' 10" | - | 14' 2.5" | 14' 6.5" | 14' 10" | |||
| 11 | Ghostlaw, Madelyn | JR | King Philip | 14' 9.5" | - | FOUL | 14' 8" | 14' 9.5" | |||
| 12 | Pereira, Gabriella | JR | Attleboro | 14' 9" | - | 13' 6.5" | FOUL | 14' 9" | |||
| 13 | Vaughn, Imani | SO | Sharon | 14' 7" | - | 13' 9.5" | 14' 5.5" | 14' 7" | |||
| 14 | Costa , Lainey | SR | Franklin | 14' 7" | - | 14' 5" | 14' 1.5" | 14' 7" | |||
| 16 | Gjoni, Zenda | SR | Attleboro | 14' 6" | - | 10' 8" | 14' 6" | 14' 0" | |||
| 17 | Jenner, Linda | FR | Sharon | 14' 4" | - | FOUL | 14' 4" | 14' 3.5" | |||
| 21 | Lobo Delaney, Eva | SO | Sharon | 13' 3.5" | - | 13' 3.5" | 13' 1" | FOUL | |||
| 26 | Markarian , Meghan | SO | Franklin | 12' 7" | - | 12' 3.5" | 11' 6.5" | 12' 7" |
