| Hock - Wheaton 4PM | Date: 01-10-22 Venue: Wheaton College-Haas Athletic Center - Norton, MA |
Boys High Jump
| Overall | Name | Year | Team | Height | Score | 5' 2" | 5' 4" | 5' 6" | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shultz, Nathan | JR | North Attleborough | 6' 2" | - | O | O | O | |||||
| 2 | Fouron, Fabrice | SR | Oliver Ames | 5' 4" | - | O | XO | XXX | |||||
| 3 | Levesque, Aaron | SR | North Attleborough | 5' 4" | - | O | XXO | XXX | |||||
| 4 | MacDonald, Nathan | JR | North Attleborough | 5' 4" | - | XO | XXO | XXX | |||||
| Quan, Matthew | SR | Canton | NH | - | XXX | ||||||||
| Downing, Kyle | SR | Canton | NH | - | X | ||||||||
| Lauradin, Rinoldi | SR | Stoughton | NH | - | XXX | ||||||||
| Tran, Hunter | SR | Stoughton | NH | - | XXX | ||||||||
| Wisdom, Elijah | SO | Sharon | NH | - | XXX |
