| Rt 228 Freshman Sophomore Marathon SportsTrack & Field Invit | Date: 04-23-16 Venue: Newton South - Newton, MA |
Girls High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Saganich, Alex | SO | Acton-Boxborough | 4' 11" | 10 |
| 2 | 2 | Matson, Lily | SO | Rockland | 4' 9" | 8 |
| 3 | 3 | Khosla, Lauren | SO | Acton-Boxborough | 4' 7" | 6 |
| 4 | 4 | Fisher, Brianna | Doherty High School | 4' 7" | 5 | |
| 5 | 5 | Cano, Melannie | SO | Waltham | 4' 5" | 3.5 |
| 6 | 5 | Terrell, Kate | SO | Braintree | 4' 5" | 3.5 |
| Gailius, Jeanna | FR | Ursuline Academy | NH | - | ||
| Hayes, Jackie | SO | Ursuline Academy | NH | - | ||
| Jones, Guinevere | FR | Acton-Boxborough | NH | - | ||
| Ion, Ana | FR | Newton South | NH | - | ||
| Colby, Lauren | FR | Hingham | NH | - | ||
| Brown, Hannah | FR | Weston | NH | - | ||
| Carron, Hayley | SO | Hopedale | NH | - |
