| Merrimack Valley Conference | Date: 01-30-15 Venue: Reggie Lewis Center - Roxbury, MA |
Girls High Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Polimeno, Lauren | SO | Tewksbury | 5' 4" | 10 |
| 2 | 2 | Flaherty, Catherine | JR | North Andover | 5' 2" | 10 |
| 3 | 3 | Grieco, Drea | SR | Andover | 5' 1" | 8 |
| 4 | 4 | Sliney, Michaela | JR | Haverhill | 4' 11" | 6 |
| 5 | 5 | Zargaj, Julia | SO | Central Catholic | 4' 11" | 4 |
| 6 | 6 | Cespedes, Eladia | SR | Methuen | 4' 11" | 8 |
| 7 | 7 | Zero, Audrey | JR | North Andover | 4' 10" | 2 |
| 8 | 8 | McCarroll, Casey | JR | Andover | 4' 10" | 0.5 |
| 9 | 8 | McCann, Megan | SR | North Andover | 4' 10" | 0.5 |
| 10 | 10 | Dunleavy, Paige | SO | Central Catholic | 4' 8" | - |
| 11 | 11 | Ricciardi, Lauren | SO | Tewksbury | 4' 8" | 6 |
| 12 | 12 | Mills, Emily | JR | Central Catholic | 4' 6" | - |
| 13 | 12 | Maniscalco, Grace | SO | Chelmsford | 4' 6" | - |
| 14 | 14 | Ross, Kasey | FR | Dracut | 4' 6" | 4 |
| 15 | 14 | Olsen, Lauren | SO | Chelmsford | 4' 6" | - |
| 16 | 16 | Moore, Kendra | SO | Andover | 4' 6" | - |
| 17 | 17 | Sullivan, Caroline | FR | Central Catholic | 4' 4" | - |
| 18 | 18 | Jones, Meaghan | SR | Dracut | 4' 4" | 2 |
| Cotham, Ashley | SR | Academy of Notre Dame | NH | - |
