2002 Mountain West Outdoor Track & Field Championships Date: 05/15-05/18/02   Venue: Air Force - Colorado Springs, CO
Men's Decathlon
100m | LJ | SP | HJ |400m |110 H | DT | PV | JT |1,500m
Overall
Place Overall Name Year Team Points Score
1 1 Johnson, Mark SO New Mexico 6773 10
2 2 Howe, Devin FR BYU 6578 8
3 3 Weirich, Matt FR BYU 6348 6
4 4 Webber, Matt JR Colorado St. 6173 5
5 5 Morgan, Christian FR Air Force 6143 4
6 6 Zowada, Bret FR Wyoming 5814 3
7 7 Garfield, Noah FR BYU 4745 2
Men's 100m Dash
 
Place Overall Name Year Team Time Points
1 1 Zowada, Bret FR Wyoming 11.28 799
2 2 Johnson, Mark SO New Mexico 11.48 757
3 3 Garfield, Noah FR BYU 11.54 744
4 4 Webber, Matt JR Colorado St. 11.69 713
5 5 Weirich, Matt FR BYU 11.82 687
6 6 Howe, Devin FR BYU 11.87 677
7 7 Morgan, Christian FR Air Force 11.95 661
Men's Long Jump
 
Place Overall Name Year Team Distance Points
1 1 Johnson, Mark SO New Mexico 6.67m 736
2 2 Weirich, Matt FR BYU 6.39m 673
3 3 Webber, Matt JR Colorado St. 6.37m 668
4 4 Howe, Devin FR BYU 6.33m 659
5 5 Garfield, Noah FR BYU 6.31m 655
6 6 Morgan, Christian FR Air Force 6.19m 628
7 0 Zowada, Bret FR Wyoming 6.48m 693
Men's Shot Put
 
Place Overall Name Year Team Distance Points
1 1 Webber, Matt JR Colorado St. 12.45m 634
2 2 Johnson, Mark SO New Mexico 11.49m 575
3 3 Howe, Devin FR BYU 11.25m 561
4 4 Morgan, Christian FR Air Force 10.72m 529
5 5 Garfield, Noah FR BYU 9.67m 466
6 6 Weirich, Matt FR BYU 9.52m 457
7 7 Zowada, Bret FR Wyoming 8.33m 386
Men's High Jump
 
Place Overall Name Year Team Height Points
1 1 Howe, Devin FR BYU 2.01m 813
2 2 Zowada, Bret FR Wyoming 1.95m 758
3 3 Johnson, Mark SO New Mexico 1.89m 705
4 3 Morgan, Christian FR Air Force 1.89m 705
5 5 Webber, Matt JR Colorado St. 1.86m 679
6 6 Weirich, Matt FR BYU 1.80m 627
7 7 Garfield, Noah FR BYU 1.77m 602
Men's 400m Dash
 
Place Overall Name Year Team Time Points
1 1 Howe, Devin FR BYU 49.96 816
2 2 Johnson, Mark SO New Mexico 50.72 782
3 3 Garfield, Noah FR BYU 51.27 757
4 4 Webber, Matt JR Colorado St. 52.27 713
5 5 Zowada, Bret FR Wyoming 52.46 705
6 6 Weirich, Matt FR BYU 52.99 682
7 7 Morgan, Christian FR Air Force 54.12 635
Men's 110m Hurdles

Heat #1
Place Overall Name Year Team Time Points
1 1 Johnson, Mark SO New Mexico 15.16 830
2 2 Howe, Devin FR BYU 15.55 784
3 4 Morgan, Christian FR Air Force 16.15 716
Heat #2

Place Overall Name Year Team Time Points
1 3 Webber, Matt JR Colorado St. 15.64 774
2 5 Zowada, Bret FR Wyoming 16.41 687
3 6 Garfield, Noah FR BYU 16.56 671
4 7 Weirich, Matt FR BYU 16.60 667
Men's Discus Throw
 
Place Overall Name Year Team Distance Points
1 1 Johnson, Mark SO New Mexico 37.01m 604
2 2 Weirich, Matt FR BYU 36.77m 599
3 3 Morgan, Christian FR Air Force 36.53m 594
4 4 Howe, Devin FR BYU 35.32m 570
5 5 Garfield, Noah FR BYU 33.13m 526
6 6 Webber, Matt JR Colorado St. 32.25m 509
7 7 Zowada, Bret FR Wyoming 27.08m 407
Men's Pole Vault
 
Place Overall Name Year Team Height Points
1 1 Weirich, Matt FR BYU 4.90m 880
2 2 Morgan, Christian FR Air Force 4.50m 760
3 3 Johnson, Mark SO New Mexico 4.40m 731
4 4 Webber, Matt JR Colorado St. 3.70m 535
5 5 Howe, Devin FR BYU 3.60m 509
6 6 Zowada, Bret FR Wyoming 3.20m 406
  0 Garfield, Noah FR BYU NH -
Men's Javelin
 
Place Overall Name Year Team Distance Points
1 1 Howe, Devin FR BYU 51.26m 607
2 2 Weirich, Matt FR BYU 46.64m 539
3 3 Johnson, Mark SO New Mexico 43.04m 486
4 4 Webber, Matt JR Colorado St. 41.50m 464
5 5 Morgan, Christian FR Air Force 38.86m 426
6 6 Zowada, Bret FR Wyoming 36.90m 397
7 7 Garfield, Noah FR BYU 31.74m 324
Men's 1,500m Run
 
Place Overall Name Year Team Time Points
1 1 Howe, Devin FR BYU 4:56.21 582
2 2 Zowada, Bret FR Wyoming 4:57.19 576
3 3 Johnson, Mark SO New Mexico 4:58.70 567
4 4 Weirich, Matt FR BYU 5:04.03 537
5 5 Morgan, Christian FR Air Force 5:12.72 489
6 6 Webber, Matt JR Colorado St. 5:13.50 484
  0 Garfield, Noah FR BYU NT -