Pac 10 Conference | Date: 05/05-05/13/07 Venue: Pac 10 Conference, CA |
Women 1500m Run
Finals: Heat #1 |
Preliminaries: Heat #1|2 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Lambie, Arianna | JR | Stanford | 4:19.12 | 10 |
2 | 2 | Centrowitz, Lauren | SO | Stanford | 4:19.76 | 8 |
3 | 3 | Follmar, Alicia | SO | Stanford | 4:21.72 | 6 |
4 | 4 | Miller, Amanda | JR | Washington | 4:23.68 | 5 |
5 | 5 | Hardt, Kari | FR | Arizona State | 4:24.62 | 4 |
6 | 6 | Blood, Nicole | FR | Oregon | 4:25.24 | 3 |
7 | 7 | Caldwell, Ashley | UCLA | 4:25.37 | 2 | |
8 | 8 | Follett, Katie | FR | Washington | 4:27.87 | 1 |
9 | 9 | Jirges, Lauren | SO | UCLA | 4:28.96 | - |
10 | 10 | Lia, Amy | SR | Washington | 4:31.35 | - |
11 | 11 | Thomson, Holly | SO | Oregon State | 4:36.74 | - |
Preliminaries:
Heat #1
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Miller, Amanda | JR | Washington | 4:32.12 | |
2 | 3 | Lambie, Arianna | JR | Stanford | 4:32.18 | |
3 | 5 | Follett, Katie | FR | Washington | 4:32.21 | |
4 | 7 | Centrowitz, Lauren | SO | Stanford | 4:32.25 | |
5 | 9 | Blood, Nicole | FR | Oregon | 4:32.79 | |
6 | 10 | Jirges, Lauren | SO | UCLA | 4:33.35 | |
7 | 11 | McLaughlin, Jessie | SR | Arizona State | 4:33.82 | |
8 | 12 | Thomson, Holly | SO | Oregon State | 4:34.83 | |
9 | 13 | DeMartini, Karen | JR | Washington St. | 4:37.01 | |
10 | 14 | Onate, Danelle | SR | Arizona | 4:37.98 |
Preliminaries:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 2 | Hardt, Kari | FR | Arizona State | 4:37.56 | |
2 | 4 | Follmar, Alicia | SO | Stanford | 4:37.60 | |
3 | 6 | Caldwell, Ashley | UCLA | 4:38.06 | ||
4 | 8 | Lia, Amy | SR | Washington | 4:38.19 | |
5 | 15 | Bohannon, Allie | JR | UCLA | 4:38.30 | |
6 | 16 | Lagat, Irine | JR | Arizona | 4:40.72 | |
7 | 17 | Campbell, Kailey | FR | Washington | 4:46.06 | |
8 | 18 | Veal, Sylvia | SO | Oregon State | 4:48.80 | |
9 | 19 | Urban, Marissa | SO | Arizona | 4:48.99 | |
10 | 20 | Sandoval, Marisa | SO | Washington St. | 4:52.52 |