| MIAA Division 5 T&F Indoor Championship | Date: February 12, 2014 Venue: Reggie Lewis Center - Roxbury, MA |
Boys 4 x 200m Relay
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 17 | Amesbury (Masi, Merchant, Cullen, Flanagan) | 1:40.15 | - |
| 2 | 20 | West Bridgewater (Deluca, Church, McDonough, Pearson) | 1:42.19 | - |
| 3 | 21 | Murdock (Fournier, Landress, Pelkey, Swift) | 1:42.33 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 11 | Ipswich (Jean-Charles, Glaster, Duffy, White) | 1:37.52 | - |
| 2 | 15 | Mohawk Trail (Walsh, Veins, Page, Purington) | 1:39.44 | - |
| 3 | 18 | Seekonk (Smith, Lane, Smith, Gilson) | 1:40.97 | - |
| 4 | 19 | Holyoke Catholic (O'Hara, Lavallee, Marconi, Marconi) | 1:41.1 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 8 | Lowell Catholic (Turner, Cedeno, Lambert, Tamukedde) | 1:37.35 | 1 |
| 2 | 12 | Douglas (Menard, Daly, Frink, Guertin) | 1:38.16 | - |
| 3 | 13 | Littleton (Gray, Balboni, Gray, Cooney) | 1:38.17 | - |
| 4 | 16 | Saugus (Schrippa, Silva, Bellia, Ipojuca) | 1:39.58 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | East Bridgewater (Vargus, Plunkett, Peterson, Shea) | 1:36.54 | 6 |
| 2 | 5 | Whitinsville Christian (Van Dyke, Jackson, Greene, Solano) | 1:36.72 | 4 |
| 3 | 9 | North Reading (Brown, Tamlyn-Hayden, Intorcio, McAneny) | 1:37.42 | - |
| 4 | 10 | Austin Prep (Connolly, Russell, Vinchesi, Liberacki) | 1:37.43 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | South Hadley (Quinn, Patruno, Lewinski, Cassidy) | 1:36.94 | 3 |
| 2 | 7 | Saint Peter-Marian (Burke, Leary, Cooper, Boykin) | 1:36.95 | 2 |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Excel High (Bastien, Stultz, Rogers, Pena) | 1:35.76 | 10 |
| 2 | 2 | Cardinal Spellman (Chester, Dauphin, Mac Millan, Williams) | 1:36.18 | 8 |
| 3 | 4 | Old Rochester (Saccone, Dion, Demers, Knapton) | 1:36.63 | 5 |
| 4 | 14 | Oakmont (Johnson, Brown, Brown, Rasmuson) | 1:38.99 | - |