| MSTCA Division II State Relays | Date: 05-16-10 Venue: Woburn - Woburn, MA |
Girls Pole Vault Relay
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | McPhee, Hanna | SR | Wellesley | 11' 0" | 3.33 |
| 2 | 1 | Arndt, Mackenzie | JR | Central Catholic | 11' 0" | 2.66 |
| 3 | 3 | Ganley, Karla | SO | Wellesley | 10' 6" | 3.33 |
| 4 | 4 | Pickett, Alison | SR | North Andover | 9' 6" | 2 |
| 5 | 5 | Catanzano, Tori | JR | Central Catholic | 9' 0" | 2.66 |
| 6 | 5 | Ditroia, Kristen | JR | North Andover | 9' 0" | 2 |
| 7 | 7 | White, Danielle | SR | Dracut | 8' 0" | 1.33 |
| 8 | 8 | Neukuckatz, Paulina | JR | North Andover | 7' 6" | 2 |
| 9 | 8 | Murach, Stephanie | SR | Dracut | 7' 6" | 1.33 |
| 10 | 8 | Abreu, Jasmine | JR | Dracut | 7' 6" | 1.33 |
| 11 | 8 | Cossar, Amanda | SO | Tewksbury | 7' 6" | 0.66 |
| 12 | 8 | Kelly, Devin | FR | Tewksbury | 7' 6" | 0.66 |
| 13 | 13 | Scheipers, Lauren | SR | Tewksbury | 7' 0" | 0.66 |
| 14 | 13 | Hanley, Kerri-Ann | JR | Notre Dame Academy-Hingham | 7' 0" | 0.33 |
| 15 | 13 | Sease, Merrick | JR | Notre Dame Academy-Hingham | 7' 0" | 0.33 |
| 16 | 16 | Cuddy, Alyssa | SR | Central Catholic | 6' 6" | 2.66 |
| 17 | 16 | Nonnamaker, Emily | SO | Notre Dame Academy-Hingham | 6' 6" | 0.33 |
| 18 | 18 | Leslie, Carolina | FR | Wellesley | 6' 0" | 3.33 |
