| 2005 Princeton Invitational | Date: February 19, 2005 Venue: Princeton-Jadwin Gym - Princeton, NJ |
Men's 400 Meters
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Dixon, Chris | SO | Delaware | 50.32 | - |
| 2 | 4 | Williams, Charlie | SR | Delaware | 50.83 | - |
| 3 | 6 | Williams, Brendan | JR | Princeton | 50.93 | - |
| Campbell, Anthony | New Jersery city universi | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Bartolomucci, David | SR | Kutztown | 50.04 | - |
| 2 | 7 | Roberson, Chris | FR | Princeton | 51.43 | - |
| 3 | 13 | Taylor, Marty | SR | Princeton | 52.44 | - |
| 4 | 14 | Wyche, Richard | FR | University of New Haven | 53.94 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Mercado, Lex | SO | Muhlenberg | 50.79 | - |
| 2 | 5 | Hegedus, Tony | SO | Kutztown | 50.88 | - |
| 3 | 10 | Smiley, Phil | SR | Delaware | 52.14 | - |
| 4 | 11 | Elliot, Ross | FR | Princeton | 52.35 | - |
| 5 | 15 | Lasure, Kevin | SR | University of New Haven | 54.02 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Hixson, Steve | FR | Kutztown | 51.92 | - |
| 2 | 9 | Semanick, Kevin | Unattached | 52.13 | - | |
| 3 | 12 | Carpenter, Ryan | SR | Princeton | 52.40 | - |
| 4 | 16 | Simonovich, Scott | FR | Columbia | 54.38 | - |
| 5 | 17 | Montone, Mike | SO | Muhlenberg | 57.88 | - |
| 6 | 18 | Kegelman, Paul | FR | Muhlenberg | 1:02.09 | - |