| Mass State Track Coaches Assn Bay State XC Invitational | Date: 10-04-14 Venue: Franklin Park - Boston, MA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Morris, Allie | SR | Walpole | 6:05.0 | 18:54.3 | 1 |
| 2 | Costantino, Elizabeth | SR | Notre Dame Academy-Hingham | 6:07.4 | 19:01.7 | 2 |
| 3 | Holmes, Liz | SR | Foxborough | 6:08.7 | 19:05.6 | 3 |
| 4 | Daddario, Gina | SR | Woburn | 6:10.1 | 19:10.1 | 4 |
| 5 | Lagan, Sarah | SR | Natick | 6:15.5 | 19:26.9 | 5 |
| 6 | Simione, Tiffany | SR | Central Catholic | 6:17.4 | 19:32.7 | 6 |
| 7 | Weigand, Emily | SR | Hamilton-Wenham | 6:19.2 | 19:38.2 | 7 |
| 8 | Moroney, Grace | SR | Hamilton-Wenham | 6:23.4 | 19:51.2 | 8 |
| 9 | Harrington, Elizabeth | SR | Notre Dame Academy-Hingham | 6:27.5 | 20:03.9 | 9 |
| 10 | Chapman, Nicolet | SR | Dracut | 6:28.6 | 20:07.4 | 10 |
| 11 | Murray, Katie | SR | Woburn | 6:29.1 | 20:08.9 | 11 |
| 12 | Anderson, Lauren | SR | Woburn | 6:29.2 | 20:09.4 | 12 |
| 13 | Stone, Meghan | SR | Hamilton-Wenham | 6:29.5 | 20:10.1 | 13 |
| 14 | Fisher, Katie | SR | Plymouth North | 6:30.5 | 20:13.4 | 14 |
| 15 | Colfer, Katie | SR | Dracut | 6:30.7 | 20:14.1 | 15 |
| 16 | Killkelley, Kristen | SR | Methuen | 6:30.8 | 20:14.3 | 16 |
| 17 | Forester, Stephanie | SR | Walpole | 6:32.2 | 20:18.6 | 17 |
| 18 | Cutrumbes, Abby | SR | Dracut | 6:33.1 | 20:21.3 | 18 |
| 19 | Horgan, Olivia | SR | Hamilton-Wenham | 6:34.9 | 20:27.2 | 19 |
| 20 | Gorton, Sophie | SR | Plymouth North | 6:36.5 | 20:32.2 | 20 |
| 21 | Curtin, Sam | SR | Plymouth North | 6:36.7 | 20:32.7 | 21 |
| 22 | Maguire, Grace | SR | Marblehead | 6:37.1 | 20:33.8 | 22 |
| 23 | Zheng, Jeanine | SR | Hamilton-Wenham | 6:37.5 | 20:35.1 | 23 |
| 24 | Hayes, Avery | SR | Central Catholic | 6:39.5 | 20:41.4 | 24 |
| 25 | Lanagan, Makenzie | SR | Notre Dame Academy-Hingham | 6:40.6 | 20:44.6 | 25 |
| 26 | French, Abby | SR | Academy of Notre Dame | 6:41.0 | 20:45.9 | 26 |
| 27 | Kelly, Yan Ni | SR | Woburn | 6:41.4 | 20:47.4 | 27 |
| 28 | Freeman, Katie | SR | Central Catholic | 6:43.2 | 20:52.8 | 28 |
| 29 | Baker, Elizabeth | SR | Notre Dame Academy-Hingham | 6:43.5 | 20:53.9 | 29 |
| 30 | Hoagland, Margot | SR | Plymouth North | 6:44.4 | 20:56.5 | 30 |
| 31 | Callahan, Jordan | SR | Plymouth North | 6:44.4 | 20:56.6 | 31 |
| 32 | Cassidento, Anna | SR | Hamilton-Wenham | 6:44.4 | 20:56.7 | 32 |
| 33 | Wunderlich, Hannah | SR | Methuen | 6:45.3 | 20:59.4 | 33 |
| 34 | Hood, Chaela | SR | Plymouth North | 6:46.0 | 21:01.5 | 34 |
| 35 | Rouleau, Abigail | SR | Notre Dame Academy-Hingham | 6:47.4 | 21:06.0 | 35 |
| 36 | Howley, Catherine | SR | Hamilton-Wenham | 6:49.0 | 21:11.0 | 36 |
| 37 | Galanek, Leanne | SR | Plymouth North | 6:49.4 | 21:12.2 | 37 |
| 38 | King, Jillian | SR | Marblehead | 6:50.1 | 21:14.4 | 38 |
| 39 | Hanson, Jordan | SR | Methuen | 6:52.4 | 21:21.6 | 39 |
| 40 | Loomis, Mazey | SR | Hamilton-Wenham | 6:54.8 | 21:28.8 | |
| 41 | Flagg, Rebecca | SR | Woburn | 6:55.5 | 21:31.2 | 40 |
| 42 | Lancaster, Tess | SR | Walpole | 6:56.6 | 21:34.6 | 41 |
| 43 | Rabasco, Toni | SR | Woburn | 6:57.0 | 21:35.6 | 42 |
| 44 | Flagg, Laura | SR | Woburn | 6:57.2 | 21:36.5 | 43 |
| 45 | Norton, Maeve | SR | Academy of Notre Dame | 6:58.4 | 21:40.1 | 44 |
| 46 | Doherty, Emma | SR | Dracut | 6:59.1 | 21:42.3 | 45 |
| 47 | Kenton, Sarah | SR | Woburn | 6:59.6 | 21:43.9 | |
| 48 | Gordon, Allison | SR | Plymouth North | 6:59.8 | 21:44.3 | |
| 49 | Sampson, Ashley | SR | Foxborough | 7:01.3 | 21:49.1 | 46 |
| 50 | Rockwood, Molly | SR | Walpole | 7:01.6 | 21:49.9 | 47 |
| 51 | Borelli, Danielle | SR | Walpole | 7:01.6 | 21:50.0 | 48 |
| 52 | Golden, Clare | SR | Notre Dame Academy-Hingham | 7:02.0 | 21:51.3 | 49 |
| 53 | Valin, Cassandra | SR | Academy of Notre Dame | 7:02.4 | 21:52.5 | 50 |
| 54 | Dankert, Katie | SR | Central Catholic | 7:02.5 | 21:52.8 | 51 |
| 55 | O'Connor, Eileen | SR | Central Catholic | 7:03.0 | 21:54.3 | 52 |
| 56 | Rodway, Caitlin | SR | Notre Dame Academy-Hingham | 7:03.4 | 21:55.8 | 53 |
| 57 | DeBonis, My-Linh | SR | Natick | 7:03.6 | 21:56.1 | 54 |
| 58 | Sepe, Kayla | SR | Foxborough | 7:04.2 | 21:58.1 | 55 |
| 59 | McSharry, Mikaela | SR | Walpole | 7:05.9 | 22:03.5 | 56 |
| 60 | Nixon, Hannah | SR | Medfield | 7:06.7 | 22:05.7 | 57 |
| 61 | Frost, Samantha | SR | Tantasqua | 7:07.2 | 22:07.3 | 58 |
| 62 | Amadei, Emily | SR | Tantasqua | 7:08.4 | 22:11.3 | 59 |
| 63 | DeMarre, Rebecca | SR | Natick | 7:09.5 | 22:14.6 | 60 |
| 64 | Mosko, Jill | SR | Woburn | 7:09.7 | 22:15.3 | |
| 65 | Kiely, Kat | SR | Central Catholic | 7:09.9 | 22:15.7 | 61 |
| 66 | Gillis, Lily | SR | Marblehead | 7:10.6 | 22:18.0 | 62 |
| 67 | Nelson, Lexi | SR | Foxborough | 7:11.0 | 22:19.2 | 63 |
| 68 | Delaney, Shannon | SR | Medfield | 7:12.5 | 22:23.9 | 64 |
| 69 | Jerrett, Ally | SR | Central Catholic | 7:13.5 | 22:27.0 | 65 |
| 70 | Hecht, Ana | SR | Marblehead | 7:13.8 | 22:27.9 | 66 |
| 71 | Kerrigan, Sarah | SR | Notre Dame Academy-Hingham | 7:14.4 | 22:29.8 | |
| 72 | Lam, Kyra | SR | Natick | 7:14.8 | 22:30.9 | 67 |
| 73 | Richards, Mikaila | SR | Woburn | 7:15.4 | 22:32.9 | |
| 74 | Honan, Maura | SR | Marblehead | 7:15.6 | 22:33.6 | 68 |
| 75 | Murphy, Anna | SR | Hamilton-Wenham | 7:16.7 | 22:37.0 | |
| 76 | McNamara, Maura | SR | Shrewsbury | 7:16.7 | 22:37.1 | 69 |
| 77 | Wallick, Bailey | SR | Hamilton-Wenham | 7:16.8 | 22:37.2 | |
| 78 | Braudis, Caroline | SR | Notre Dame Academy-Hingham | 7:17.7 | 22:40.0 | |
| 79 | Montgomery, Kathryn | SR | Central Catholic | 7:18.5 | 22:42.4 | |
| 80 | O'Connor, Colleen | SR | Walpole | 7:19.3 | 22:45.0 | 70 |
| 81 | Fay, Julianne | SR | Shrewsbury | 7:20.2 | 22:47.8 | 71 |
| 82 | Chan, Lisa | SR | New Bedford HS | 7:21.4 | 22:51.7 | 72 |
| 83 | Walter, Kylie | SR | Foxborough | 7:21.6 | 22:52.3 | 73 |
| 84 | Paquette, Emily | SR | Academy of Notre Dame | 7:22.4 | 22:54.7 | 74 |
| 85 | Pettinato, Tracey | SR | Plymouth North | 7:22.5 | 22:54.9 | |
| 86 | Reynoso, Rosa | SR | Central Catholic | 7:22.5 | 22:55.0 | |
| 87 | Browning, Hadley | SR | Natick | 7:23.3 | 22:57.3 | 75 |
| 88 | Kauffman, Emily | SR | Marblehead | 7:23.5 | 22:58.0 | 76 |
| 89 | Fossett, Jennifer | SR | Natick | 7:24.8 | 23:02.0 | 77 |
| 90 | Wei, Jayme | SR | Shrewsbury | 7:25.8 | 23:05.3 | 78 |
| 91 | Hayes, Katie Anne | SR | Central Catholic | 7:25.9 | 23:05.4 | |
| 92 | Morelli, Abbey | SR | Academy of Notre Dame | 7:25.9 | 23:05.5 | 79 |
| 93 | Dockham, Sarah | SR | Methuen | 7:26.3 | 23:06.8 | 80 |
| 94 | Kalil, Azia | SR | Methuen | 7:26.4 | 23:07.0 | 81 |
| 95 | Mellen, Sophia | SR | Foxborough | 7:27.8 | 23:11.4 | 82 |
| 96 | Lynch, Tori | SR | Walpole | 7:28.1 | 23:12.4 | |
| 97 | Campbell , Emma | SR | Walpole | 7:29.4 | 23:16.4 | |
| 98 | Lanni, Sylvia | SR | Walpole | 7:30.4 | 23:19.6 | |
| 99 | Tucker, Annie | SR | Medfield | 7:31.7 | 23:23.6 | 83 |
| 100 | Todd, Katy | SR | Foxborough | 7:32.5 | 23:26.0 | 84 |
| 101 | Paelink, Anneka | SR | Academy of Notre Dame | 7:32.7 | 23:26.7 | 85 |
| 102 | Fisher, Carsyn | SR | Academy of Notre Dame | 7:35.5 | 23:35.3 | 86 |
| 103 | Lang, Kaitlyn | SR | Methuen | 7:36.1 | 23:37.2 | 87 |
| 104 | Lawson, Remy | SR | Medfield | 7:37.1 | 23:40.4 | 88 |
| 105 | Lilly, Alyssa | SR | Natick | 7:37.3 | 23:40.9 | 89 |
| 106 | Le, kathleen | SR | New Bedford HS | 7:37.5 | 23:41.7 | 90 |
| 107 | Simonds, Maggie | SR | Tantasqua | 7:38.8 | 23:45.7 | 91 |
| 108 | Kovatsis, Alexia | SR | Natick | 7:39.2 | 23:46.8 | |
| 109 | Marshall, Paiton | SR | Medfield | 7:40.2 | 23:50.0 | 92 |
| 110 | Cassey, Grainne | SR | Academy of Notre Dame | 7:43.2 | 23:59.4 | |
| 111 | Robartes, Hayley | SR | Medfield | 7:43.6 | 24:00.7 | 93 |
| 112 | Schaeffner, Ilse | SR | Marblehead | 7:43.7 | 24:00.9 | 94 |
| 113 | Chasse, Catherine | SR | Tantasqua | 7:43.9 | 24:01.6 | 95 |
| 114 | Geick, Hannah | SR | Plymouth North | 7:44.7 | 24:03.8 | |
| 115 | Curtis, Lydia | SR | Marblehead | 7:45.3 | 24:05.8 | |
| 116 | Rappa, Catie | SR | Stoneham | 7:45.7 | 24:06.9 | |
| 117 | Johnson, Elise | SR | Medfield | 7:46.4 | 24:09.4 | 96 |
| 118 | Vieira, Laura | SR | New Bedford HS | 7:47.6 | 24:12.9 | 97 |
| 119 | Pham, Linda | SR | Dracut | 7:48.2 | 24:14.9 | 98 |
| 120 | Fandozzi, Eva | SR | Academy of Notre Dame | 7:50.1 | 24:20.7 | |
| 121 | Zibold, Hannah | SR | Tantasqua | 7:50.1 | 24:20.7 | 99 |
| 122 | Crowell, Grace | SR | Medfield | 7:50.4 | 24:21.6 | |
| 123 | Sugarman, Riley | SR | Marblehead | 7:50.7 | 24:22.5 | |
| 124 | Danielson, Kelly | SR | Shrewsbury | 7:51.8 | 24:25.9 | 100 |
| 125 | Ferro, Ruby | SR | New Bedford HS | 7:53.2 | 24:30.4 | 101 |
| 126 | Laski, Reiko | SR | Stoneham | 7:54.3 | 24:33.8 | |
| 127 | Bravin, Alyssa | SR | Natick | 7:56.9 | 24:42.0 | |
| 128 | Swaim, Katherine | SR | Shrewsbury | 7:57.1 | 24:42.4 | 102 |
| 129 | Falke, Mackenzie | SR | Tantasqua | 8:05.0 | 25:06.9 | 103 |
| 130 | Gill, Dana | SR | Medfield | 8:10.8 | 25:25.0 | |
| 131 | Rounds, Jess | SR | Foxborough | 8:11.2 | 25:26.4 | |
| 132 | Ockerbloom, Julianna | SR | Medfield | 8:14.7 | 25:37.1 | |
| 133 | Holman, Kate | SR | Natick | 8:16.2 | 25:41.7 | |
| 134 | Zhen, May | SR | New Bedford HS | 8:16.6 | 25:43.2 | 104 |
| 135 | Asuputo, Nikki | SR | Stoneham | 8:21.4 | 25:58.1 | |
| 136 | Phanuef, Ashton | SR | New Bedford HS | 8:40.9 | 26:58.6 | 105 |
