| 57th Annual TSU Relays | Date: March 21-22, 2008 Venue: 57th Annual TSU Relays, T |
Men 100m Dash University
Wind: -0.3
Wind: +0.0
Wind: -0.2
Wind: -3.1
Wind: -0.7
Wind: -2.3
Wind: -1.9
| Finals: Heat #1|2 |
| Preliminaries: Heat #1|2|3|4|5|6 |
|
Wind: -0.7 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Vance, Justin | SO | Jackson State | 10.84 | - |
| 2 | 6 | Bryant, Jarvous | FR | Neosho County CC | 11.04 | - |
| 3 | 8 | Robinson, Jocques | FR | Houston Baptist | 11.07 | - |
| 4 | 10 | Lampley, Lincoln | JR | Jackson State | 11.19 | - |
| 5 | 11 | Cantu, Ruben | SR | Texas-Pan American | 11.21 | - |
| 6 | 13 | Ambeau, Joubert | SR | Southern | 11.25 | - |
| 7 | 14 | Curry, Keenan | FR | Huston-Tillotson | 11.27 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | McCall, Antrell | FR | Southwest Christian | 10.87 | - |
| 2 | 3 | Johnson, Randy | SO | Neosho County CC | 10.88 | - |
| 3 | 4 | Turner, Jonathon | SR | Rice | 11. | - |
| 4 | 5 | Ingraham, Oswald | FR | Southwest Christian | 11.02 | - |
| 5 | 7 | Hackworth, Jonathan | FR | Alcorn State | 11.05 | - |
| 6 | 9 | Taylor, Clement | SR | Paul Quinn | 11.13 | - |
| 7 | 12 | Flakes, Cameron | FR | Grambling | 11.23 | - |
| 8 | 15 | Goldsmith, Philip | SO | Texas Southern | 11.4 | - |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Taylor, Clement | SR | Paul Quinn | 11.06 | |
| 2 | 11 | Cantu, Ruben | SR | Texas-Pan American | 11.26 | |
| 3 | 16 | Clinkscales, Eric | FR | Wiley | 11.48 | |
| 4 | 17 | Hightower, Grant | JR | Houston | 11.51 | |
| 5 | 22 | Staples, Jonathan | FR | Houston Baptist | 11.78 |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Hackworth, Jonathan | FR | Alcorn State | 11.12 | |
| 2 | 5 | Goldsmith, Philip | SO | Texas Southern | 11.14 | |
| 3 | 6 | Ingraham, Oswald | FR | Southwest Christian | 11.15 | |
| 4 | 18 | Lewis, DeShaun | Alcorn State | 11.64 | ||
| 5 | 28 | Anyanwu, John | FR | Houston Baptist | 12.98 |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Johnson, Randy | SO | Neosho County CC | 11.08 | |
| 2 | 9 | Vance, Justin | SO | Jackson State | 11.2 | |
| 3 | 14 | Curry, Keenan | FR | Huston-Tillotson | 11.38 | |
| 4 | 20 | Green, Jeremy | FR | Grambling | 11.7 | |
| 5 | 26 | Pierce, Keith | FR | Huston-Tillotson | 12.28 | |
| 6 | 27 | Paschal, Brandon | FR | Houston Baptist | 12.75 |
| Preliminaries: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Turner, Jonathon | SR | Rice | 10.87 | |
| 2 | 8 | Flakes, Cameron | FR | Grambling | 11.18 | |
| 3 | 12 | Bryant, Jarvous | FR | Neosho County CC | 11.27 | |
| 4 | 19 | Smith, Wilbert | Jackson State | 11.69 | ||
| 5 | 21 | Porter, Gregg | SO | Southwest Christian | 11.74 |
| Preliminaries: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | McCall, Antrell | FR | Southwest Christian | 11.18 | |
| 2 | 15 | Robinson, Jocques | FR | Houston Baptist | 11.43 | |
| 3 | 24 | Tang, Hans | FR | Harvard | 11.9 |
| Preliminaries: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Ambeau, Joubert | SR | Southern | 11.26 | |
| 2 | 13 | Lampley, Lincoln | JR | Jackson State | 11.36 | |
| 3 | 23 | Bulter, Romon | SO | Prairie View | 11.8 | |
| 4 | 25 | Infinger, Graham | SO | Harvard | 11.99 |