| 2022 Knight Boys Indoor Invite | Date: 02-25-22 Venue: Principia-Jim Crafton Training Center - Elsah, IL |
Men's Long Jump Varsity
| Overall | Name | Year | Team | Distance | Score | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Robertson, Jadon | SR | Cowden-Herrick | 6.57m | - | 6.55m | 6.57m | FOUL |
| 2 | Mathews, Rand | SR | Columbia | 6.22m | - | 5.97m | 6.22m | 5.96m |
| 3 | Girardin, Alex | JR | Liberty | 6.15m | - | 6.01m | 5.73m | 6.15m |
| 4 | Green, Carson | JR | Centralia | 6.07m | - | 6.07m | FOUL | 5.75m |
| 5 | Kendrick, Shaun | SR | Mascoutah | 5.98m | - | FOUL | 5.98m | 5.93m |
| 6 | Cigliana, Juliano | SR | Triad | 5.97m | - | 5.97m | 5.85m | 5.42m |
| 7 | Randoll, Jason | JR | Triad | 5.91m | - | 5.86m | 5.91m | 5.84m |
| 8 | McMurray , Jordan | SR | Civic Memorial | 5.86m | - | 5.68m | 5.86m | 5.54m |
| 9 | Jarvis, Alizjah | SR | Columbia | 5.80m | - | 5.45m | 5.79m | 5.80m |
| 10 | Beyer, Nicolas | SO | Mascoutah | 5.75m | - | 5.58m | 5.75m | 5.58m |
| 11 | Loges, Isaac | JR | Jersey | 5.74m | - | 5.65m | 5.74m | FOUL |
| 12 | Corey, Dennis | JR | North Mac | 5.56m | - | 5.42m | 5.56m | 5.53m |
| 13 | Brachbill, Ty | JR | Shelbyville | 5.44m | - | FOUL | 5.44m | FOUL |
| 14 | Gause, Jaquan | JR | North Mac | 5.27m | - | 5.25m | FOUL | 5.27m |
| 15 | Hill, Arion | FR | Centralia | 5.11m | - | 4.60m | 4.49m | 5.11m |
| 16 | Webb, Logan | FR | Granite City | 5.05m | - | FOUL | 5.05m | 4.69m |
| 17 | Norwood, Evan | SO | Alton Marquette | 4.93m | - | 4.75m | 4.93m | 4.80m |
| 18 | Finley, Zrreyian | FR | Collinsville | 4.87m | - | FOUL | 4.87m | 4.78m |
| 19 | Motley, Caleb | JR | Pittsfield | 4.76m | - | 4.72m | FOUL | 4.76m |
| 20 | Paslay, Nolan | FR | Civic Memorial | 4.56m | - | 4.56m | 4.28m | 4.42m |
| 21 | Hollenkamp, Ethan | JR | Highland | 4.55m | - | 3.86m | FOUL | 4.55m |
| 22 | Hamilton, Brandon | SR | Belleville West | 4.52m | - | FOUL | FOUL | 4.52m |
| 23 | Jones, Gradey | SR | Shelbyville | 4.38m | - | 4.38m | 3.67m | FOUL |
| Kribs, Adam | SO | Jersey | DNS | - | ||||
| Mayes, Jervace | JR | Salem | ND | - | ||||
| Ettress, Miking | FR | Salem | ND | - | ||||
| Baker-Patterson, Kyle | SR | East St. Louis | ND | - | ||||
| Rodgers-Parott, Ajaylin | JR | Granite City | ND | - | ||||
| Chairs, Antwan | SR | East St. Louis | ND | - | ||||
| Caffey, Julian | SR | Alton | ND | - | ||||
| McClain, Simon | JR | Alton | ND | - | ||||
| Graham, Paul | JR | Highland | ND | - |
