| NCC Cardinal Classic HS Girls Meet - 2017 | Date: 02-28-17 Venue: North Central-Res/Rec Center - Naperville, IL |
Girls Shot Put
| Finals: Flight #1|2|3|4 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brink, Samantha | SO | St. Charles East | 26' 0" | - | 24' 8" | 25' 1" | 26' 0" | |||
| 43 | Carne, Lauren | JR | St. Charles East | 25' 4" | - | 24' 8" | 21' 5.5" | 25' 4" | |||
| 44 | Gawron, Alyssa | SO | Downers Grove South | 23' 7" | - | 23' 7" | 23' 1" | 22' 2" | |||
| 44 | JordanBanks, Tahiti | SO | Glenbard West | 23' 7" | - | 23' 7" | 22' 7.5" | 22' 6" | |||
| 44 | Oberg, Bella | FR | Downers Grove South | 23' 7" | - | 19' 0" | 20' 8" | 23' 7" | |||
| 47 | Leite, Victoria | JR | St. Charles East | 23' 5" | - | 20' 8" | 23' 5" | 19' 9" | |||
| 48 | Stoops, Allyson | JR | St. Charles East | 22' 5" | - | 18' 9.5" | 20' 6.5" | 22' 5" | |||
| 49 | Kleyweg, Hannah | SR | Yorkville | 21' 3" | - | 21' 3" | 15' 7" | 14' 2.5" | |||
| 50 | Coulam, Devryn | JR | Downers Grove South | 20' 10" | - | 20' 10" | 20' 9" | 20' 10" | |||
| 51 | Dubnick, Barbara | SO | Naperville North | 20' 8" | - | 20' 3" | 20' 3" | 20' 8" | |||
| 52 | Deaner, Kamryn | SO | Naperville North | 18' 10" | - | 18' 2" | 18' 10" | 18' 3.5" | |||
| 53 | Carter, Brianna | FR | Yorkville | 18' 4" | - | 17' 3" | 18' 3" | 18' 4" | |||
| 54 | Kleyweg, Lindsay | FR | Yorkville | 17' 9.5" | - | 17' 9.5" | 16' 6" | 16' 8" | |||
| 25 | Graham, Harley | JR | Minooka | 30' 4" | - | 29' 8.5" | 30' 4" | 30' 1" | |||
| 29 | Maloto, Avery | JR | Naperville North | 30' 0" | - | 30' 0" | 28' 0" | 29' 1.5" | |||
| 30 | Pierce, Siena | JR | Glenbard West | 29' 10.5" | - | 29' 10.5" | 27' 11" | 28' 5" | |||
| 32 | Lightbody, Lauren | SR | Wheaton Warrenville South | 27' 10" | - | 27' 9" | 27' 9.5" | 27' 10" | |||
| 33 | Wallace, Logan | SR | Lincoln-Way East | 27' 7" | - | 25' 2.5" | 27' 7" | FOUL | |||
| 34 | Keshta, Neama | JR | Lyons Township | 27' 3" | - | 27' 3" | 25' 6.5" | 26' 8" | |||
| 35 | Harris-Alexander, Kelsea | JR | Bloom Twp. | 27' 0.5" | - | 26' 3.5" | 26' 6" | 27' 0.5" | |||
| 36 | Martinek, Shalyn | SR | Downers Grove South | 26' 11.5" | - | 26' 11.5" | 26' 6.5" | 25' 6" | |||
| 37 | Palombi, Alina | SO | Bloom Twp. | 26' 6" | - | 22' 10.5" | 26' 6" | 25' 11.5" | |||
| 38 | Corral, Angelica | JR | Oswego | 26' 3" | - | 26' 3" | 23' 11" | 25' 10" | |||
| 39 | Mitchell, Francesca | FR | Lyons Township | 26' 2.5" | - | 26' 2.5" | 25' 7" | 24' 0" | |||
| 41 | Baker, Laquanya | SO | Bloom Twp. | 25' 8" | - | 25' 8" | FOUL | 25' 2.5" | |||
| 42 | Vuikutis, Lauren | SR | Hinsdale Central | 25' 7.5" | - | 25' 1" | 25' 7.5" | 25' 0" | |||
| 11 | Howard, Olivia | SO | Naperville Central | 34' 0.75" | - | 33' 1" | 32' 2.25" | 34' 0.75" | |||
| 13 | Andreano, Sydney | JR | Minooka | 32' 9" | - | 28' 10" | 29' 8.75" | 32' 9" | |||
| 14 | Stubner, Daniele | SR | Minooka | 32' 8.75" | - | 29' 10" | 32' 8.75" | 29' 10.25" | |||
| 15 | Baltrus, Ryan | JR | Naperville Central | 32' 6.25" | - | 30' 10.5" | 31' 7.75" | 32' 6.25" | |||
| 17 | Hall, Courtney | SO | Yorkville | 32' 3.75" | - | 32' 3.75" | 30' 3" | 31' 3.25" | |||
| 20 | Smith, Kashiya | JR | Oswego | 31' 10.75" | - | 31' 10.75" | 31' 10.25" | 31' 9" | |||
| 21 | Bamibe, Miracle | SR | Oswego | 30' 11" | - | 29' 8.75" | 30' 11" | 29' 6.5" | |||
| 22 | Whiteside, Emily | SO | Wheaton Warrenville South | 30' 10.75" | - | 30' 10.75" | 30' 1" | 30' 2.5" | |||
| 23 | Clark, Taylor | SR | Metea Valley | 30' 7.75" | - | 30' 7.75" | 29' 10.75" | 29' 8.75" | |||
| 24 | Howard, Meghan | SR | Naperville Central | 30' 7" | - | 30' 7" | 30' 0.75" | 28' 0.75" | |||
| 26 | Dixon, Adia | SR | Oswego | 30' 3.5" | - | 30' 3.5" | 28' 1.5" | 27' 1.5" | |||
| 27 | Bettman, Amy | SR | Hinsdale Central | 30' 3" | - | 26' 3.5" | 29' 2" | 30' 3" | |||
| 28 | Torres, Sara | SR | Minooka | 30' 2" | - | 29' 11.75" | 30' 2" | 29' 5.5" | |||
| 31 | Hardin, Heather | SO | Naperville Central | 29' 3.5" | - | 29' 3.5" | 28' 5.75" | 28' 4.5" | |||
| 1 | Morgan, Courtney | SR | Metea Valley | 45' 11.25" | 10 | FOUL | 45' 9.75" | 45' 11.25" | |||
| 2 | LaDere, Lauren | SR | Lincoln-Way East | 40' 11.5" | 8 | 39' 10.5" | 40' 11.5" | 39' 8.25" | |||
| 3 | Whitaker, Mercedes | SR | Wheaton Warrenville South | 39' 2.75" | 6 | 35' 10" | 39' 2.75" | FOUL | |||
| 4 | Jackson, Kapria | JR | Lyons Township | 38' 2" | 5 | 38' 2" | 31' 9" | 30' 4.75" | |||
| 5 | Cox, Arioana | SR | Metea Valley | 37' 5" | 4 | FOUL | 37' 5" | FOUL | |||
| 6 | Thurmond, Melina | SR | Glenbard West | 36' 3.75" | 3 | 32' 8.25" | 36' 3.75" | 34' 6" | |||
| 7 | Wastek, Sarah | JR | Naperville North | 35' 11.25" | 2 | 34' 2.25" | 34' 6" | 35' 11.25" | |||
| 8 | Ihemeson, Ugochi | SR | Hinsdale Central | 35' 10" | 1 | 35' 10" | 32' 7.5" | FOUL | |||
| 9 | Phipps, Sunsiree | JR | Lyons Township | 35' 9.25" | - | 35' 9.25" | 34' 8.75" | 34' 0.75" | |||
| 10 | Whaley, Raven | SR | Lincoln-Way East | 34' 8.25" | - | 34' 8.25" | 34' 8.25" | 31' 10.75" | |||
| 12 | Yarbar, Tonjalaya | JR | Wheaton Warrenville South | 33' 2" | - | 32' 4.75" | 33' 2" | 33' 2" | |||
| 16 | Gambol, Anna | SR | Glenbard West | 32' 4.75" | - | 32' 4.75" | 29' 7.75" | 31' 4.25" | |||
| 18 | Nicholson, Dior | FR | Hinsdale Central | 32' 1.75" | - | 32' 1.75" | 30' 5.25" | 28' 4.5" | |||
| 19 | Sanchez, Maritza | SR | Lincoln-Way East | 32' 0" | - | 31' 8.25" | FOUL | 32' 0" |
