| 54th Annual Fred Warren District E | Date: 05-16-15 Venue: Shrewsbury - Shrewsbury, MA |
Boys High Jump Class A
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Monahan, Kyle | SR | North Middlesex | 6' 6" | 10 |
| 2 | 2 | James, Jared | SR | Tantasqua | 6' 4" | 8 |
| 3 | 3 | Wicks, Eric | JR | Saint John's | 6' 4" | 6 |
| 4 | 4 | James, Paul | SR | Tantasqua | 6' 0" | 4 |
| 5 | 5 | Masciarelli, Stefan | SR | Saint John's | 5' 8" | 2 |
| 6 | 6 | Puglia, Mark | SR | Saint John's | 5' 8" | 1 |
| 7 | 7 | Allen, Sam | SR | Tantasqua | 5' 6" | - |
| 8 | 7 | Hasselquist, Gunnar | SO | Wachusett | 5' 6" | - |
| 9 | 9 | Murthi, Arya | JR | Westborough | 5' 6" | - |
| 10 | 10 | Bray, Mark | SO | Shrewsbury | 5' 6" | - |
| Adams, Ebenezer | SR | Burncoat | NH | - | ||
| Dotson, Anton | JR | North Middlesex | NH | - | ||
| Askew, Tim | JR | Westborough | NH | - | ||
| Dadzie, Kofi | SO | Westborough | NH | - | ||
| Trocki, Kyle | SR | Shrewsbury | NH | - |
