| 2018 Northern California Championships | Date: 05-04-18 Venue: Sacramento - Sacramento, CA |
Men Hammer Throw
Compiled
| Finals: Flight #1 |
| Preliminaries: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holt, Trevor | SO | Sacramento | 53.81m | 10 | 53.81m | FOUL | 50.30m | FOUL | FOUL | 49.17m |
| 2 | Williams, Cullen | FR | San Jose | 51.34m | 8 | 50.61m | FOUL | FOUL | FOUL | FOUL | 51.34m |
| 3 | Williams, Bryant | SO | Yuba | 48.11m | 6 | 48.11m | FOUL | 46.40m | 47.96m | 47.15m | FOUL |
| 4 | Alvarado, Nathan | FR | De Anza | 46.64m | 5 | 44.91m | 46.64m | FOUL | FOUL | 44.21m | FOUL |
| 5 | Hanning, Avery | SO | Fresno | 46.23m | 4 | 46.23m | 44.37m | 44.11m | FOUL | 46.22m | 41.15m |
| 6 | Ward, Kevin | FR | Fresno | 46.01m | 3 | FOUL | 44.52m | 45.49m | 45.40m | 43.06m | 46.01m |
| 7 | Kaanaana, Darrell | SO | Yuba | 45.80m | 2 | 45.80m | 44.82m | FOUL | 37.67m | 42.54m | 40.76m |
| 8 | Oyarzun, Renato | FR | De Anza | 45.10m | 1 | 43.89m | FOUL | 45.10m | FOUL | 43.31m | FOUL |
| 9 | Hernandez, Jorgue | SO | Sacramento | 42.23m | - | FOUL | FOUL | 42.23m | FOUL | 36.37m | 40.97m |
| 10 | Hamilton, Trevor | SO | American River | 40.98m | - | FOUL | FOUL | 40.98m | |||
| 11 | Perez, Jonathan | FR | Fresno | 40.97m | - | 40.97m | FOUL | 38.13m | |||
| 12 | Slack, Aedan | FR | Shasta | 40.57m | - | 37.38m | 39.21m | 40.57m | |||
| 5 | Perez, Jonathan | FR | Fresno | 44.44m | - | 41.54m | 43.02m | 44.44m | |||
| 12 | Slack, Aedan | FR | Shasta | 41.03m | - | FOUL | 41.03m | 39.47m | |||
| 13 | Santana, Hugo | FR | Sequoias | 40.96m | - | 36.84m | 40.96m | FOUL | |||
| 14 | Berbena, Shawn | SO | De Anza | 40.56m | - | 39.43m | 33.08m | 40.56m | |||
| 15 | Jorgensen, Jarid | FR | Redwoods | 39.86m | - | FOUL | FOUL | 39.86m | |||
| 16 | Greer, Austin | SO | Yuba | 39.35m | - | FOUL | FOUL | 39.35m | |||
| 17 | Dauth, JW | FR | Redwoods | 36.97m | - | 36.97m | FOUL | 35.86m | |||
| 18 | Rangel, Daniel | SO | Hartnell | 32.44m | - | ||||||
| 19 | Kary, Kutsch | FR | Butte | 29.66m | - | ||||||
| Slade, Luke | FR | Yuba | FOUL | - | FOUL | FOUL | FOUL | ||||
| 1 | Williams, Cullen | FR | San Jose | 50.21m | 8 | 50.21m | FOUL | FOUL | FOUL | ||
| 2 | Holt, Trevor | SO | Sacramento | 49.72m | 10 | 46.14m | 49.72m | 45.17m | |||
| 3 | Ward, Kevin | FR | Fresno | 45.77m | 3 | FOUL | 40.27m | 45.77m | |||
| 4 | Oyarzun, Renato | FR | De Anza | 44.82m | 1 | 44.82m | 43.25m | 44.67m | |||
| 6 | Hamilton, Trevor | SO | American River | 43.37m | - | 43.37m | FOUL | FOUL | |||
| 7 | Hanning, Avery | SO | Fresno | 43.11m | 4 | 43.11m | FOUL | 42.47m | |||
| 8 | Hernandez, Jorgue | SO | Sacramento | 42.92m | - | 42.92m | 39.70m | FOUL | |||
| 9 | Alvarado, Nathan | FR | De Anza | 42.91m | 5 | FOUL | 42.91m | FOUL | |||
| 10 | Kaanaana, Darrell | SO | Yuba | 42.87m | 2 | 42.87m | 39.97m | FOUL | |||
| 11 | Williams, Bryant | SO | Yuba | 42.02m | 6 | 42.02m | FOUL | FOUL |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Holt, Trevor | SO | Sacramento | 53.81m | 10 |
| 2 | 2 | Williams, Cullen | FR | San Jose | 51.34m | 8 |
| 3 | 3 | Williams, Bryant | SO | Yuba | 48.11m | 6 |
| 4 | 4 | Alvarado, Nathan | FR | De Anza | 46.64m | 5 |
| 5 | 5 | Hanning, Avery | SO | Fresno | 46.23m | 4 |
| 6 | 6 | Ward, Kevin | FR | Fresno | 46.01m | 3 |
| 7 | 7 | Kaanaana, Darrell | SO | Yuba | 45.80m | 2 |
| 8 | 8 | Oyarzun, Renato | FR | De Anza | 45.10m | 1 |
| 9 | 9 | Hernandez, Jorgue | SO | Sacramento | 42.23m | - |
| 10 | 10 | Hamilton, Trevor | SO | American River | 40.98m | - |
| 11 | 11 | Perez, Jonathan | FR | Fresno | 40.97m | - |
| 12 | 12 | Slack, Aedan | FR | Shasta | 40.57m | - |
| Preliminaries:
Flight #1
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Perez, Jonathan | FR | Fresno | 44.44m | |
| 2 | 12 | Slack, Aedan | FR | Shasta | 41.03m | |
| 3 | 13 | Santana, Hugo | FR | Sequoias | 40.96m | |
| 4 | 14 | Berbena, Shawn | SO | De Anza | 40.56m | |
| 5 | 15 | Jorgensen, Jarid | FR | Redwoods | 39.86m | |
| 6 | 16 | Greer, Austin | SO | Yuba | 39.35m | |
| 7 | 17 | Dauth, JW | FR | Redwoods | 36.97m | |
| 8 | 18 | Rangel, Daniel | SO | Hartnell | 32.44m | |
| 9 | 19 | Kary, Kutsch | FR | Butte | 29.66m | |
| Slade, Luke | FR | Yuba | FOUL |
| Preliminaries:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Williams, Cullen | FR | San Jose | 50.21m | |
| 2 | 2 | Holt, Trevor | SO | Sacramento | 49.72m | |
| 3 | 3 | Ward, Kevin | FR | Fresno | 45.77m | |
| 4 | 4 | Oyarzun, Renato | FR | De Anza | 44.82m | |
| 5 | 6 | Hamilton, Trevor | SO | American River | 43.37m | |
| 6 | 7 | Hanning, Avery | SO | Fresno | 43.11m | |
| 7 | 8 | Hernandez, Jorgue | SO | Sacramento | 42.92m | |
| 8 | 9 | Alvarado, Nathan | FR | De Anza | 42.91m | |
| 9 | 10 | Kaanaana, Darrell | SO | Yuba | 42.87m | |
| 10 | 11 | Williams, Bryant | SO | Yuba | 42.02m |
