| 2015 Nashua North Invitational | Date: 04-25-15 Venue: Nashua North - Nashua, NH |
Girls Long Jump
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Longua, Kaylie | FR | Londonderry | 14' 7" | - |
| 2 | 14 | Gravallese, Brittaney | SR | Merrimack | 14' 1" | - |
| 3 | 16 | Duffett, Olivia | FR | Bishop Guertin | 13' 11" | - |
| 4 | 17 | Lemon, Areanna | FR | Alvirne | 13' 9.5" | - |
| 5 | 19 | Jones, Avery | SO | Dover | 13' 7" | - |
| 6 | 20 | Priest, Tess | FR | Timberlane | 13' 5" | - |
| 7 | 21 | Pelletier, Christina | JR | Bishop Guertin | 13' 1.5" | - |
| 8 | 22 | Borg, Crismeily | FR | Nashua South | 12' 11.5" | - |
| 9 | 23 | Houle, Jillian | SO | Alvirne | 12' 11" | - |
| 10 | 24 | Yan, Aryanna | JR | Greater Lowell Tech | 12' 9" | - |
| 11 | 25 | Frasier, Anna | SR | Concord | 12' 2.5" | - |
| 12 | 26 | Sadowski, Raina | FR | Merrimack | 11' 4.5" | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ortiz, Yorgelis | JR | Londonderry | 16' 8.5" | - |
| 2 | 2 | Rougeau, Olivia | JR | Milford | 16' 7.5" | - |
| 3 | 3 | Chapman, Hannah | SR | Andover | 16' 0.5" | - |
| 4 | 4 | Rogers, Hannah | SO | Pinkerton | 15' 11" | - |
| 5 | 5 | Shea, Sammy | SO | Andover | 15' 7" | - |
| 6 | 6 | Murphy, Bridget | SR | Nashua South | 15' 5" | - |
| 7 | 7 | Torres, Julia | SR | Andover | 15' 4.5" | - |
| 8 | 8 | Lapan, Macy | SO | Greater Lowell Tech | 15' 4" | - |
| 9 | 9 | Wright, Siaoli | SO | Merrimack | 15' 2" | - |
| 10 | 10 | Wooldridge, Andrea | JR | Londonderry | 15' 1.5" | - |
| 11 | 12 | Harrington, Abigail | SO | Wakefield | 14' 6" | - |
| 12 | 13 | Warnick, Brianna | SR | Pinkerton | 14' 1.5" | - |
| 13 | 15 | Stumpf, Amanda | SR | Nashua North | 13' 11.5" | - |
| 14 | 18 | Decost, Kristin | SO | Alvirne | 13' 9" | - |
