| Peninsula Athletic League 2009 CxC | Date: 11-05-09 Venue: Crystal Springs Course - Millbrae, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Heck, Benjamin | SR | Carlmont | 5:18 | 15:39.41 | 1 |
| 2 | Feuerhelm, Kyle | SR | Woodside | 5:21 | 15:48.83 | 2 |
| 3 | Reyen, Chet | SR | Carlmont | 5:23 | 15:54.36 | 3 |
| 4 | Ocon, Joe | SR | Menlo-Atherton | 5:24 | 15:56.79 | 4 |
| 5 | Lee, Nathan | SR | Carlmont | 5:24 | 15:58.70 | 5 |
| 6 | Gunn, Peter | SR | Woodside | 5:25 | 16:01.24 | 6 |
| 7 | Bunk, Ben | SR | Carlmont | 5:26 | 16:02.43 | 7 |
| 8 | Davis, Drew | SR | Terra Nova | 5:26 | 16:03.79 | 8 |
| 9 | Lee, Mitchell | SR | Hillsdale | 5:31 | 16:17.47 | 9 |
| 10 | McKenzie, Pierce | SR | Carlmont | 5:32 | 16:21.30 | 10 |
| 11 | Martin, Mitch | SR | Half Moon Bay | 5:34 | 16:26.43 | 11 |
| 12 | Heatherington, Donald | SR | Carlmont | 5:36 | 16:33.02 | 12 |
| 13 | Seeburger, Billy | SR | Aragon | 5:37 | 16:34.46 | 13 |
| 14 | Beckwith, Jack | SR | Menlo-Atherton | 5:37 | 16:35.39 | 14 |
| 15 | Pedro, Christian | SR | Aragon | 5:38 | 16:37.32 | 15 |
| 16 | Stalun, Jeffrey | SR | Carlmont | 5:38 | 16:37.84 | 16 |
| 17 | WASCHURA, CHRIS | SR | Woodside | 5:39 | 16:41.80 | 17 |
| 18 | Madonich, Nathan | SR | South San Francisco | 5:40 | 16:43.45 | 18 |
| 19 | Berry, Spencer | SR | Menlo-Atherton | 5:42 | 16:50.55 | 19 |
| 20 | McGhee, Jason | SR | Menlo-Atherton | 5:43 | 16:52.60 | 20 |
| 21 | Dill, Ryan | SR | Half Moon Bay | 5:46 | 17:01.72 | 21 |
| 22 | Roussanov, Mario | SR | El Camino (So. San Francisco) | 5:48 | 17:09.24 | 22 |
| 23 | Vicino, Chance | SR | El Camino (So. San Francisco) | 5:49 | 17:10.63 | 23 |
| 24 | Beyer, Rory | SR | Aragon | 5:50 | 17:15.43 | 24 |
| 25 | Ngo, Ryan | SR | Westmoor | 5:51 | 17:17.08 | 25 |
| 26 | Hart, MAC | SR | Woodside | 5:52 | 17:21.27 | 26 |
| 27 | Matteucci, Jack | SR | Woodside | 5:53 | 17:21.75 | 27 |
| 28 | Cooper, Wyatt | SR | Aragon | 5:53 | 17:23.98 | 28 |
| 29 | Scandlyn, Jordan | SR | Menlo-Atherton | 5:54 | 17:24.41 | 29 |
| 30 | Iwanaga-Friedman, Clay | SR | Burlingame | 5:55 | 17:27.87 | 30 |
| 31 | Wong, Jesse | SR | San Mateo | 5:55 | 17:28.68 | 31 |
| 32 | Jones, Aaron | SR | Capuchino | 5:56 | 17:30.76 | 32 |
| 33 | Hester, Michael | SR | Menlo-Atherton | 5:56 | 17:31.10 | 33 |
| 34 | Rivas, Taylor | SR | Westmoor | 5:56 | 17:31.64 | 34 |
| 35 | Friedman, Jacob | SR | Aragon | 5:57 | 17:35.06 | 35 |
| 36 | Lin, Shi Hong(Andrew) | SR | Aragon | 5:58 | 17:36.25 | 36 |
| 37 | Arroyo, Joseph | SR | El Camino (So. San Francisco) | 5:59 | 17:39.94 | 37 |
| 38 | Avila, Manny | SR | Sequoia | 6:01 | 17:46.17 | 38 |
| 39 | Ferry, Skyler | SR | Half Moon Bay | 6:01 | 17:46.70 | 39 |
| 40 | Xie, Julian | SR | Mills | 6:04 | 17:55.18 | 40 |
| 41 | Chan, Michael | SR | Aragon | 6:05 | 17:57.30 | 41 |
| 42 | Li, Tony | SR | Mills | 6:05 | 17:57.98 | 42 |
| 43 | Raggio, Danny | SR | Sequoia | 6:07 | 18:04.73 | 43 |
| 44 | Guzman, Nicolas | SR | Hillsdale | 6:08 | 18:08.14 | 44 |
| 45 | Davino, Domenico | SR | Burlingame | 6:09 | 18:08.78 | 45 |
| 46 | Lee, Jonathan | SR | El Camino (So. San Francisco) | 6:09 | 18:09.30 | 46 |
| 47 | Lam, Caleb | SR | Mills | 6:09 | 18:10.70 | 47 |
| 48 | Picchi, Dimitry | SR | Half Moon Bay | 6:09 | 18:10.96 | 48 |
| 49 | Winchester, Sean | SR | Mills | 6:12 | 18:19.44 | 49 |
| 50 | Garcia, Juan | SR | Woodside | 6:13 | 18:20.69 | 50 |
| 51 | Moy, Nicholas | SR | Hillsdale | 6:14 | 18:23.66 | 51 |
| 52 | Bruce, Casey | SR | Capuchino | 6:14 | 18:24.08 | 52 |
| 53 | Cilia, Jared | SR | Half Moon Bay | 6:14 | 18:24.59 | 53 |
| 54 | Mifsud, Jeremy | SR | Capuchino | 6:14 | 18:25.20 | 54 |
| 55 | Suarez, Gilbert | SR | Westmoor | 6:15 | 18:27.88 | 55 |
| 56 | Murphy, Grant | SR | Mills | 6:15 | 18:28.37 | 56 |
| 57 | Yballa, Carey | SR | Burlingame | 6:16 | 18:29.74 | 57 |
| 58 | yu, brenton | SR | South San Francisco | 6:16 | 18:30.65 | 58 |
| 59 | Camarena, Joab | SR | Woodside | 6:17 | 18:32.27 | 59 |
| 60 | Baylock, Nick | SR | Burlingame | 6:17 | 18:34.25 | 60 |
| 61 | Leung, Jason | SR | South San Francisco | 6:18 | 18:35.15 | 61 |
| 62 | Kennedy, Joe | SR | Capuchino | 6:18 | 18:36.69 | 62 |
| 63 | Oledan, Jason | SR | Hillsdale | 6:20 | 18:41.89 | 63 |
| 64 | Urzua-Ceja, Ben | SR | El Camino (So. San Francisco) | 6:21 | 18:44.78 | 64 |
| 65 | Hale, Brendy | SR | Menlo-Atherton | 6:21 | 18:46.53 | 65 |
| 66 | Yuen, Garrick | SR | Mills | 6:23 | 18:49.87 | 66 |
| 67 | Quan, Brian | SR | San Mateo | 6:23 | 18:51.75 | 67 |
| 68 | Mallari, Brian | SR | Westmoor | 6:24 | 18:54.82 | 68 |
| 69 | Pitkofsky, Josh | SR | Sequoia | 6:25 | 18:56.85 | 69 |
| 70 | Florez, Andres | SR | Mills | 6:26 | 18:59.09 | 70 |
| 71 | Dea, Matthew | SR | South San Francisco | 6:27 | 19:03.24 | 71 |
| 72 | Sandberg, Kevin | SR | Terra Nova | 6:28 | 19:05.69 | 72 |
| 73 | Margallo, Emil | SR | San Mateo | 6:29 | 19:07.60 | 73 |
| 74 | Luttrell, Mark | SR | Capuchino | 6:29 | 19:07.91 | 74 |
| 75 | renteria, joel | SR | South San Francisco | 6:32 | 19:17.16 | 75 |
| 76 | De Pettite, Anthony | SR | Terra Nova | 6:33 | 19:21.61 | 76 |
| 77 | Ison, Kurt | SR | Westmoor | 6:34 | 19:24.58 | 77 |
| 78 | Parina, Josh | SR | Oceana | 6:36 | 19:29.00 | |
| 79 | So, Samson | SR | Hillsdale | 6:37 | 19:33.81 | 78 |
| 80 | Torres, Carlos | SR | Burlingame | 6:38 | 19:34.42 | 79 |
| 81 | Speed, Nigel | SR | Capuchino | 6:39 | 19:38.20 | 80 |
| 82 | Martin, Alvaro | SR | South San Francisco | 6:40 | 19:41.79 | 81 |
| 83 | Corona, Edgar | SR | South San Francisco | 6:42 | 19:47.75 | 82 |
| 84 | Boyle, Jesse | SR | Sequoia | 6:46 | 19:59.78 | 83 |
| 85 | James, Mulvey | SR | Terra Nova | 6:46 | 20:00.48 | 84 |
| 86 | Isozaki, Nolan | SR | El Camino (So. San Francisco) | 6:47 | 20:01.00 | 85 |
| 87 | Merritt, Thomas | SR | Sequoia | 6:47 | 20:02.77 | 86 |
| 88 | Quiroz, Anthony | SR | Hillsdale | 6:53 | 20:18.43 | 87 |
| 89 | Flores, Gerardo | SR | Westmoor | 6:53 | 20:18.92 | 88 |
| 90 | Abilay, Bryson | SR | San Mateo | 6:56 | 20:28.58 | 89 |
| 91 | Nechayev, Michael | SR | San Mateo | 6:57 | 20:31.79 | 90 |
| 92 | Vittug, Jonathan | SR | Jefferson | 7:00 | 20:39.23 | 91 |
| 93 | Rodriguez, Daniel | SR | San Mateo | 7:03 | 20:48.32 | 92 |
| 94 | Sondergeld, Owen | SR | Terra Nova | 7:03 | 20:50.73 | 93 |
| 95 | Morales, Derrick | SR | Jefferson | 7:08 | 21:03.66 | 94 |
| 96 | Okazaki, Michael | SR | San Mateo | 7:09 | 21:06.01 | 95 |
| 97 | Tandel, Bhavin | SR | Sequoia | 7:15 | 21:25.19 | 96 |
| 98 | Campit, Scott | SR | El Camino (So. San Francisco) | 7:15 | 21:25.92 | 97 |
| 99 | Freeman, Chris | SR | Terra Nova | 7:16 | 21:26.71 | 98 |
| 100 | Singh, Shawn | SR | Jefferson | 7:22 | 21:45.80 | 99 |
| 101 | Acena, John | SR | Jefferson | 7:36 | 22:26.94 | 100 |
| 102 | Miles, Roy | SR | Jefferson | 7:41 | 22:42.55 | 101 |
| 103 | DeAlva, Tom | SR | Jefferson | 7:53 | 23:17.72 | 102 |
| 104 | Miranda, C. J. | 12 | Oceana | 10:03 | 29:40.54 |
