| Salem Kiwanis Freshman/Sophomore Meet | Date: May 10, 2008 Venue: Salem - Salem, NH |
Boys 400m Dash BOYS
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Dube, Justin | SO | Dover | 53.91 | 8 |
| 2 | 3 | Parker, Myles | SO | Nashua North | 54.14 | 6 |
| 3 | 4 | Reagan, Ryan | FR | Merrimack | 54.3 | 4 |
| 4 | 5 | McCormack, Ben | SO | Portsmouth | 54.89 | 2 |
| 5 | 7 | Lynch, Ryan | SO | Timberlane | 55.43 | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Barry, Brian | SO | Alvirne | 53.89 | 10 |
| 2 | 6 | Crowley, Connor | FR | Milford | 54.97 | 1 |
| 3 | 8 | Messina, John | SO | Nashua South | 55.96 | - |
| 4 | 10 | Gisore, Antoine | SO | Concord | 56.36 | - |
| 5 | 11 | Gundrum, Kyle | SO | Pinkerton | 56.91 | - |
| 6 | 13 | Baum, Ian | SO | Londonderry | 58.73 | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Ouellette, Dan | FR | Manchester Central | 56.34 | - |
| 2 | 12 | MacIsaac, Colin | FR | Pinkerton | 57.99 | - |
| 3 | 15 | Gathright, Jamar | FR | Nashua North | 59.43 | - |
| 4 | 19 | Doiron, James | FR | Timberlane | 1:00.46 | - |
| 5 | 22 | Fischer, Bryce | FR | Merrimack | 1:00.97 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 14 | Smith, Nikolas | SO | Salem | 59.17 | - |
| 2 | 15 | Connolly, Sean | SO | Manchester Central | 59.43 | - |
| 3 | 17 | Miller, James | SO | Londonderry | 1:00.06 | - |
| 4 | 21 | Law, Andrew | SO | Londonderry | 1:00.86 | - |
| 5 | 24 | Rousseau, Tyler | SO | Nashua North | 1:01.2 | - |
| 6 | 29 | Grant, Robert | SO | Hollis/Brookline | 1:04.63 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 20 | Portu, Matt | FR | Exeter | 1:00.75 | - |
| 2 | 23 | Saltzman, Tyler | FR | Manchester Memorial | 1:01.13 | - |
| 3 | 26 | Chareth, Matthew | SO | Souhegan | 1:03.74 | - |
| 4 | 38 | Malburne, Devon | FR | Alvirne | 1:09.75 | - |
| 5 | 39 | Green, Alex | FR | Manchester Memorial | 1:11.7 | - |
| 6 | 40 | Quinlan, Mike | FR | Trinity | 1:13.39 | - |
| Finals: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 25 | Frederick, Michael | FR | Exeter | 1:03.61 | - |
| 2 | 30 | Blouin, Mason | SO | Goffstown | 1:05.35 | - |
| 3 | 32 | Ferry, Sean | FR | Concord | 1:05.82 | - |
| 4 | 34 | Martinez, Jace | SO | Timberlane | 1:07.46 | - |
| 5 | 37 | McLoughlin, Jim | SO | Salem | 1:08.77 | - |
| Finals: Heat #7
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 26 | Nash, Tim | FR | Exeter | 1:03.74 | - |
| 2 | 28 | Rice, Kevin | FR | Manchester West | 1:04.52 | - |
| 3 | 31 | Venie, Peter | FR | Concord | 1:05.46 | - |
| 4 | 33 | Morache, Robby | FR | Pinkerton | 1:07.01 | - |
| Finals: Heat #8
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 18 | DiLorenzo, James | FR | Bishop Guertin | 1:00.09 | - |
| 2 | 35 | Heslin, Kyle | JR | Manchester West | 1:07.9 | - |
| 3 | 36 | Patel, Chirag | FR | Alvirne | 1:08.23 | - |