| Merv Smith Invitational | Date: March 17, 2001 Venue: San Joaquin Delta - Stockton, CA |
Men's Javelin
| Finals: Flight #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 28 | Cadena, Hector | FR | San Joaquin Delta | 98' 9" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 7 | Crosby, Christian | SO | San Joaquin Delta | 153' 11" | - |
| 2 | 9 | Miller, Justin | SO | Yuba | 141' 4" | - |
| 3 | 11 | Calder, Elijah | FR | Santa Rosa | 135' 2" | - |
| 4 | 14 | Catanese, Brandon | FR | Shasta | 126' 5" | - |
| 5 | 22 | Rios, Gerado | FR | San Joaquin Delta | 122' 7" | - |
| 6 | 25 | Foster, Joshua | SO | Diablo Valley | 110' 11" | - |
| 7 | 29 | Tarleton, Berk | FR | Diablo Valley | 90' 2" | - |
| 8 | 30 | Watson, Matt | SO | Butte | 86' 4" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 17 | Arrington, Bryan | FR | Mendocino | 124' 11" | - |
| 2 | 18 | Alvarez, Justin | FR | Diablo Valley | 124' 9" | - |
| 3 | 26 | Adler, Zachary | FR | Siskiyous | 108' 0" | - |
| 4 | 27 | Stillman, James | SO | Diablo Valley | 100' 1" | - |
| 5 | 31 | Baum, Sebastian | FR | Santa Rosa | 82' 3" | - |
| Finals: Flight #4
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Willison, Jon | FR | Santa Rosa | 131' 9" | - |
| 2 | 13 | Schwartz, Greg | FR | Contra Costa | 129' 6" | - |
| 3 | 23 | Lundy, Daniel | FR | American River | 119' 6" | - |
| 4 | 24 | Magaletti, Michael | SO | American River | 115' 7" | - |
| Finals: Flight #5
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Schoenwandt, Nole | FR | American River | 144' 3" | - |
| 2 | 9 | Miller, Jacob | FR | Lassen | 141' 4" | - |
| 3 | 15 | Crum, Brian | SO | American River | 125' 3" | - |
| 4 | 16 | Lemenager, Joe | FR | Yuba | 125' 2" | - |
| 5 | 19 | Danner, Elijah | FR | Mendocino | 124' 7" | - |
| 6 | 21 | Tarmann, Greg | FR | Sacramento | 123' 4" | - |
| Finals: Flight #6
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Flores, David | SO | Hartnell | 183' 4" | - |
| 2 | 2 | Carras, Paul | SO | Sacramento | 178' 7" | - |
| 3 | 3 | Blandford, Sean | SO | Sacramento | 173' 10" | - |
| 4 | 4 | Moore, Logan | FR | Sacramento | 172' 8" | - |
| 5 | 5 | O'Hara, Tim | SO | Diablo Valley | 161' 10" | - |
| 6 | 6 | Dougherty, Jeff | FR | Hartnell | 158' 7" | - |
| 7 | 20 | Dickinson, Nick | SO | De Anza | 124' 5" | - |