| Clarion University Early Bird BEING HELD AT CALIFORNIA UNIVE | Date: March 24, 2007 Venue: Clarion - Clarion, PA |
Men's 400 Hurdles
| Finals: Heat #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Cairns, Alex | SR | Waynesburg | 1:03.21 | - |
| 2 | 14 | Kelly, Matt | FR | Seton Hill | 1:04.84 | - |
| 3 | 15 | Brattina, George | JR | Seton Hill | 1:05.07 | - |
| Allen, Tyler | JR | Waynesburg | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Duriancik, Luke | JR | Geneva | 58.51 | - |
| 2 | 9 | Rummel, Bob | JR | Grove City | 1:01.82 | - |
| 3 | 10 | Beggs, Adam | FR | Grove City | 1:02.57 | - |
| 4 | 13 | Patterson, Justin | JR | Indiana (Pa.) | 1:04.77 | - |
| 5 | 16 | Vogel, Danny | FR | West Liberty St. | 1:07.89 | - |
| Kallevig, Paul | FR | West Liberty St. | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Shadeck, Nate | JR | Slippery Rock | 55.35 | - |
| 2 | 2 | Scott, Stephen | SO | Houghton | 55.6 | - |
| 3 | 3 | Notareschi, Andy | SR | Slippery Rock | 58.08 | - |
| 4 | 5 | Novick, Eric | SO | Slippery Rock | 58.9 | - |
| 5 | 6 | Allebach, Chris | SO | Grove City | 58.97 | - |
| 6 | 7 | Whitten, Ben | SO | Slippery Rock | 59.61 | - |
| 7 | 8 | Shugars, Kevin | JR | Penn State-Behrend | 1:00.87 | - |
| 8 | 12 | Thompson, Derek | SO | Seton Hill | 1:04.18 | - |