| Northern California Community College Championships 2009 | Date: May 1- 8, 2009 Venue: Diablo Valley - Pleasant Hills, CA |
Men 200m Dash
Wind: -0.5
Wind: -0.8
Wind: -0.8
| Finals: Heat #1 |
| Preliminaries: Heat #1|2|3 |
|
Wind: -0.1 | ||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Lewis, Armahd | SO | Sacramento | 21.5 | 10 |
| 2 | 2 | Daniel, Shane | SO | American River | 21.66 | 8 |
| 3 | 3 | Ray, Darius | FR | Butte | 21.71 | 6 |
| 4 | 4 | Taylor, Shyrod | SO | CCSF | 21.83 | 5 |
| 5 | 5 | Arnold, Corey | SO | Butte | 21.85 | 4 |
| 6 | 6 | Bly, Damon | SO | Sequoias | 22.74 | 3 |
| Preliminaries: Heat #1
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Taylor, Shyrod | SO | CCSF | 21.73 | |
| 2 | 5 | Bly, Damon | SO | Sequoias | 22.18 | |
| 3 | 9 | Gonzales, Kevin | FR | De Anza | 22.36 | |
| 4 | 12 | Pyrtle, Mike | SO | Merritt | 22.39 | |
| 5 | 14 | Johnston, Kyle | FR | Shasta | 22.63 | |
| 6 | 15 | Agyemang, Kwame | SO | De Anza | 22.71 | |
| 7 | 17 | Gil, Michael | FR | Santa Rosa | 23. | |
| 8 | 18 | Sells, Wendell | SO | Hartnell | 23.02 |
| Preliminaries: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Ray, Darius | FR | Butte | 21.99 | |
| 2 | 4 | Arnold, Corey | SO | Butte | 22.01 | |
| 3 | 7 | Arukwe, Stanley | SO | Modesto | 22.32 | |
| 4 | 11 | Blair, Remington | SO | Modesto | 22.39 | |
| 5 | 13 | Lewis, Maurice | FR | Fresno | 22.55 | |
| 6 | 16 | Turner, Greg | FR | American River | 22.74 | |
| 7 | 20 | Ngatikaura, Manu | SO | San Jose | 23.47 |
| Preliminaries: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Daniel, Shane | SO | American River | 21.96 | |
| 2 | 6 | Lewis, Armahd | SO | Sacramento | 22.27 | |
| 3 | 8 | Valls, Chris | FR | American River | 22.33 | |
| 4 | 10 | Carcamo, David | SO | Modesto | 22.38 | |
| 5 | 19 | Welch, AJ | FR | Fresno | 23.32 | |
| 6 | 21 | Caldwell, Marquis | FR | San Jose | 35.79 |