| 2014 Manchester XC Invitational | Date: 09-27-14 Venue: Derryfield Park - Manchester, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Moskowitz, Eli | SR | Souhegan | 5:03.1 | 15:41.7 | 1 |
| 2 | Klau, Ari | SR | William Hall | 5:07.0 | 15:53.8 | 2 |
| 3 | Carbone, Justin | SR | Exeter | 5:10.9 | 16:06.1 | 3 |
| 4 | Gagnon, Abram | SR | Manchester Central | 5:14.9 | 16:18.5 | 4 |
| 5 | Skelly, Chris | SR | North Middlesex | 5:15.7 | 16:21.0 | 5 |
| 6 | O,Connor, Grant | SR | William Hall | 5:16.7 | 16:24.1 | 6 |
| 7 | Daly, Scott | SR | Bedford | 5:17.3 | 16:26.1 | 7 |
| 8 | Gregoire, James | SR | South Burlington | 5:18.8 | 16:30.5 | 8 |
| 9 | Kimball, Liam | SR | Timberlane | 5:19.0 | 16:31.2 | 9 |
| 10 | Reaney, Brian | SR | Portsmouth | 5:19.1 | 16:31.4 | 10 |
| 11 | Chmykh, Andrey | SR | Essex | 5:21.1 | 16:37.7 | 11 |
| 12 | Potter, Michael | SR | Bishop Hendricken | 5:21.6 | 16:39.1 | 12 |
| 13 | Sevilla, Nick | SR | Pinkerton | 5:21.6 | 16:39.2 | 13 |
| 14 | Alexander, Saveliev | SR | Concord | 5:21.8 | 16:40.0 | 14 |
| 15 | MacDonald, Sean | SR | South Burlington | 5:22.2 | 16:41.2 | 15 |
| 16 | Cooney, Nolan | SR | Manchester Central | 5:23.0 | 16:43.8 | 16 |
| 17 | Coraluzzo, Anthony | SR | Dover | 5:24.8 | 16:49.3 | 17 |
| 18 | Ingegneri, Avery | SR | Bishop Hendricken | 5:25.7 | 16:51.9 | 18 |
| 19 | Hanlon, Tom | SR | Pinkerton | 5:25.9 | 16:52.6 | 19 |
| 20 | Ferguson-Hull, Alec | SR | Conard | 5:27.3 | 16:57.1 | 20 |
| 21 | Moran, Brandon | SR | South Burlington | 5:27.6 | 16:57.9 | 21 |
| 22 | Smith, Austin | SR | Pinkerton | 5:28.0 | 16:59.1 | 22 |
| 23 | Rees, Nate | SR | Pinkerton | 5:28.5 | 17:00.8 | 23 |
| 24 | Janik, Luke | SR | Winnacunnet | 5:29.2 | 17:02.8 | 24 |
| 25 | Pepper, Smith | SR | Concord | 5:29.5 | 17:03.9 | 25 |
| 26 | Marshall, Tyler | SR | Champlain Valley | 5:29.8 | 17:04.9 | 26 |
| 27 | Staples, Joey | SR | South Burlington | 5:30.0 | 17:05.5 | 27 |
| 28 | McMahon, Tom | SR | Bishop Hendricken | 5:30.9 | 17:08.1 | 28 |
| 29 | Hoerner, Brett | SR | Manchester Memorial | 5:31.9 | 17:11.3 | 29 |
| 30 | Clark, Owen | SR | Pinkerton | 5:32.5 | 17:13.1 | 30 |
| 31 | Janik, Adam | SR | Winnacunnet | 5:33.0 | 17:14.6 | 31 |
| 32 | Saviano, Peter | SR | Timberlane | 5:33.2 | 17:15.2 | 32 |
| 33 | Lanternier, Sam | SR | Pinkerton | 5:33.4 | 17:16.1 | 33 |
| 34 | Westhoff, Kendall | SR | Alvirne | 5:35.0 | 17:21.0 | 34 |
| 35 | Busi, James | SR | Timberlane | 5:35.4 | 17:22.1 | 35 |
| 36 | Gross, Ben | SR | William Hall | 5:35.5 | 17:22.5 | 36 |
| 37 | Farooq, Ehsun | SR | Manchester West | 5:35.6 | 17:22.8 | |
| 38 | Dickson, Cameron | SR | Londonderry | 5:36.6 | 17:26.0 | 37 |
| 39 | King, Mitch | SR | Nashua South | 5:36.9 | 17:26.7 | 38 |
| 40 | Aldave, Devon | SR | William Hall | 5:37.0 | 17:27.0 | 39 |
| 41 | Arono, Max | SR | William Hall | 5:37.5 | 17:28.7 | 40 |
| 42 | Settineri, Joe | SR | Salem | 5:38.2 | 17:30.8 | 41 |
| 43 | Demers, Phillip | SR | Alvirne | 5:39.3 | 17:34.2 | 42 |
| 44 | Alfond, Chris | SR | North Middlesex | 5:39.7 | 17:35.4 | 43 |
| 45 | Kaback, Jonathan | SR | William Hall | 5:39.7 | 17:35.5 | 44 |
| 46 | Eastman, Elliot | SR | Champlain Valley | 5:40.4 | 17:37.7 | 45 |
| 47 | Davis, Matt | SR | Essex | 5:40.4 | 17:37.8 | 46 |
| 48 | Brannen, Jackson | SR | Goffstown | 5:40.9 | 17:39.3 | 47 |
| 49 | Gauthier, Grant | SR | Bishop Hendricken | 5:41.1 | 17:39.7 | 48 |
| 50 | Feehan, Peter | SR | Essex | 5:41.4 | 17:40.7 | 49 |
| 51 | Rhatigan, William | SR | Newton South | 5:41.5 | 17:41.0 | 50 |
| 52 | Shaw, Matt | SR | Goffstown | 5:41.6 | 17:41.5 | 51 |
| 53 | DeChane, Tyler | SR | Timberlane | 5:41.9 | 17:42.2 | 52 |
| 54 | Schrank, Noah | SR | Londonderry | 5:42.2 | 17:43.3 | 53 |
| 55 | Tuttle, Andy | SR | South Burlington | 5:43.4 | 17:47.0 | 54 |
| 56 | Jackson, Cameron | SR | Hollis/Brookline | 5:43.5 | 17:47.4 | 55 |
| 57 | Pietrocarlo, Nick | SR | Pinkerton | 5:43.5 | 17:47.5 | 56 |
| 58 | Spooner, Michael | SR | North Middlesex | 5:43.6 | 17:47.7 | 57 |
| 59 | Kiernan, Mike | SR | Bishop Hendricken | 5:44.2 | 17:49.6 | 58 |
| 60 | Kane, Jared | SR | Londonderry | 5:44.4 | 17:50.1 | 59 |
| 61 | Canfield, Conor | SR | Nashua South | 5:44.7 | 17:51.1 | 60 |
| 62 | Leighton, Christian | SR | Portsmouth | 5:45.2 | 17:52.5 | 61 |
| 63 | Scharf, Eric | SR | Essex | 5:45.4 | 17:53.2 | 62 |
| 64 | Murphy, Cody | SR | Goffstown | 5:45.6 | 17:53.9 | 63 |
| 65 | McGirl, Morgan | SR | Winnacunnet | 5:46.0 | 17:55.1 | 64 |
| 66 | Weingart, Ben | SR | Newton South | 5:46.1 | 17:55.4 | 65 |
| 67 | McBride, Elliott | SR | Mt. Mansfield | 5:46.2 | 17:55.6 | 66 |
| 68 | Anderson, Kam | SR | Pembroke | 5:46.2 | 17:55.8 | 67 |
| 69 | Muise, Connor | SR | Nashua North | 5:46.3 | 17:56.2 | 68 |
| 70 | Torsiello, Brian | SR | Conard | 5:47.1 | 17:58.4 | 69 |
| 71 | Saunders, Kyle | SR | Alvirne | 5:47.2 | 17:58.7 | 70 |
| 72 | Harris, Carl | SR | Manchester Central | 5:47.3 | 17:59.0 | 71 |
| 73 | Deutsch, Martin | SR | Essex | 5:47.5 | 17:59.6 | 72 |
| 74 | Wasserman, Josh | SR | Londonderry | 5:47.8 | 18:00.7 | 73 |
| 75 | Vorbach, David | SR | Nashua North | 5:47.9 | 18:01.1 | 74 |
| 76 | Albert, Cole | SR | Winnacunnet | 5:47.9 | 18:01.1 | 75 |
| 77 | Turner, Austin | SR | Marlborough | 5:48.3 | 18:02.1 | 76 |
| 78 | Lyle, Ian | SR | Essex | 5:48.5 | 18:02.7 | 77 |
| 79 | Adams, Sheamus | SR | Nashua North | 5:48.6 | 18:03.1 | 78 |
| 80 | Crawford, Carl | SR | Burlington | 5:49.0 | 18:04.4 | 79 |
| 81 | Cassidy, John | SR | William Hall | 5:50.5 | 18:09.1 | 80 |
| 82 | Earley, Garrett | SR | Souhegan | 5:50.6 | 18:09.3 | 81 |
| 83 | Hamilton, Bailey | SR | Londonderry | 5:50.9 | 18:10.4 | 82 |
| 84 | Sweeney, Chase | SR | Merrimack | 5:51.2 | 18:11.4 | 83 |
| 85 | Wong, Tyler | SR | Champlain Valley | 5:51.3 | 18:11.5 | 84 |
| 86 | Mills, Connor | SR | Timberlane | 5:51.9 | 18:13.3 | 85 |
| 87 | McColley, dan | SR | Exeter | 5:52.3 | 18:14.7 | 86 |
| 88 | Lynch, Will | SR | Burlington | 5:52.5 | 18:15.2 | 87 |
| 89 | McClellan, Calvin | SR | Champlain Valley | 5:52.5 | 18:15.4 | 88 |
| 90 | Collins, Noah | SR | Nashua North | 5:52.6 | 18:15.7 | 89 |
| 91 | van Batenburg, Aiden | SR | Nashua South | 5:52.7 | 18:16.0 | 90 |
| 92 | Spillane, Burke | SR | Champlain Valley | 5:53.2 | 18:17.4 | 91 |
| 93 | McAuliffe, Justin | SR | Champlain Valley | 5:53.4 | 18:18.0 | 92 |
| 94 | Shaughnessy, Matt | SR | Newton South | 5:53.7 | 18:18.9 | 93 |
| 95 | Whittle, Chris | SR | Manchester Central | 5:54.3 | 18:20.9 | 94 |
| 96 | Bellomo, Noah | SR | Alvirne | 5:54.8 | 18:22.5 | 95 |
| 97 | Rai, Hersh | SR | Merrimack | 5:55.0 | 18:23.0 | 96 |
| 98 | Fudim, Gal | SR | Newton South | 5:55.2 | 18:23.5 | 97 |
| 99 | Cote, Noah | SR | Alvirne | 5:55.2 | 18:23.6 | 98 |
| 100 | Hadra, Ben | SR | Conard | 5:55.6 | 18:24.9 | 99 |
| 101 | McIntosh, Simon | SR | Nashua North | 5:55.7 | 18:25.3 | 100 |
| 102 | Leach, Nick | SR | Londonderry | 5:55.8 | 18:25.5 | 101 |
| 103 | Thomas, Gavin | SR | North Middlesex | 5:55.8 | 18:25.5 | 102 |
| 104 | Zabkar, Hunter | SR | Dover | 5:55.9 | 18:26.0 | 103 |
| 105 | Inzerillo, Brian | SR | Nashua North | 5:57.8 | 18:31.7 | 104 |
| 106 | Margareci, Joseph | SR | Timberlane | 5:58.0 | 18:32.3 | 105 |
| 107 | James, Wilkes | SR | Concord | 5:58.6 | 18:34.2 | 106 |
| 108 | Kutney, Spenser | SR | Londonderry | 5:59.3 | 18:36.4 | 107 |
| 109 | Bolvin, Sean | SR | Salem | 5:59.7 | 18:37.6 | 108 |
| 110 | Cantor, Devon | SR | Champlain Valley | 6:00.0 | 18:38.7 | 109 |
| 111 | Jacob, Pickard | SR | Concord | 6:00.1 | 18:38.8 | 110 |
| 112 | North, Tyler | SR | Nashua South | 6:01.0 | 18:41.8 | 111 |
| 113 | Vermette, Ryan | SR | Nashua South | 6:01.5 | 18:43.1 | 112 |
| 114 | Nelson, Gabe | SR | South Burlington | 6:01.7 | 18:43.8 | 113 |
| 115 | Wright, Jackson | SR | Mt. Mansfield | 6:02.1 | 18:45.2 | 114 |
| 116 | Kimball, Niall | SR | Timberlane | 6:02.7 | 18:46.9 | 115 |
| 117 | Van Aken, Michael | SR | Dover | 6:02.8 | 18:47.3 | 116 |
| 118 | Lacroix, Brandon | SR | Salem | 6:03.2 | 18:48.5 | 117 |
| 119 | Haenel, Justin | SR | Mt. Mansfield | 6:03.4 | 18:49.3 | 118 |
| 120 | Le, Kevin | SR | South Burlington | 6:03.5 | 18:49.5 | 119 |
| 121 | Padgett, Charlie | SR | Burlington | 6:03.8 | 18:50.3 | 120 |
| 122 | Rose, Calvin | SR | Newton South | 6:05.1 | 18:54.3 | 121 |
| 123 | McQuilkin, Adam | SR | Hollis/Brookline | 6:05.3 | 18:55.1 | 122 |
| 124 | Parr, Jake | SR | Goffstown | 6:05.3 | 18:55.1 | 123 |
| 125 | McConnell, Nick | SR | Exeter | 6:05.3 | 18:55.2 | 124 |
| 126 | Hunt, Andrew | SR | Con-Val | 6:05.5 | 18:55.7 | 125 |
| 127 | King, Nate | SR | Mt. Mansfield | 6:06.0 | 18:57.3 | 126 |
| 128 | Schwartz, Zach | SR | Marlborough | 6:06.5 | 18:58.8 | 127 |
| 129 | Brad, Hicks | SR | Concord | 6:06.7 | 18:59.3 | 128 |
| 130 | Behn, Cameron | SR | Souhegan | 6:06.8 | 18:59.7 | 129 |
| 131 | Wyner, Dezso | SR | Newton South | 6:07.6 | 19:02.3 | 130 |
| 132 | Pizzutillo, Anthony | SR | Manchester Memorial | 6:08.9 | 19:06.2 | 131 |
| 133 | Hawkins, Corey | SR | Nashua South | 6:09.4 | 19:07.7 | 132 |
| 134 | Moreau, Brooks | SR | Mt. Mansfield | 6:09.7 | 19:08.6 | 133 |
| 135 | Grizzetti, Tom | SR | Bishop Hendricken | 6:09.8 | 19:09.1 | 134 |
| 136 | DeLong, Joel | SR | Hollis/Brookline | 6:09.9 | 19:09.3 | 135 |
| 137 | Gould, Matt | SR | Bedford | 6:10.0 | 19:09.8 | 136 |
| 138 | Taper, James | SR | Nashua North | 6:10.1 | 19:10.0 | 137 |
| 139 | Cunniff, Frank | SR | Alvirne | 6:10.2 | 19:10.2 | 138 |
| 140 | Ozkan, Ali | SR | Portsmouth | 6:10.7 | 19:11.7 | 139 |
| 141 | Lessard, Tom | SR | Nashua South | 6:10.9 | 19:12.4 | 140 |
| 142 | Tamulonis, Tim | SR | Milford | 6:11.0 | 19:12.8 | |
| 143 | Parsons, Trevor | SR | Merrimack Valley | 6:11.5 | 19:14.4 | 141 |
| 144 | Oda-Bayliss, Isaac | SR | Conard | 6:11.8 | 19:15.4 | 142 |
| 145 | Cruz, Gabe | SR | Souhegan | 6:12.2 | 19:16.5 | 143 |
| 146 | Platt, Ben | SR | Souhegan | 6:13.1 | 19:19.2 | 144 |
| 147 | Zeltner, Sam | SR | Bedford | 6:13.4 | 19:20.3 | 145 |
| 148 | Lipkin, Thomas | SR | Souhegan | 6:13.5 | 19:20.6 | 146 |
| 149 | Foley, Mason | SR | Goffstown | 6:13.8 | 19:21.6 | 147 |
| 150 | Nash, James | SR | Bedford | 6:15.9 | 19:28.1 | 148 |
| 151 | Tristram, Patoine | SR | Concord | 6:16.3 | 19:29.2 | 149 |
| 152 | Zannoni, Jake | SR | Merrimack | 6:16.4 | 19:29.7 | 150 |
| 153 | Retrosi, Chase | SR | Dover | 6:16.5 | 19:30.0 | 151 |
| 154 | Knowles, Connor | SR | Essex | 6:16.6 | 19:30.1 | 152 |
| 155 | Ververka, Liam | SR | Con-Val | 6:16.6 | 19:30.2 | 153 |
| 156 | Bolduc, Jared | SR | Manchester Central | 6:16.6 | 19:30.3 | 154 |
| 157 | Goldstein, Stuart | SR | Goffstown | 6:16.9 | 19:31.2 | 155 |
| 158 | Prescott, Samuel | SR | Conard | 6:17.0 | 19:31.3 | 156 |
| 159 | Simomson, Keo | SR | Merrimack | 6:17.0 | 19:31.4 | 157 |
| 160 | Lynch, Raging River | SR | Merrimack Valley | 6:19.0 | 19:37.7 | 158 |
| 161 | Mello, Chris | SR | Conard | 6:20.4 | 19:42.1 | 159 |
| 162 | Levy, Yuval | SR | Newton South | 6:21.2 | 19:44.4 | 160 |
| 163 | Geary, Spencer | SR | Marlborough | 6:21.3 | 19:44.7 | 161 |
| 164 | Higgins, Thomas | SR | Burlington | 6:21.7 | 19:45.9 | 162 |
| 165 | Shank, David | SR | Mt. Mansfield | 6:21.9 | 19:46.7 | 163 |
| 166 | Anderson, Jaydon | SR | Pembroke | 6:22.3 | 19:47.9 | 164 |
| 167 | Gott, Jared | SR | Salem | 6:23.4 | 19:51.3 | 165 |
| 168 | O'Connor III, Daniel | SR | Manchester Memorial | 6:24.5 | 19:54.9 | 166 |
| 169 | MacDonald, Tristan | SR | Bedford | 6:25.0 | 19:56.1 | 167 |
| 170 | Lavalley, Brenden | SR | Alvirne | 6:25.0 | 19:56.2 | 168 |
| 171 | Donnelly, Sam | SR | Burlington | 6:25.7 | 19:58.4 | 169 |
| 172 | Van Buren, Eli | SR | Burlington | 6:26.2 | 19:59.9 | 170 |
| 173 | Pelton, Alec | SR | Mt. Mansfield | 6:26.3 | 20:00.4 | 171 |
| 174 | Dewsnap, Jack | SR | Portsmouth | 6:26.9 | 20:02.3 | 172 |
| 175 | Schick, Kenyon | SR | Exeter | 6:27.0 | 20:02.4 | 173 |
| 176 | Sweesy, Ben | SR | Merrimack | 6:27.2 | 20:03.1 | 174 |
| 177 | Reaney, Jack | SR | Portsmouth | 6:27.6 | 20:04.3 | 175 |
| 178 | Upton, Jake | SR | Souhegan | 6:27.9 | 20:05.3 | 176 |
| 179 | Williams, Michael | SR | Dover | 6:27.9 | 20:05.4 | 177 |
| 180 | Tawadrous, Mark | SR | Marlborough | 6:28.9 | 20:08.6 | 178 |
| 181 | Fetter, Oliver | SR | Hollis/Brookline | 6:29.1 | 20:09.0 | 179 |
| 182 | Williams, Blake | SR | Merrimack | 6:29.2 | 20:09.5 | 180 |
| 183 | Jamie, Nelson | SR | Concord | 6:29.5 | 20:10.3 | 181 |
| 184 | Roberts, Tyler | SR | Winnacunnet | 6:29.9 | 20:11.4 | 182 |
| 185 | Naim, Yossef | SR | Marlborough | 6:30.0 | 20:11.7 | 183 |
| 186 | Audibert, Blake | SR | Milford | 6:30.2 | 20:12.5 | |
| 187 | Dumont, Jacob | SR | Winnacunnet | 6:30.6 | 20:13.8 | 184 |
| 188 | Jacques, Ryan | SR | Pembroke | 6:31.7 | 20:17.2 | 185 |
| 189 | Benson, Ty | SR | Bedford | 6:32.3 | 20:18.9 | 186 |
| 190 | Fitzgerald, Robert | SR | Exeter | 6:32.8 | 20:20.6 | 187 |
| 191 | Bloniasz, Patrick | SR | Hollis/Brookline | 6:33.0 | 20:21.2 | 188 |
| 192 | Lussier, Josh | SR | Manchester Memorial | 6:33.2 | 20:21.9 | 189 |
| 193 | Dundon, Evan | SR | Marlborough | 6:33.9 | 20:24.0 | 190 |
| 194 | Ameen, Josh | SR | Salem | 6:35.0 | 20:27.4 | 191 |
| 195 | Goodman, Ben | SR | Hollis/Brookline | 6:36.2 | 20:31.0 | 192 |
| 196 | Maslin, Spencer | SR | Conard | 6:37.7 | 20:35.9 | 193 |
| 197 | Grenon, Caleb | SR | Manchester Memorial | 6:39.4 | 20:40.9 | 194 |
| 198 | Lyons, Clay | SR | Con-Val | 6:39.9 | 20:42.5 | 195 |
| 199 | Goff, Connor | SR | Dover | 6:40.2 | 20:43.7 | 196 |
| 200 | Wood, Tucker | SR | Hollis/Brookline | 6:41.3 | 20:47.1 | 197 |
| 201 | Johnson, Tyler | SR | Winnacunnet | 6:41.3 | 20:47.1 | 198 |
| 202 | Lichtenstein, Ian | SR | Portsmouth | 6:42.1 | 20:49.4 | 199 |
| 203 | Yeaton, Wyatt | SR | Pembroke | 6:42.5 | 20:50.5 | 200 |
| 204 | Winn, Joshua | SR | Manchester Memorial | 6:42.9 | 20:51.9 | 201 |
| 205 | Armstrong, Cameron | SR | Goffstown | 6:43.7 | 20:54.4 | 202 |
| 206 | Weech, Ian | SR | Pembroke | 6:44.4 | 20:56.4 | 203 |
| 207 | Wilson, Luke | SR | Con-Val | 6:44.5 | 20:56.9 | 204 |
| 208 | Sickler, Jacob | SR | Milford | 6:44.5 | 20:56.9 | |
| 209 | Warren, Eli | SR | Merrimack Valley | 6:47.0 | 21:04.7 | 205 |
| 210 | Vaillancourt, Schyler | SR | Merrimack | 6:48.1 | 21:08.2 | 206 |
| 211 | Rheaume, Kyle | SR | Merrimack Valley | 6:49.3 | 21:11.9 | 207 |
| 212 | Faria, Will | SR | Exeter | 6:51.1 | 21:17.5 | 208 |
| 213 | Guinard, Dylan | SR | Merrimack Valley | 6:51.2 | 21:17.7 | 209 |
| 214 | DeGraffenried, Joseph | SR | Milford | 6:51.3 | 21:18.0 | |
| 215 | Madden, Sean | SR | Manchester Central | 6:55.1 | 21:29.8 | 210 |
| 216 | Foley, Ryan | SR | Exeter | 6:55.9 | 21:32.2 | 211 |
| 217 | Kay, Gavriel | SR | Manchester West | 6:56.1 | 21:32.9 | |
| 218 | Pawlak, Matt | SR | Manchester West | 6:56.1 | 21:33.1 | |
| 219 | DiPersio, Peter | SR | Marlborough | 6:57.2 | 21:36.4 | 212 |
| 220 | Burns, Ryan | SR | Pembroke | 6:58.2 | 21:39.6 | 213 |
| 221 | Ellerkamp, Oliver | SR | Con-Val | 6:59.1 | 21:42.3 | 214 |
| 222 | Giraldi, Michael | SR | Bedford | 7:00.4 | 21:46.2 | 215 |
| 223 | Wozmak, Granger | SR | Con-Val | 7:03.3 | 21:55.2 | 216 |
| 224 | Ashcraft, Matt | SR | Merrimack Valley | 7:06.1 | 22:04.2 | 217 |
| 225 | McCarthy, John | SR | Salem | 7:06.8 | 22:06.1 | 218 |
| 226 | Cain, Cam | SR | Salem | 7:11.2 | 22:20.0 | 219 |
| 227 | Kauppi, Justin | SR | North Middlesex | 7:12.2 | 22:23.1 | 220 |
| 228 | Latorella, Ryan | SR | Merrimack Valley | 7:18.0 | 22:41.0 | 221 |
| 229 | Chappell, Trevor | SR | Dover | 7:21.8 | 22:52.7 | 222 |
| 230 | Ritchie, Charlie | SR | North Middlesex | 7:34.9 | 23:33.4 | 223 |
| 231 | Beymer, Zachary | SR | Con-Val | 7:35.9 | 23:36.5 | 224 |
