| Aragon Center Meet 1 | Date: 10-15-14 Venue: Crystal Springs Course - Belmont, CA |
Events
Girls Junior Varsity Team Scores
Girls Junior Varsity Individual Results
Girls Frosh_Soph Team Scores
Girls Frosh_Soph Individual Results
Girls Varsity Team Scores
Girls Varsity Individual Results
Boys Junior Varsity Team Scores
Boys Junior Varsity Individual Results
Boys Frosh Team Scores
Boys Frosh Individual Results
Boys Sophomore Team Scores
Boys Sophomore Individual Results
Boys Varsity Team Scores
Boys Varsity Individual Results
| Men's Events | Women's Events | Boys Junior Varsity | Girls Junior Varsity | Boys Frosh | Girls Frosh_Soph | Boys Sophomore | Girls Varsity | Boys Varsity |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:50:26 | 22:05 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Green, Kia | JR | Henry M. Gunn | 7:17 | 21:30 | 1 |
| 2 | Greene, Mara | JR | Henry M. Gunn | 7:21 | 21:42 | 2 |
| 3 | Rothberg, Rachel | JR | Henry M. Gunn | 7:34 | 22:20 | 3 |
| 4 | Mahony, Maya | JR | Henry M. Gunn | 7:35 | 22:24 | 4 |
| 5 | Cheunkarndee, Tia | JR | Henry M. Gunn | 7:37 | 22:30 | 5 |
| 6 | Luo, Jessica | SR | Henry M. Gunn | 7:52 | 23:15 | 6 |
| 7 | Dharap, Tanvi | SR | Henry M. Gunn | 7:57 | 23:30 | 7 |
| 8 | Sun, Lydia | JR | Henry M. Gunn | 7:58 | 23:31 | |
| 9 | Yu, Amy | SR | Aragon | 8:13 | 24:15 | |
| 10 | Koury, Hannah | JR | Aragon | 8:35 | 25:20 | |
| 11 | Chow, Michelle | JR | Aragon | 8:35 | 25:21 | |
| 12 | Srinivas, Vaidehi | JR | Henry M. Gunn | 8:37 | 25:26 | |
| 13 | Gilbert, Sofia | JR | Woodside | 8:58 | 26:28 | |
| 14 | Oseguera, Carissa | JR | Woodside | 8:58 | 26:30 | |
| 15 | Dam, Thu | SR | Cupertino | 9:04 | 26:47 | |
| 16 | Li, Madalyn | SR | Cupertino | 9:05 | 26:49 | |
| 17 | Eliazo, Kimberly | JR | Aragon | 9:26 | 27:52 | |
| 18 | Presotto, Ariana | JR | Woodside | 9:33 | 28:12 | |
| 19 | Nowell, Alyssa | SR | Carlmont | 10:12 | 30:07 | |
| 20 | Aguayo, Elizabeth | SR | Summit Prep | 10:28 | 30:53 | |
| 21 | Khoury, Rama | JR | Summit Prep | 11:14 | 33:10 | |
| 22 | Diaz, Sinai | JR | Summit Prep | 11:34 | 34:10 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:51:20 | 22:16 | 16 | 1 | 2 | 3 | 4 | 6 | 9 | 10 | |
| 2 | 1:58:18 | 23:39 | 43 | 5 | 7 | 8 | 11 | 12 | 13 | 14 | |
| 3 | 2:21:14 | 28:14 | 85 | 15 | 16 | 17 | 18 | 19 | 20 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | shea, joyce | Freshman | Henry M. Gunn | 7:17 | 21:31 | 1 |
| 2 | Hu, Claire | Sophomore | Henry M. Gunn | 7:22 | 21:44 | 2 |
| 3 | Hill, Natalie | Freshman | Henry M. Gunn | 7:29 | 22:05 | 3 |
| 4 | Wang, Claire | Freshman | Cupertino | 7:36 | 22:28 | |
| 5 | Shapiro, Hannah | Freshman | Cupertino | 7:37 | 22:29 | |
| 6 | Thomas, Priya | Sophomore | Henry M. Gunn | 7:44 | 22:50 | 4 |
| 7 | Rose, Sam | Freshman | Aragon | 7:45 | 22:52 | 5 |
| 8 | Sanyal, Mirna | Sophomore | Henry M. Gunn | 7:51 | 23:10 | 6 |
| 9 | Avila Barreras, Danna | Sophomore | South San Francisco | 7:52 | 23:15 | |
| 10 | Bost, Juliet | Freshman | Aragon | 7:53 | 23:18 | 7 |
| 11 | Miyake, Kinako | Freshman | Aragon | 7:54 | 23:19 | 8 |
| 12 | Epstein, Elise | Sophomore | Henry M. Gunn | 7:55 | 23:23 | 9 |
| 13 | Valdivia, allessandra | Freshman | Henry M. Gunn | 7:55 | 23:24 | 10 |
| 14 | rufer, alana | Freshman | Henry M. Gunn | 8:07 | 23:58 | |
| 15 | Navarette, Melissa | Freshman | Fremont (Sunnyvale) | 8:13 | 24:16 | |
| 16 | Lee, Julia | Freshman | Aragon | 8:16 | 24:24 | 11 |
| 17 | Savage, Katie | Sophomore | Aragon | 8:16 | 24:25 | 12 |
| 18 | Yip, Nancy | Sophomore | South San Francisco | 8:19 | 24:33 | |
| 19 | Galindo, Kimberly | Freshman | South San Francisco | 8:35 | 25:21 | |
| 20 | Otala, Suzi | Freshman | Fremont (Sunnyvale) | 8:45 | 25:51 | |
| 21 | Wu, Amy | 09 | Henry M. Gunn | 8:46 | 25:53 | |
| 22 | WATERS, BROOKE | Freshman | Jefferson | 8:47 | 25:56 | |
| 23 | Zinn, Hannah | Sophomore | Henry M. Gunn | 8:49 | 26:03 | |
| 24 | wei, jolie | Freshman | Henry M. Gunn | 8:52 | 26:11 | |
| 25 | Ogasawara, Haley | Freshman | Aragon | 8:53 | 26:13 | 13 |
| 26 | Hager, Brooke | Freshman | Aragon | 8:53 | 26:13 | 14 |
| 27 | Ikeda, Miwa | Freshman | Aragon | 8:53 | 26:14 | |
| 28 | King, Katie | Freshman | Aragon | 8:53 | 26:15 | |
| 29 | lee, catherine | Freshman | Henry M. Gunn | 8:54 | 26:18 | |
| 30 | Maravilla, Alyssa | Freshman | Fremont (Sunnyvale) | 9:03 | 26:42 | |
| 31 | Deal, Kimberly | Freshman | Woodside | 9:03 | 26:43 | 15 |
| 32 | Chambers, Lauren | Freshman | Woodside | 9:12 | 27:11 | 16 |
| 33 | kim, gio | Freshman | Henry M. Gunn | 9:13 | 27:13 | |
| 34 | Dela Fuente, Julia | Freshman | South San Francisco | 9:15 | 27:19 | |
| 35 | Silva, Melissa | Sophomore | Cupertino | 9:15 | 27:20 | |
| 36 | Eusebio, Marianne | Freshman | Oceana | 9:15 | 27:20 | |
| 37 | Enciso, Madeline | Sophomore | Oceana | 9:27 | 27:55 | |
| 38 | Aliakbar, Phoebe | Freshman | Woodside | 9:30 | 28:02 | 17 |
| 39 | Presotto, Alessia | Sophomore | Woodside | 9:51 | 29:04 | 18 |
| 40 | Melton, Sienna | Freshman | Woodside | 10:14 | 30:14 | 19 |
| 41 | Gutierrez, Citllali | Sophomore | Jefferson | 10:17 | 30:23 | |
| 42 | Campell, Avelle | Sophomore | Woodside | 10:24 | 30:43 | 20 |
| 43 | Schillter, Coral | Sophomore | Aragon | 10:26 | 30:47 | |
| 44 | Castellanos, Isabella | Sophomore | Oceana | 12:29 | 36:52 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:35:30 | 19:06 | 25 | 1 | 3 | 5 | 7 | 9 | 11 | 12 | |
| 2 | 1:41:30 | 20:18 | 49 | 4 | 6 | 8 | 10 | 21 | 26 | 30 | |
| 3 | 1:43:30 | 20:42 | 64 | 2 | 13 | 15 | 16 | 18 | 23 | ||
| 4 | 1:51:16 | 22:15 | 99 | 14 | 19 | 20 | 22 | 24 | 28 | 33 | |
| 5 | 1:57:51 | 23:34 | 138 | 17 | 25 | 29 | 32 | 35 | |||
| 6 | 2:06:21 | 25:16 | 177 | 27 | 36 | 37 | 38 | 39 | 45 | ||
| 7 | 2:12:07 | 26:25 | 188 | 31 | 34 | 40 | 41 | 42 | 43 | 44 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:31:39 | 18:19 | 27 | 2 | 3 | 5 | 7 | 10 | 12 | 14 | |
| 2 | 1:34:09 | 18:49 | 45 | 4 | 8 | 9 | 11 | 13 | 20 | 21 | |
| 3 | 1:38:39 | 19:43 | 73 | 6 | 15 | 16 | 17 | 19 | 22 | ||
| 4 | 1:49:32 | 21:54 | 102 | 1 | 23 | 25 | 26 | 27 | |||
| 5 | 1:58:22 | 23:40 | 141 | 18 | 24 | 32 | 33 | 34 | |||
| 6 | 2:04:14 | 24:50 | 153 | 28 | 29 | 30 | 31 | 35 | 36 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:37:29 | 19:29 | 21 | 1 | 2 | 5 | 6 | 7 | 11 | 14 | |
| 2 | 1:42:33 | 20:30 | 55 | 3 | 4 | 10 | 18 | 20 | 21 | 23 | |
| 3 | 1:45:36 | 21:07 | 72 | 9 | 13 | 15 | 16 | 19 | |||
| 4 | 1:50:39 | 22:07 | 83 | 8 | 12 | 17 | 22 | 24 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Burton, Thomas | Freshman | Henry M. Gunn | 6:13 | 18:22 | 1 |
| 2 | wu, josh | Freshman | Henry M. Gunn | 6:29 | 19:09 | 2 |
| 3 | siguenza, pablo | Freshman | Aragon | 6:32 | 19:17 | 3 |
| 4 | An, Benjamin | Freshman | Aragon | 6:34 | 19:24 | 4 |
| 5 | Magnuson, Parker | Freshman | Cupertino | 6:37 | 19:32 | |
| 6 | He, Tyler | Freshman | South San Francisco | 6:38 | 19:37 | |
| 7 | Frazier, Lucas | Freshman | Cupertino | 6:38 | 19:37 | |
| 8 | Arevalo, Manuel | Freshman | South San Francisco | 6:39 | 19:38 | |
| 9 | Heuchert, Nicolas | Freshman | Fremont (Sunnyvale) | 6:43 | 19:49 | |
| 10 | Chan, Brian | Freshman | Henry M. Gunn | 6:43 | 19:49 | 5 |
| 11 | Swanson, Benjamin | Freshman | Fremont (Sunnyvale) | 6:46 | 19:59 | |
| 12 | berlaga, alex | Freshman | Henry M. Gunn | 6:48 | 20:04 | 6 |
| 13 | Ng, Joseph | Freshman | Henry M. Gunn | 6:48 | 20:05 | 7 |
| 14 | Overcamp, Daniel | Freshman | Cupertino | 6:49 | 20:07 | |
| 15 | Chen, Colin | Freshman | Carlmont | 6:50 | 20:10 | 8 |
| 16 | Canellos, Christian | Freshman | Woodside | 6:53 | 20:20 | 9 |
| 17 | Yu, Stephan | Freshman | Aragon | 6:55 | 20:26 | 10 |
| 18 | sanders, zac | Freshman | Henry M. Gunn | 6:57 | 20:33 | 11 |
| 19 | O'QUINN, ANDRE | Freshman | Jefferson | 7:01 | 20:42 | |
| 20 | Luna, Andrew | Freshman | Carlmont | 7:02 | 20:46 | 12 |
| 21 | Gonzalez Villagran, Mario | Freshman | Woodside | 7:02 | 20:46 | 13 |
| 22 | gao, alex | Freshman | Henry M. Gunn | 7:05 | 20:54 | 14 |
| 23 | Prasad, Ajay | Freshman | Cupertino | 7:11 | 21:14 | |
| 24 | Peet, Cameron | Freshman | Woodside | 7:15 | 21:25 | 15 |
| 25 | Kubicka, Bruce Andrew | Freshman | Woodside | 7:16 | 21:27 | 16 |
| 26 | Gomez, Tommy | Freshman | Fremont (Sunnyvale) | 7:16 | 21:28 | |
| 27 | Green, Tyler | Freshman | Henry M. Gunn | 7:18 | 21:33 | |
| 28 | Nowell, Ryan | Freshman | Carlmont | 7:18 | 21:33 | 17 |
| 29 | Finberg, Ben | Freshman | Aragon | 7:19 | 21:36 | 18 |
| 30 | Xu, Brian | Freshman | Henry M. Gunn | 7:19 | 21:37 | |
| 31 | Juarez Margain, Luis | Freshman | Woodside | 7:20 | 21:38 | 19 |
| 32 | Soetandar, Josh | Freshman | Fremont (Sunnyvale) | 7:20 | 21:39 | |
| 33 | Liu, Frank | Freshman | Aragon | 7:24 | 21:50 | 20 |
| 34 | canton, hans | Freshman | Aragon | 7:26 | 21:57 | 21 |
| 35 | Sugioka, Enatsu | Freshman | Carlmont | 7:37 | 22:31 | 22 |
| 36 | Xu, Daniel | Freshman | Jefferson | 7:42 | 22:45 | |
| 37 | Skyrus, Paolo | Freshman | Aragon | 7:44 | 22:51 | 23 |
| 38 | Padron, Mishael | Freshman | South San Francisco | 8:02 | 23:42 | |
| 39 | Liu, Austin | Freshman | South San Francisco | 8:03 | 23:46 | |
| 40 | Hong, Justin | Freshman | Henry M. Gunn | 8:11 | 24:11 | |
| 41 | Pi, Mitch | Freshman | Henry M. Gunn | 8:15 | 24:22 | |
| 42 | zimmerman, jack | Freshman | Henry M. Gunn | 8:18 | 24:31 | |
| 43 | Zhao, Drake | Freshman | Carlmont | 8:41 | 25:39 | 24 |
| 44 | Lee, Kevin | Freshman | Henry M. Gunn | 8:56 | 26:23 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:31:57 | 18:23 | 22 | 1 | 2 | 4 | 6 | 9 | 14 | 17 | |
| 2 | 1:36:15 | 19:15 | 47 | 3 | 5 | 10 | 11 | 18 | 23 | 28 | |
| 3 | 1:37:44 | 19:32 | 58 | 7 | 8 | 12 | 15 | 16 | 20 | 21 | |
| 4 | 1:44:02 | 20:48 | 110 | 13 | 22 | 24 | 25 | 26 | 27 | ||
| 5 | 2:03:14 | 24:38 | 141 | 19 | 29 | 30 | 31 | 32 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Enders, Jonas | Sophomore | Henry M. Gunn | 5:58 | 17:37 | 1 |
| 2 | Latham-McGraw, Dylan | Sophomore | Henry M. Gunn | 6:01 | 17:47 | 2 |
| 3 | Woo, Kasey | Sophomore | Aragon | 6:04 | 17:56 | 3 |
| 4 | Lee-Heidenreich, Jeffrey | Sophomore | Henry M. Gunn | 6:08 | 18:07 | 4 |
| 5 | Leung, Jason | Sophomore | Aragon | 6:24 | 18:55 | 5 |
| 6 | Englhardt, Zachary | Sophomore | Henry M. Gunn | 6:27 | 19:02 | 6 |
| 7 | Martin, Peter | Sophomore | Cupertino | 6:30 | 19:12 | 7 |
| 8 | Khan, Tammam | Sophomore | Cupertino | 6:33 | 19:20 | 8 |
| 9 | Koch, Jonathan | Sophomore | Woodside | 6:33 | 19:21 | |
| 10 | Wu, Randy | Sophomore | Henry M. Gunn | 6:34 | 19:24 | 9 |
| 11 | Lynch, Patrick | Sophomore | Aragon | 6:36 | 19:31 | 10 |
| 12 | Su, Wayne | Sophomore | Aragon | 6:38 | 19:37 | 11 |
| 13 | Robinson, Jack | Sophomore | Cupertino | 6:39 | 19:39 | 12 |
| 14 | McPeek, Anton | Sophomore | Carlmont | 6:40 | 19:41 | 13 |
| 15 | Schulz, Aaron | Sophomore | Henry M. Gunn | 6:41 | 19:43 | 14 |
| 16 | Nguyen, Tu Kinh | Sophomore | Cupertino | 6:42 | 19:46 | 15 |
| 17 | Ngan, Bennett | Sophomore | Cupertino | 6:42 | 19:47 | 16 |
| 18 | Yan, Ling | Sophomore | Henry M. Gunn | 6:43 | 19:50 | 17 |
| 19 | Gomez, Brandon | Sophomore | Henry M. Gunn | 6:46 | 19:59 | |
| 20 | Bouyssounouse, Andre | Sophomore | Henry M. Gunn | 6:48 | 20:04 | |
| 21 | Chan, Ryan | Sophomore | Aragon | 6:52 | 20:16 | 18 |
| 22 | Shillace, Dominic | Sophomore | Woodside | 6:52 | 20:18 | |
| 23 | MARTINEZ, DANIEL | Sophomore | Jefferson | 6:56 | 20:29 | |
| 24 | Camilo, Christopher | Sophomore | South San Francisco | 6:57 | 20:31 | 19 |
| 25 | Ahmed, Adam | Sophomore | Cupertino | 6:57 | 20:31 | 20 |
| 26 | McMullin, Frank | Sophomore | Cupertino | 6:58 | 20:34 | 21 |
| 27 | Shiozaki, Ethan | Sophomore | Carlmont | 6:59 | 20:37 | 22 |
| 28 | Otala, Nicolas | Sophomore | Fremont (Sunnyvale) | 7:03 | 20:48 | |
| 29 | Chinn, Matt | Sophomore | Aragon | 7:03 | 20:50 | 23 |
| 30 | Pottabathula, Abhinav | Sophomore | Cupertino | 7:04 | 20:51 | |
| 31 | Abdelrahman, Naser | Sophomore | Carlmont | 7:04 | 20:51 | 24 |
| 32 | Davies, Evan | Sophomore | Carlmont | 7:08 | 21:05 | 25 |
| 33 | Xi, William | Sophomore | Cupertino | 7:09 | 21:07 | |
| 34 | Ying, Eric | Sophomore | Cupertino | 7:11 | 21:14 | |
| 35 | Agnoli, Enzo | Sophomore | Waldorf School | 7:22 | 21:45 | |
| 36 | Moyer, Matt | Sophomore | Carlmont | 7:23 | 21:48 | 26 |
| 37 | Lew, Garrett | Sophomore | Henry M. Gunn | 7:28 | 22:02 | |
| 38 | Luong, Calvin | Sophomore | Fremont (Sunnyvale) | 7:29 | 22:06 | |
| 39 | Covey, Austin | Sophomore | Carlmont | 7:31 | 22:11 | 27 |
| 40 | Stewart, Charlie | Sophomore | Henry M. Gunn | 7:31 | 22:13 | |
| 41 | Battar, Vashank | Sophomore | Henry M. Gunn | 7:32 | 22:14 | |
| 42 | Bhavsar, Anrav | Sophomore | Aragon | 7:32 | 22:14 | 28 |
| 43 | Lin, Raymond | Sophomore | South San Francisco | 7:33 | 22:18 | 29 |
| 44 | Jimenez, Steve | Sophomore | South San Francisco | 7:34 | 22:21 | 30 |
| 45 | Alioshen, Desmond | Sophomore | Henry M. Gunn | 7:45 | 22:53 | |
| 46 | Xu, Vincent | Sophomore | Cupertino | 7:46 | 22:57 | |
| 47 | DeLecea, Marc | Sophomore | Henry M. Gunn | 7:48 | 23:02 | |
| 48 | Zeng, Daniel | Sophomore | Cupertino | 8:02 | 23:44 | |
| 49 | Cheng, Luke | Freshman | Henry M. Gunn | 8:19 | 24:35 | |
| 50 | Vilarinho, Thiago | Freshman | Jefferson | 8:21 | 24:40 | |
| 51 | Reister, William | Sophomore | Henry M. Gunn | 8:45 | 25:51 | |
| 52 | Padron, Christopher | Sophomore | South San Francisco | 8:56 | 26:24 | 31 |
| 53 | Lum, Evan | Sophomore | Henry M. Gunn | 9:46 | 28:51 | |
| 54 | Nand, Keshav | Sophomore | Henry M. Gunn | 9:47 | 28:53 | |
| 55 | Canites, Marcel | Sophomore | South San Francisco | 10:44 | 31:40 | 32 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:25:31 | 17:06 | 45 | 4 | 5 | 10 | 12 | 14 | 15 | 19 | |
| 2 | 1:25:59 | 17:11 | 51 | 6 | 7 | 9 | 13 | 16 | 17 | 20 | |
| 3 | 1:26:23 | 17:16 | 57 | 1 | 2 | 3 | 18 | 33 | |||
| 4 | 1:31:11 | 18:14 | 119 | 21 | 22 | 23 | 25 | 28 | 44 | 50 | |
| 5 | 1:34:38 | 18:55 | 144 | 8 | 24 | 34 | 35 | 43 | 46 | 51 | |
| 6 | 1:36:17 | 19:15 | 163 | 27 | 29 | 32 | 36 | 39 | 58 | ||
| 7 | 1:39:16 | 19:51 | 203 | 26 | 30 | 38 | 54 | 55 | |||
| 8 | 1:40:25 | 20:05 | 216 | 11 | 37 | 52 | 56 | 60 | 66 | 73 | |
| 9 | 1:43:31 | 20:42 | 235 | 40 | 41 | 42 | 45 | 67 | 68 | 75 | |
| 10 | 1:44:25 | 20:53 | 268 | 48 | 49 | 53 | 57 | 61 | 65 | ||
| 11 | 1:49:23 | 21:52 | 289 | 31 | 62 | 63 | 64 | 69 | 72 | ||
| 12 | 1:54:54 | 22:58 | 321 | 47 | 59 | 70 | 71 | 74 | 76 | 77 |
